Superbike-WM Stand
Fahrer 2000
| Pos | Fahrer/Land | Pkt | - P1 | |
|---|---|---|---|---|
| 1 | Colin Edwards | 400 | ||
| 2 | Noriyuki Haga | 335 | -65 | |
| 3 | Troy Corser | 310 | -90 | -25 |
| 4 | Frankie Chili | 258 | -142 | -52 |
| 5 | Akira Yanagawa | 247 | -153 | -11 |
| 6 | Troy Bayliss | 243 | -157 | -4 |
| 7 | Ben Bostrom | 174 | -226 | -69 |
| 8 | Aaron Slight | 153 | -247 | -21 |
| 9 | Katsuaki Fujiwara | 151 | -249 | -2 |
| 10 | Gregorio Lavilla | 133 | -267 | -18 |
| 11 | Juan Borja | 123 | -277 | -10 |
| 12 | Neil Hodgson | 99 | -301 | -24 |
| 13 | Andreas Meklau | 91 | -309 | -8 |
| 14 | Chris Walker | 82 | -318 | -9 |
| 15 | Alessandro Antonello | 72 | -328 | -10 |
| 16 | Robert Ulm | 67 | -333 | -5 |
| 17 | John Reynolds | 57 | -343 | -10 |
| 18 | Haruchika Aoki | 56 | -344 | -1 |
| 19 | Hitoyasu Izutsu | 50 | -350 | -6 |
| 20 | Vittoriano Guareschi | 46 | -354 | -4 |
| 21 | Giovanni Bussei | 44 | -356 | -2 |
| 22 | Peter Goddard | 42 | -358 | -2 |
| 23 | Alessandro Gramigni | 42 | -358 | 0 |
| 24 | Wataru Yoshikawa | 39 | -361 | -3 |
| 25 | Anthony Gobert | 37 | -363 | -2 |
| 26 | Carl Fogarty | 36 | -364 | -1 |
| 27 | Lucio Pedercini | 33 | -367 | -3 |
| 28 | James Haydon | 24 | -376 | -9 |
| 29 | Akira Ryo | 20 | -380 | -4 |
| 30 | Simon Crafar | 20 | -380 | 0 |
| 31 | Keiichi Kitagawa | 18 | -382 | -2 |
| 32 | Mauro Sanchini | 18 | -382 | 0 |
| 33 | Lance Isaacs | 17 | -383 | -1 |
| 34 | Markus Barth | 16 | -384 | -1 |
| 35 | Doriano Romboni | 14 | -386 | -2 |
| 36 | Jürgen Oelschläger | 14 | -386 | 0 |
| 37 | Tamaki Serizawa | 9 | -391 | -5 |
| 38 | Makoto Tamada | 9 | -391 | 0 |
| 39 | Steve Plater | 7 | -393 | -2 |
| 40 | Alistair Maxwell | 5 | -395 | -2 |
| 41 | John Crawford | 4 | -396 | -1 |
| 42 | Steve Hislop | 4 | -396 | 0 |
| 43 | Igor Jerman | 4 | -396 | 0 |
| 44 | Larry Pegram | 3 | -397 | -1 |
| 45 | Yuichi Takeda | 3 | -397 | 0 |
| 46 | Marco Borciani | 3 | -397 | 0 |
| 47 | Paolo Blora | 3 | -397 | 0 |
| 48 | Frédéric Protat | 2 | -398 | -1 |
| 49 | Gerald Muteau | 1 | -399 | -1 |
| 50 | Manabu Kamada | 1 | -399 | 0 |
| 51 | Igor Antonelli | 1 | -399 | 0 |
Team 2000
| Pos | Team | Pkt | - P1 |
|---|
Konstrukteurs 2000
| Pos | Team | Pkt | - P1 |
|---|