Superbike-WM Stand
Fahrer 1991
| Pos | Fahrer/Land | Pkt | - P1 | |
|---|---|---|---|---|
| 1 | Doug Polen | 432 | ||
| 2 | Raymond Roche | 282 | -150 | |
| 3 | Rob Phillis | 267 | -165 | -15 |
| 4 | Stéphane Mertens | 217 | -215 | -50 |
| 5 | Fabrizio Pirovano | 195 | -237 | -22 |
| 6 | Terry Rymer | 162 | -270 | -33 |
| 7 | Carl Fogarty | 146 | -286 | -16 |
| 8 | Fred Merkel | 124 | -308 | -22 |
| 9 | Giancarlo Falappa | 113 | -319 | -11 |
| 10 | Davide Tardozzi | 108 | -324 | -5 |
| 11 | Udo Mark | 68 | -364 | -40 |
| 12 | Jeffry De Vries | 66 | -366 | -2 |
| 13 | Aaron Slight | 65 | -367 | -1 |
| 14 | Kevin Magee | 63 | -369 | -2 |
| 15 | Jari Suhonen | 61 | -371 | -2 |
| 16 | Juan López Mella | 57 | -375 | -4 |
| 17 | Scott Russell | 53 | -379 | -4 |
| 18 | Daniel Amatriain | 47 | -385 | -6 |
| 19 | Edwin Weibel | 41 | -391 | -6 |
| 20 | Jean-Yves Mounier | 41 | -391 | 0 |
| 21 | Robert McElnea | 35 | -397 | -6 |
| 22 | Brian Morrison | 33 | -399 | -2 |
| 23 | Niall Mackenzie | 33 | -399 | 0 |
| 24 | Linnley Clarke | 30 | -402 | -3 |
| 25 | Yves Brisson | 30 | -402 | 0 |
| 26 | Baldassarre Monti | 27 | -405 | -3 |
| 27 | Steve Crevier | 26 | -406 | -1 |
| 28 | Malcolm Campbell | 23 | -409 | -3 |
| 29 | Reuben McMurter | 22 | -410 | -1 |
| 30 | Massimo Broccoli | 21 | -411 | -1 |
| 31 | Tom Kipp | 20 | -412 | -1 |
| 32 | Pascal Picotte | 20 | -412 | 0 |
| 33 | Scott Doohan | 20 | -412 | 0 |
| 34 | Benoit Pilon | 20 | -412 | 0 |
| 35 | Piergiorgio Bontempi | 18 | -414 | -2 |
| 36 | Steve Martin | 17 | -415 | -1 |
| 37 | John Hopperstad | 17 | -415 | 0 |
| 38 | Peter Rubatto | 17 | -415 | 0 |
| 39 | Jacques Guenette | 15 | -417 | -2 |
| 40 | Michael O'Connor | 14 | -418 | -1 |
Team 1991
| Pos | Team | Pkt | - P1 |
|---|
Konstrukteurs 1991
| Pos | Team | Pkt | - P1 |
|---|