Superbike-WM Stand
Fahrer 1996
| Pos | Fahrer/Land | Pkt | - P1 | |
|---|---|---|---|---|
| 1 | Troy Corser | 369 | ||
| 2 | Aaron Slight | 347 | -22 | |
| 3 | John Kocinski | 337 | -32 | -10 |
| 4 | Carl Fogarty | 331 | -38 | -6 |
| 5 | Colin Edwards | 248 | -121 | -83 |
| 6 | Frankie Chili | 223 | -146 | -25 |
| 7 | Simon Crafar | 180 | -189 | -43 |
| 8 | Anthony Gobert | 167 | -202 | -13 |
| 9 | Wataru Yoshikawa | 163 | -206 | -4 |
| 10 | Neil Hodgson | 122 | -247 | -41 |
| 11 | Mike Hale | 114 | -255 | -8 |
| 12 | John Reynolds | 99 | -270 | -15 |
| 13 | Kirk McCarthy | 81 | -288 | -18 |
| 14 | Paolo Casoli | 70 | -299 | -11 |
| 15 | Piergiorgio Bontempi | 63 | -306 | -7 |
| 16 | Christer Lindholm | 58 | -311 | -5 |
| 17 | Jamie Whitham | 37 | -332 | -21 |
| 18 | Andreas Meklau | 31 | -338 | -6 |
| 19 | Takuma Aoki | 30 | -339 | -1 |
| 20 | Yuichi Takeda | 25 | -344 | -5 |
| 21 | Jochen Schmid | 23 | -346 | -2 |
| 22 | Noriyuki Haga | 20 | -349 | -3 |
| 23 | Norihiko Fujiwara | 20 | -349 | 0 |
| 24 | Peter Goddard | 19 | -350 | -1 |
| 25 | Akira Ryo | 17 | -352 | -2 |
| 26 | Shinya Takeishi | 15 | -354 | -2 |
| 27 | Roger Kellenberger | 11 | -358 | -4 |
| 28 | Brian Morrison | 11 | -358 | 0 |
| 29 | Doug Chandler | 10 | -359 | -1 |
| 30 | Keiichi Kitagawa | 10 | -359 | 0 |
| 31 | Michael Paquay | 10 | -359 | 0 |
| 32 | Gregorio Lavilla | 9 | -360 | -1 |
| 33 | Rob Phillis | 9 | -360 | 0 |
| 34 | Niall Mackenzie | 8 | -361 | -1 |
| 35 | Jeffry De Vries | 7 | -362 | -1 |
| 36 | Sean Emmett | 7 | -362 | 0 |
| 37 | Larry Pegram | 6 | -363 | -1 |
| 38 | Martin Craggill | 5 | -364 | -1 |
| 39 | Shawn Giles | 5 | -364 | 0 |
| 40 | Ioannis Boustas | 5 | -364 | 0 |
Team 1996
| Pos | Team | Pkt | - P1 |
|---|
Konstrukteurs 1996
| Pos | Team | Pkt | - P1 |
|---|