Superbike-WM Stand
Fahrer 1990
| Pos | Fahrer/Land | Pkt | - P1 | |
|---|---|---|---|---|
| 1 | Raymond Roche | 391 | ||
| 2 | Fabrizio Pirovano | 325 | -66 | |
| 3 | Stéphane Mertens | 300 | -91 | -25 |
| 4 | Rob Phillis | 252 | -139 | -48 |
| 5 | Robert McElnea | 236 | -155 | -16 |
| 6 | Fred Merkel | 197 | -194 | -39 |
| 7 | Terry Rymer | 169 | -222 | -28 |
| 8 | Baldassarre Monti | 149 | -242 | -20 |
| 9 | Anders Andersson | 127 | -264 | -22 |
| 10 | Jari Suhonen | 121 | -270 | -6 |
| 11 | Giancarlo Falappa | 94 | -297 | -27 |
| 12 | Jamie James | 86 | -305 | -8 |
| 13 | Doug Chandler | 70 | -321 | -16 |
| 14 | Malcolm Campbell | 68 | -323 | -2 |
| 15 | Peter Goddard | 68 | -323 | 0 |
| 16 | Brian Morrison | 43 | -348 | -25 |
| 17 | Udo Mark | 39 | -352 | -4 |
| 18 | Ernst Gschwender | 34 | -357 | -5 |
| 19 | Carl Fogarty | 30 | -361 | -4 |
| 20 | Edwin Weibel | 30 | -361 | 0 |
| 21 | Andreas Hofmann | 29 | -362 | -1 |
| 22 | Daniel Amatriain | 28 | -363 | -1 |
| 23 | René Bongers | 24 | -367 | -4 |
| 24 | Jeffry De Vries | 24 | -367 | 0 |
| 25 | Davide Tardozzi | 23 | -368 | -1 |
| 26 | Michel Mercier | 21 | -370 | -2 |
| 27 | Jean Michel Mattioli | 21 | -370 | 0 |
| 28 | James Knight | 20 | -371 | -1 |
| 29 | Jean-Yves Mounier | 19 | -372 | -1 |
| 30 | Alex Vieira | 18 | -373 | -1 |
| 31 | Andrew Stroud | 17 | -374 | -1 |
| 32 | Stefano Caracchi | 17 | -374 | 0 |
| 33 | Niall Mackenzie | 16 | -375 | -1 |
| 34 | Aaron Slight | 15 | -376 | -1 |
| 35 | Scott Russell | 15 | -376 | 0 |
| 36 | Tony Rees | 14 | -377 | -1 |
| 37 | Daryl Beattie | 13 | -378 | -1 |
| 38 | Juan López Mella | 13 | -378 | 0 |
| 39 | Simon Crafar | 12 | -379 | -1 |
| 40 | Russel Josiah | 11 | -380 | -1 |
Team 1990
| Pos | Team | Pkt | - P1 |
|---|
Konstrukteurs 1990
| Pos | Team | Pkt | - P1 |
|---|