Superbike-WM Stand
Fahrer 1992
| Pos | Fahrer/Land | Pkt | - P1 | |
|---|---|---|---|---|
| 1 | Doug Polen | 371 | ||
| 2 | Raymond Roche | 336 | -35 | |
| 3 | Rob Phillis | 288 | -83 | -48 |
| 4 | Giancarlo Falappa | 279 | -92 | -9 |
| 5 | Fabrizio Pirovano | 278 | -93 | -1 |
| 6 | Aaron Slight | 249 | -122 | -29 |
| 7 | Stéphane Mertens | 182 | -189 | -67 |
| 8 | Daniel Amatriain | 156 | -215 | -26 |
| 9 | Carl Fogarty | 134 | -237 | -22 |
| 10 | Piergiorgio Bontempi | 125 | -246 | -9 |
| 11 | Scott Russell | 83 | -288 | -42 |
| 12 | Kevin Magee | 71 | -300 | -12 |
| 13 | Fred Merkel | 65 | -306 | -6 |
| 14 | Christer Lindholm | 50 | -321 | -15 |
| 15 | Adrien Morillas | 46 | -325 | -4 |
| 16 | Davide Tardozzi | 44 | -327 | -2 |
| 17 | Baldassarre Monti | 41 | -330 | -3 |
| 18 | Virginio Ferrari | 35 | -336 | -6 |
| 19 | Andreas Hofmann | 31 | -340 | -4 |
| 19 | Jeffry De Vries | 31 | -340 | 0 |
| 21 | Jehan d'Orgeix | 28 | -343 | -3 |
| 22 | John Reynolds | 26 | -345 | -2 |
| 23 | Fabrizio Furlan | 25 | -346 | -1 |
| 24 | Shoichi Tsukamoto | 24 | -347 | -1 |
| 25 | Scott Doohan | 22 | -349 | -2 |
| 25 | Richard Arnaiz | 22 | -349 | 0 |
| 27 | Mat Mladin | 21 | -350 | -1 |
| 27 | Hervi Moineau | 21 | -350 | 0 |
| 29 | Jari Suhonen | 19 | -352 | -2 |
| 30 | Keiichi Kitagawa | 18 | -353 | -1 |
| 31 | Jean-Yves Mounier | 17 | -354 | -1 |
| 32 | Roger Kellenberger | 15 | -356 | -2 |
| 33 | Terry Rymer | 14 | -357 | -1 |
| 33 | Troy Corser | 14 | -357 | 0 |
| 35 | Christopher Haldane | 13 | -358 | -1 |
| 35 | Andreas Meklau | 13 | -358 | 0 |
| 35 | Michael O'Connor | 13 | -358 | 0 |
| 35 | Takahiro Sohwa | 13 | -358 | 0 |
| 39 | Simon Crafar | 12 | -359 | -1 |
| 40 | Valerio Destefanis | 11 | -360 | -1 |
| 40 | Mauro Lucchiaro | 11 | -360 | 0 |
Team 1992
| Pos | Team | Pkt | - P1 |
|---|
Konstrukteurs 1992
| Pos | Team | Pkt | - P1 |
|---|