WTCR Stand
Nach 16 von 16 Rennen
Fahrer 2021
| Pos | Fahrer/Land | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yann Ehrlacher | 223 | 8 | 6 | 25 | 10 | 16 | 9 | 16 | 13 | 19 | 13 | 14 | 11 | 16 | 25 | 12 | 10 | ||
| 2 | Frédéric Vervisch | 195 | -28 | 1 | 3 | 5 | 15 | 25 | 13 | 20 | 3 | 8 | 25 | 13 | 14 | 20 | 10 | 20 | ||
| 3 | Jean-Karl Vernay | 177 | -46 | -18 | 14 | 25 | 2 | 20 | 8 | 13 | 2 | 3 | 12 | 3 | 17 | 25 | 2 | 20 | 11 | |
| 4 | Yvan Muller | 169 | -54 | -8 | 20 | 9 | 20 | 7 | 5 | 6 | 1 | 10 | 13 | 10 | 5 | 20 | 12 | 13 | 18 | |
| 5 | Santiago Urrutia | 167 | -56 | -2 | 18 | 11 | 16 | 11 | 4 | 16 | 25 | 5 | 3 | 16 | 29 | 3 | 10 | |||
| 6 | Esteban Guerrieri | 164 | -59 | -3 | 19 | 4 | 21 | 8 | 1 | 3 | 8 | 8 | 27 | 16 | 14 | 9 | 16 | 10 | ||
| 7 | Mikel Azcona | 158 | -65 | -6 | 6 | 20 | 5 | 25 | 16 | 18 | 20 | 3 | 2 | 5 | 5 | 33 | ||||
| 8 | Norbert Michelisz | 146 | -77 | -12 | 11 | 1 | 16 | 12 | 13 | 2 | 5 | 25 | 16 | 10 | 14 | 9 | 4 | 8 | ||
| 9 | Thed Björk | 141 | -82 | -5 | 3 | 10 | 9 | 10 | 20 | 12 | 9 | 11 | 2 | 20 | 7 | 9 | 8 | 6 | 5 | |
| 10 | Gilles Magnus | 139 | -84 | -2 | 2 | 7 | 8 | 2 | 13 | 16 | 29 | 7 | 7 | 2 | 14 | 16 | 16 | |||
| 11 | Néstor Girolami | 131 | -92 | -8 | 17 | 16 | 6 | 3 | 4 | 10 | 11 | 27 | 1 | 11 | 8 | 8 | 9 | |||
| 12 | Gabriele Tarquini | 114 | -109 | -17 | 10 | 13 | 25 | 10 | 4 | 6 | 18 | 8 | 7 | 11 | 2 | |||||
| 13 | Nathanaël Berthon | 114 | -109 | 0 | 5 | 10 | 5 | 4 | 16 | 11 | 4 | 3 | 11 | 5 | 6 | 2 | 16 | 16 | ||
| 14 | Attila Tassi | 96 | -127 | -18 | 4 | 13 | 14 | 25 | 1 | 3 | 6 | 4 | 4 | 9 | 13 | |||||
| 15 | Luca Engstler | 86 | -137 | -10 | 4 | 20 | 4 | 3 | 8 | 5 | 1 | 4 | 9 | 7 | 5 | 1 | 6 | 3 | 6 | |
| 16 | Tom Coronel | 83 | -140 | -3 | 9 | 5 | 20 | 7 | 6 | 6 | 3 | 20 | 7 | |||||||
| 17 | Tiago Monteiro | 75 | -148 | -8 | 25 | 8 | 19 | 2 | 6 | 5 | 5 | 4 | 1 | |||||||
| 18 | Robert Huff | 73 | -150 | -2 | 7 | 6 | 7 | 7 | 8 | 1 | 3 | 7 | 2 | 25 | ||||||
| 19 | Jordi Gené | 10 | -213 | -63 | 2 | 1 | 2 | 1 | 4 | |||||||||||
| 20 | Bence Boldizs | 9 | -214 | -1 | 3 | 2 | 4 | |||||||||||||
| 21 | Jessica Backman | 2 | -221 | -7 | 2 | |||||||||||||||
| 22 | Andreas Backman | 1 | -222 | -1 | 1 |
Konstrukteurs 2021
| Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cyan Racing Lynk & Co | 392 | 28 | 15 | 45 | 17 | 21 | 15 | 17 | 23 | 32 | 23 | 19 | 31 | 28 | 38 | 30 | 10 | ||
| 2 | Comtoyou Team Audi Sport | 334 | -58 | 3 | 7 | 11 | 7 | 28 | 41 | 42 | 27 | 3 | 15 | 27 | 13 | 28 | 36 | 26 | 20 | |
| 3 | Cyan Performance Lynk & Co | 308 | -84 | -26 | 21 | 11 | 26 | 20 | 14 | 20 | 28 | 34 | 16 | 2 | 23 | 23 | 38 | 11 | 16 | 5 |
| 4 | All-Inkl.com Munnich Motorsport | 295 | -97 | -13 | 36 | 20 | 27 | 11 | 1 | 7 | 18 | 19 | 54 | 17 | 25 | 9 | 24 | 10 | 8 | 9 |
| 5 | Engstler Hyundai N Liqui Moly Racing Team | 263 | -129 | -32 | 18 | 45 | 6 | 20 | 11 | 21 | 7 | 4 | 16 | 12 | 24 | 30 | 3 | 6 | 23 | 17 |
| 6 | BRC Hyundai N LUKOIL Squadra Corse | 260 | -132 | -3 | 21 | 1 | 29 | 37 | 10 | 17 | 2 | 11 | 25 | 34 | 18 | 21 | 20 | 6 | 8 | |
| 7 | Zengo Motorsport | 231 | -161 | -29 | 13 | 6 | 20 | 12 | 32 | 16 | 26 | 20 | 3 | 3 | 8 | 12 | 35 | 25 | ||
| 8 | Comtoyou DHL Team Audi Sport | 197 | -195 | -34 | 14 | 15 | 5 | 4 | 36 | 11 | 4 | 10 | 17 | 11 | 9 | 20 | 2 | 16 | 23 | |
| 9 | ALL-INKL.DE Munnich Motorsport | 171 | -221 | -26 | 29 | 21 | 33 | 25 | 3 | 9 | 11 | 5 | 4 | 4 | 5 | 9 | 13 | |||
| 10 | Zengo Motorsport Drivers' Academy | 19 | -373 | -152 | 3 | 2 | 1 | 2 | 2 | 4 | 1 | 4 | ||||||||
| 11 | Target Competition | 3 | -389 | -16 | 2 | 1 |