US-Motocross 250 Stand
Nach 24 von 24 Rennen
Fahrer 2021
| Pos | Fahrer/Land | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jett Lawrence | 497 | 22 | 25 | 18 | 25 | 20 | 22 | 25 | 15 | 12 | 20 | 18 | 15 | 14 | 22 | 22 | 25 | 22 | 22 | 25 | 25 | 25 | 25 | 13 | 20 | ||
| 2 | Justin Cooper | 491 | -6 | 16 | 20 | 22 | 22 | 16 | 25 | 18 | 25 | 15 | 22 | 22 | 20 | 25 | 13 | 25 | 18 | 25 | 18 | 18 | 18 | 16 | 22 | 25 | 25 | |
| 3 | Hunter Lawrence | 381 | -116 | -110 | 15 | 16 | 16 | 20 | 13 | 10 | 20 | 18 | 25 | 25 | 16 | 16 | 16 | 11 | 16 | 10 | 15 | 20 | 9 | 12 | 15 | 15 | 20 | 12 |
| 4 | RJ Hampshire | 364 | -133 | -17 | 20 | 12 | 20 | 2 | 13 | 22 | 22 | 22 | 15 | 15 | 22 | 20 | 18 | 20 | 12 | 15 | 8 | 22 | 20 | 7 | 22 | 15 | ||
| 5 | Jo Shimoda | 340 | -157 | -24 | 7 | 10 | 15 | 18 | 18 | 15 | 16 | 20 | 18 | 13 | 12 | 16 | 14 | 14 | 14 | 22 | 20 | 18 | 20 | 18 | 22 | |||
| 6 | Jeremy Martin | 307 | -190 | -33 | 25 | 22 | 25 | 16 | 20 | 10 | 7 | 25 | 25 | 20 | 25 | 20 | 22 | 20 | 25 | |||||||||
| 7 | Austin Forkner | 256 | -241 | -51 | 14 | 13 | 8 | 13 | 14 | 15 | 1 | 9 | 7 | 4 | 18 | 9 | 12 | 15 | 18 | 16 | 16 | 16 | 6 | 16 | 16 | |||
| 8 | Michael Mosiman | 252 | -245 | -4 | 18 | 18 | 10 | 6 | 14 | 14 | 20 | 22 | 18 | 14 | 20 | 15 | 22 | 18 | 10 | 13 | ||||||||
| 9 | Maximus Vohland | 236 | -261 | -16 | 14 | 6 | 4 | 3 | 12 | 11 | 10 | 11 | 8 | 12 | 8 | 12 | 9 | 15 | 16 | 9 | 8 | 14 | 14 | 6 | 16 | 18 | ||
| 10 | Dilan Schwartz | 209 | -288 | -27 | 3 | 13 | 9 | 15 | 8 | 8 | 1 | 3 | 8 | 10 | 8 | 15 | 6 | 9 | 11 | 13 | 12 | 8 | 11 | 13 | 11 | 14 | ||
| 11 | Jalek Swoll | 195 | -302 | -14 | 9 | 8 | 11 | 15 | 25 | 20 | 13 | 7 | 16 | 4 | 9 | 11 | 13 | 12 | 16 | 6 | ||||||||
| 12 | Jarrett Frye | 184 | -313 | -11 | 8 | 7 | 9 | 8 | 9 | 5 | 4 | 6 | 6 | 11 | 3 | 8 | 8 | 13 | 7 | 11 | 6 | 11 | 10 | 11 | 12 | 11 | ||
| 13 | Carson Mumford | 183 | -314 | -1 | 6 | 7 | 7 | 8 | 14 | 3 | 8 | 7 | 13 | 10 | 10 | 11 | 6 | 8 | 9 | 13 | 13 | 8 | 8 | 8 | 6 | |||
| 14 | Colt Nichols | 172 | -325 | -11 | 12 | 9 | 12 | 16 | 22 | 16 | 10 | 18 | 16 | 14 | 14 | 13 | ||||||||||||
| 15 | Ty Masterpool | 166 | -331 | -6 | 4 | 6 | 12 | 11 | 6 | 5 | 9 | 9 | 5 | 10 | 7 | 13 | 12 | 15 | 14 | 13 | 9 | 6 | ||||||
| 16 | Garrett Marchbanks | 146 | -351 | -20 | 13 | 15 | 14 | 14 | 11 | 18 | 7 | 11 | 12 | 9 | 11 | 6 | 5 | |||||||||||
| 17 | Joshua Varize | 139 | -358 | -7 | 2 | 5 | 5 | 4 | 3 | 4 | 3 | 5 | 6 | 4 | 7 | 8 | 10 | 10 | 5 | 10 | 12 | 12 | 14 | 10 | ||||
| 18 | Pierce Brown | 126 | -371 | -13 | 11 | 12 | 10 | 7 | 14 | 14 | 8 | 11 | 6 | 15 | 18 | |||||||||||||
| 19 | Levi Kitchen | 104 | -393 | -22 | 12 | 2 | 9 | 14 | 5 | 5 | 10 | 9 | 14 | 15 | 9 | |||||||||||||
| 20 | Stilez Robertson | 90 | -407 | -14 | 11 | 3 | 9 | 5 | 9 | 13 | 13 | 13 | 10 | 4 | ||||||||||||||
| 21 | Preston Kilroy | 77 | -420 | -13 | 5 | 11 | 6 | 7 | 11 | 7 | 5 | 10 | 7 | 8 | ||||||||||||||
| 22 | Nathanael Thrasher | 52 | -445 | -25 | 5 | 4 | 10 | 11 | 12 | 10 | ||||||||||||||||||
| 23 | Derek Kelley | 48 | -449 | -4 | 4 | 1 | 2 | 4 | 7 | 7 | 7 | 9 | 7 | |||||||||||||||
| 24 | Ramyller Alves | 31 | -466 | -17 | 3 | 5 | 6 | 7 | 5 | 5 | ||||||||||||||||||
| 25 | Brandon Scharer | 29 | -468 | -2 | 4 | 1 | 3 | 5 | 7 | 9 | ||||||||||||||||||
| 26 | Seth Hammaker | 26 | -471 | -3 | 10 | 12 | 4 | |||||||||||||||||||||
| 27 | Christopher Prebula | 22 | -475 | -4 | 4 | 3 | 1 | 5 | 4 | 5 | ||||||||||||||||||
| 28 | Alex Martin | 19 | -478 | -3 | 2 | 5 | 1 | 6 | 2 | 3 | ||||||||||||||||||
| 29 | Jerry Robin | 16 | -481 | -3 | 2 | 2 | 3 | 4 | 5 | |||||||||||||||||||
| 30 | Xylian Ramella | 13 | -484 | -3 | 1 | 3 | 4 | 1 | 4 | |||||||||||||||||||
| 31 | Kailub Russell | 11 | -486 | -2 | 6 | 5 | ||||||||||||||||||||||
| 32 | Tommy Rios | 11 | -486 | 0 | 1 | 3 | 6 | 1 | ||||||||||||||||||||
| 33 | Austin Black | 10 | -487 | -1 | 1 | 3 | 3 | 3 | ||||||||||||||||||||
| 34 | Derek Drake | 9 | -488 | -1 | 1 | 1 | 7 | |||||||||||||||||||||
| 35 | Rick Elzinga | 9 | -488 | 0 | 4 | 5 | ||||||||||||||||||||||
| 36 | Brayden Lessler | 9 | -488 | 0 | 3 | 4 | 2 | |||||||||||||||||||||
| 37 | Zack Williams | 9 | -488 | 0 | 2 | 3 | 1 | 3 | ||||||||||||||||||||
| 38 | Kaeden Amerine | 8 | -489 | -1 | 2 | 4 | 2 | |||||||||||||||||||||
| 39 | Devin Simonson | 8 | -489 | 0 | 2 | 4 | 2 | |||||||||||||||||||||
| 40 | James Harrington | 7 | -490 | -1 | 3 | 2 | 2 | |||||||||||||||||||||
| 41 | Cameron Mcadoo | 6 | -491 | -1 | 6 | |||||||||||||||||||||||
| 42 | Grant Harlan | 6 | -491 | 0 | 2 | 4 | ||||||||||||||||||||||
| 43 | Jace Kessler | 5 | -492 | -1 | 2 | 2 | 1 | |||||||||||||||||||||
| 44 | Garrett Hoffman | 4 | -493 | -1 | 1 | 3 | ||||||||||||||||||||||
| 45 | TJ Uselman | 4 | -493 | 0 | 1 | 2 | 1 | |||||||||||||||||||||
| 46 | Jesse Flock | 3 | -494 | -1 | 3 | |||||||||||||||||||||||
| 47 | Max Miller | 3 | -494 | 0 | 1 | 2 | ||||||||||||||||||||||
| 48 | Tyson Johnson | 2 | -495 | -1 | 2 | |||||||||||||||||||||||
| 49 | Jake Pinhancos | 2 | -495 | 0 | 2 | |||||||||||||||||||||||
| 50 | Tanner Ward | 2 | -495 | 0 | 2 | |||||||||||||||||||||||
| 51 | Dominique Thury | 2 | -495 | 0 | 1 | 1 | ||||||||||||||||||||||
| 52 | Vincent Luhovey | 1 | -496 | -1 | 1 | |||||||||||||||||||||||
| 52 | Gared Steinke | 1 | -496 | 0 | 1 | |||||||||||||||||||||||
| 54 | Luke Renzland | 1 | -496 | 0 | 1 |
Konstrukteurs 2021
| Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yamaha | 545 | 25 | 22 | 25 | 22 | 22 | 25 | 18 | 25 | 18 | 22 | 25 | 25 | 25 | 25 | 25 | 22 | 25 | 25 | 18 | 18 | 16 | 22 | 25 | 25 | ||
| 2 | Honda | 528 | -17 | 22 | 25 | 18 | 25 | 20 | 22 | 25 | 18 | 25 | 25 | 18 | 16 | 16 | 22 | 22 | 25 | 22 | 22 | 25 | 25 | 25 | 25 | 20 | 20 | |
| 3 | Husqvarna | 429 | -116 | -99 | 20 | 12 | 20 | 15 | 25 | 20 | 22 | 22 | 22 | 15 | 15 | 11 | 22 | 20 | 18 | 20 | 16 | 15 | 8 | 22 | 20 | 12 | 22 | 15 |
| 4 | Kawasaki | 401 | -144 | -28 | 14 | 13 | 15 | 18 | 18 | 15 | 15 | 16 | 20 | 18 | 13 | 18 | 9 | 16 | 14 | 15 | 18 | 16 | 22 | 20 | 18 | 20 | 18 | 22 |
| 5 | Gas Gas | 349 | -196 | -52 | 18 | 18 | 4 | 12 | 12 | 11 | 14 | 14 | 14 | 14 | 20 | 22 | 18 | 18 | 10 | 7 | 13 | 12 | 20 | 15 | 22 | 18 | 10 | 13 |
| 6 | KTM | 253 | -292 | -96 | 14 | 6 | 5 | 6 | 12 | 11 | 10 | 11 | 8 | 12 | 8 | 12 | 9 | 15 | 16 | 10 | 10 | 14 | 10 | 14 | 6 | 16 | 18 | |
| 7 | Suzuki | 211 | -334 | -42 | 3 | 13 | 9 | 15 | 8 | 8 | 1 | 3 | 8 | 10 | 8 | 15 | 6 | 11 | 11 | 13 | 12 | 8 | 11 | 13 | 11 | 14 |