Der beste Motorsport im Netz
testsystem
Startaufstellung MotoAmerica Superbike Lexington/2
Loading, please wait
Pos | Fahrer/Land | Team | Zeit | kmh |
1 | » Joshua Kurt Hayes (USA) | | 1:26,302 | 161,117 |
2 | » Aaron Yates (USA) | | 1:26,468 | 160,807 |
3 | » Geoff May (USA) | | 1:26,564 | 160,629 |
4 | » Tommy Hayden (USA) | | 1:26,740 | 160,303 |
5 | » Michael Laverty (GB) | | 1:26,752 | 160,281 |
6 | » Blake Young (USA) | | 1:26,807 | 160,179 |
7 | » Ben Bostrom (USA) | | 1:26,897 | 160,013 |
8 | » Larry Pegram (USA) | | 1:27,050 | 159,732 |
9 | » Mat Mladin (AUS) | | 1:27,456 | 158,991 |
10 | » Jake Holden (USA) | | 1:27,834 | 158,306 |
11 | » David Anthony (AUS) | | 1:26,613 | 160,538 |
12 | » Neil Hodgson (GB) | | 1:27,949 | 158,099 |
13 | » Matt Lynn (USA) | | 1:28,145 | 157,748 |
14 | » Chris Ulrich (USA) | | 1:28,183 | 157,68 |
15 | » Taylor Knapp (USA) | | 1:28,241 | 157,576 |
16 | » Scott Jensen (USA) | | 1:29,357 | 155,608 |
17 | » Barrett Long (USA) | | 1:29,868 | 154,723 |
18 | » Russell Holland (AUS) | | 1:30,015 | 154,471 |
19 | » Dominic Jones (USA) | | 1:30,101 | 154,323 |
20 | » Shane Narbonne (USA) | | 1:30,133 | 154,269 |
21 | » Mark Crozier (USA) | | 1:30,384 | 153,84 |
22 | » Dean Mizdal (USA) | | 1:31,372 | 152,177 |
23 | » Shawn Higbee (USA) | | 1:31,956 | 151,21 |
24 | » Tim Hunt (USA) | | 1:32,018 | 151,108 |
25 | » Eric Haugo (USA) | | 1:32,128 | 150,928 |
26 | » Johnny Rock Page (USA) | | 1:32,195 | 150,818 |
27 | » Scotty van Hawk (USA) | | 1:32,651 | 150,076 |
28 | » Greg Winslow (USA) | | 1:33,007 | 149,501 |
29 | » James Kerker (USA) | | 1:34,423 | 147,26 |
Letzte Aktualisierung: 24.10.2023 08:54:49
6.89 24030830 C0305015032 |
4