MotoAmerica Superbike Ergebnisse Laguna Seca/1
Art: Training - Austragungsort: Monterey - Datum 08.07.2016
- Startzeit: 23:40 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Cameron Beaubier (USA) | Yamaha | 0 | 1:24,277 | 153,851 | ||
| 2 | » Roger Lee Hayden (USA) | Suzuki | 0 | 1:24,803 | 0:00,526 | 152,897 | |
| 3 | » Joshua Kurt Hayes (USA) | Yamaha | 0 | 1:24,837 | 0:00,560 | 152,836 | |
| 4 | » Toni Elias (E) | Suzuki | 0 | 1:25,023 | 0:00,746 | 152,501 | |
| 5 | » Jake Gagne (USA) | Yamaha | 0 | 1:26,639 | 0:02,362 | 149,657 | |
| 6 | » Joshua Herrin (USA) | Yamaha | 0 | 1:26,831 | 0:02,554 | 149,326 | |
| 7 | » Danny Eslick (USA) | Yamaha | 0 | 1:26,842 | 0:02,565 | 149,307 | |
| 8 | » Sheridan Morais (ZA) | Yamaha | 0 | 1:27,004 | 0:02,727 | 149,029 | |
| 9 | » Bobby Fong (USA) | Kawasaki | 0 | 1:27,487 | 0:03,210 | 148,206 | |
| 10 | » Hayden Gillim (USA) | Suzuki | 0 | 1:27,602 | 0:03,325 | 148,012 | |
| 11 | » Kyle Wyman (USA) | Yamaha | 0 | 1:27,652 | 0:03,375 | 147,927 | |
| 12 | » Jake Lewis (USA) | Suzuki | 0 | 1:27,765 | 0:03,488 | 147,737 | |
| 13 | » Claudio Corti (I) | Aprilia | 0 | 1:27,810 | 0:03,533 | 147,661 | |
| 14 | » Steve Rapp (USA) | BMW | 0 | 1:27,817 | 0:03,540 | 147,649 | |
| 15 | » Mathew Scholtz (ZA) | Yamaha | 0 | 1:27,862 | 0:03,585 | 147,574 | |
| 16 | » David Anthony (AUS) | Kawasaki | 0 | 1:28,215 | 0:03,938 | 146,983 | |
| 17 | » Corey Alexander (USA) | Ducati | 0 | 1:28,363 | 0:04,086 | 146,737 | |
| 18 | » Cory Call (USA) | BMW | 0 | 1:28,630 | 0:04,353 | 146,295 | |
| 19 | » Barrett Long (USA) | Yamaha | 0 | 1:29,307 | 0:05,030 | 145,186 | |
| 20 | » David Raff (USA) | Yamaha | 0 | 1:29,682 | 0:05,405 | 144,579 | |
| 21 | » Wyatt Farris (USA) | Kawasaki | 0 | 1:29,733 | 0:05,456 | 144,497 | |
| 22 | » Brayden Elliott (AUS) | Yamaha | 0 | 1:30,270 | 0:05,993 | 143,637 | |
| 23 | » Anthony Kosinski (USA) | Yamaha | 0 | 1:30,597 | 0:06,320 | 143,119 | |
| 24 | » Frankie Babuska (USA) | Yamaha | 0 | 1:31,407 | 0:07,130 | 141,850 | |
| 25 | » Daytona Anderson (USA) | Kawasaki | 0 | 1:31,478 | 0:07,201 | 141,740 | |
| 26 | » Joy Higa (USA) | Suzuki | 0 | 1:31,846 | 0:07,569 | 141,172 | |
| 27 | » Max Flinders (USA) | Yamaha | 0 | 1:31,932 | 0:07,655 | 141,040 | |
| 28 | » Sam Verderico (USA) | Yamaha | 0 | 1:32,691 | 0:08,414 | 139,885 | |
| 29 | » Steven Zoumaras (USA) | Kawasaki | 0 | 1:33,569 | 0:09,292 | 138,573 | |
| 30 | » Roi Holster (USA) | Yamaha | 0 | 1:33,629 | 0:09,352 | 138,484 | |
| 31 | » Darren James (CDN) | Yamaha | 0 | 1:34,364 | 0:10,087 | 137,405 | |
| 32 | » Brandon Cretu (USA) | Yamaha | 0 | 1:34,399 | 0:10,122 | 137,354 |
Monterey
Informationen
» American Motorcyclist Association
» Monterey