Superbike-WM Ergebnisse Magny-Cours/1
Art: Training - Austragungsort: Magny-Cours - Datum 04.10.2014
- Startzeit: 09:45 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Sylvain Guintoli (F) | Aprilia RSV4 Factory | Aprilia Racing Team | 17 | 1:37,594 | 162,710 | |
| 2 | » Davide Giugliano (I) | Ducati 1199 Panigale R | Ducati Superbike Team | 12 | 1:37,776 | 0:00,182 | 162,407 |
| 3 | » Marco Melandri (I) | Aprilia RSV4 Factory | Aprilia Racing Team | 17 | 1:37,819 | 0:00,225 | 162,336 |
| 4 | » Tom Sykes (GB) | Kawasaki ZX-10R | Kawasaki Racing Team | 18 | 1:37,833 | 0:00,239 | 162,313 |
| 5 | » Jonathan Rea (GB) | Honda CBR 1000RR | Pata Honda World Superbike | 17 | 1:37,986 | 0:00,392 | 162,059 |
| 6 | » Eugene Laverty (IRL) | Suzuki GSX-R 1000 | Voltcom Crescent Suzuki | 16 | 1:38,049 | 0:00,455 | 161,955 |
| 7 | » Leon Haslam (GB) | Honda CBR 1000RR | Pata Honda World Superbike | 16 | 1:38,143 | 0:00,549 | 161,800 |
| 8 | » Alex Lowes (GB) | Suzuki GSX-R 1000 | Voltcom Crescent Suzuki | 19 | 1:38,171 | 0:00,577 | 161,754 |
| 9 | » Xavi Fores (E) | Ducati 1199 Panigale R | 3C Racing Team | 19 | 1:38,393 | 0:00,799 | 161,389 |
| 10 | » Chaz Davies (GB) | Ducati 1199 Panigale R | Ducati Superbike Team | 16 | 1:38,404 | 0:00,810 | 161,371 |
| 11 | » Loris Baz (F) | Kawasaki ZX-10R | Kawasaki Racing Team | 17 | 1:38,694 | 0:01,100 | 160,897 |
| 12 | » Toni Elias (E) | Aprilia RSV4 Factory | Red Devils Roma | 18 | 1:38,701 | 0:01,107 | 160,885 |
| 13 | » Max Neukirchner (D) | Ducati 1199 Panigale R | 3C Racing Team | 18 | 1:38,955 | 0:01,361 | 160,472 |
| 14 | » Niccolò Canepa (I) | Ducati 1199 Panigale R | Althea Racing | 18 | 1:39,343 | 0:01,749 | 159,846 |
| 15 | » Lorenzo Lanzi (I) | Ducati 1199 Panigale R | 3C Racing Team | 16 | 1:39,350 | 0:01,756 | 159,834 |
| 16 | » David Salom (E) | Kawasaki ZX-10R | Kawasaki Racing Team | 18 | 1:39,352 | 0:01,758 | 159,831 |
| 17 | » Sylvain Barrier (F) | BMW S1000 RR | BMW Motorrad Italia SBK | 17 | 1:39,482 | 0:01,888 | 159,622 |
| 18 | » Sheridan Morais (ZA) | Kawasaki ZX-10R | IRON BRAIN Grillini Kawasaki | 17 | 1:39,826 | 0:02,232 | 159,072 |
| 19 | » Claudio Corti (I) | MV Agusta F4 RR | MV Agusta Reparto Corse | 15 | 1:40,207 | 0:02,613 | 158,467 |
| 20 | » Fabien Foret (F) | Kawasaki ZX-10R | Team Pedercini | 18 | 1:40,252 | 0:02,658 | 158,396 |
| 21 | » Jérémy Guarnoni (F) | Kawasaki ZX-10R | MRS Kawasaki | 17 | 1:40,427 | 0:02,833 | 158,120 |
| 22 | » Alessandro Andreozzi (I) | Kawasaki ZX-10R | Team Pedercini | 10 | 1:40,926 | 0:03,332 | 157,339 |
| 23 | » Bryan Staring (AUS) | Kawasaki ZX-10R | IRON BRAIN Grillini Kawasaki | 18 | 1:41,181 | 0:03,587 | 156,942 |
| 24 | » Geoff May (USA) | EBR 1190RX | Team Hero EBR | 16 | 1:42,051 | 0:04,457 | 155,604 |
| 25 | » Aaron Yates (USA) | EBR 1190RX | Team Hero EBR | 18 | 1:42,406 | 0:04,812 | 155,065 |
| 26 | » Imre Toth (H) | BMW S1000 RR | BMW Team Toth | 17 | 1:42,470 | 0:04,876 | 154,968 |
| 27 | » Nicolas Salchaud (F) | MV Agusta F4 RR | Dream Team Company | 17 | 1:44,559 | 0:06,965 | 151,872 |
| 28 | » Gabor Rizmayer (H) | BMW S1000 RR | BMW Team Toth | 10 | 1:44,878 | 0:07,284 | 151,410 |
Magny-Cours
Informationen
» Association du Circuit de Nevers Magny-Cours
» Fédération Internationale de Motocyclisme
» Magny-Cours