NASCAR Cup Series Ergebnisse Phoenix/1
Art: Rennen - Austragungsort: Phoenix - Datum 12.03.2023
- Startzeit: 20:30 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » William Byron (USA) | Chevrolet Camaro ZL1 '22 | Hendrick Motorsports | 317 | 3.00:18,000 | 169,771 | |
| 2 | » Ryan Blaney (USA) | Ford Mustang '22 | Team Penske | 317 | |||
| 3 | » Tyler Reddick (USA) | Toyota Camry '22 | 23XI Racing | 317 | |||
| 4 | » Kyle Larson (USA) | Chevrolet Camaro ZL1 '22 | Hendrick Motorsports | 317 | |||
| 5 | » Kevin Harvick (USA) | Ford Mustang '22 | Stewart-Haas Racing | 317 | |||
| 6 | » Christopher Bell (USA) | Toyota Camry '22 | Joe Gibbs Racing | 317 | |||
| 7 | » Chase Briscoe (USA) | Ford Mustang '22 | Stewart-Haas Racing | 317 | |||
| 8 | » Kyle Busch (USA) | Chevrolet Camaro ZL1 '22 | Richard Childress Racing | 317 | |||
| 9 | » Alex Bowman (USA) | Chevrolet Camaro ZL1 '22 | Hendrick Motorsports | 317 | |||
| 10 | » Josh Berry (USA) | Chevrolet Camaro ZL1 '22 | Hendrick Motorsports | 317 | |||
| 11 | » Joey Logano (USA) | Ford Mustang '22 | Team Penske | 317 | |||
| 12 | » Ryan Preece (USA) | Ford Mustang '22 | Stewart-Haas Racing | 317 | |||
| 13 | » Michael McDowell (USA) | Ford Mustang '22 | Front Row Motorsports | 317 | |||
| 14 | » Darrell Wallace Jr. (USA) | Toyota Camry '22 | 23XI Racing | 317 | |||
| 15 | » Chris Buescher (USA) | Ford Mustang '22 | RFK Racing | 317 | |||
| 16 | » Austin Dillon (USA) | Chevrolet Camaro ZL1 '22 | Richard Childress Racing | 317 | |||
| 17 | » Martin Truex Jr. (USA) | Toyota Camry '22 | Joe Gibbs Racing | 317 | |||
| 18 | » Brad Keselowski (USA) | Ford Mustang '22 | RFK Racing | 317 | |||
| 19 | » Ricky Stenhouse Jr. (USA) | Chevrolet Camaro ZL1 '22 | JTG Daugherty Racing | 317 | |||
| 20 | » A.J. Allmendinger (USA) | Chevrolet Camaro ZL1 '22 | Kaulig Racing | 317 | |||
| 21 | » Erik Jones (USA) | Chevrolet Camaro ZL1 '22 | Legacy Motor Club | 317 | |||
| 22 | » Daniel Suárez (MEX) | Chevrolet Camaro ZL1 '22 | TrackHouse Racing | 317 | |||
| 23 | » Denny Hamlin (USA) | Toyota Camry '22 | Joe Gibbs Racing | 317 | |||
| 24 | » Ross Chastain (USA) | Chevrolet Camaro ZL1 '22 | TrackHouse Racing | 317 | |||
| 25 | » Austin Cindric (USA) | Ford Mustang '22 | Team Penske | 316 | 1 Runde | ||
| 26 | » Corey LaJoie (USA) | Chevrolet Camaro ZL1 '22 | Spire Motorsports | 316 | 1 Runde | ||
| 27 | » Justin Haley (USA) | Chevrolet Camaro ZL1 '22 | Kaulig Racing | 316 | 1 Runde | ||
| 28 | » Ty Gibbs (USA) | Toyota Camry '22 | Joe Gibbs Racing | 316 | 1 Runde | ||
| 29 | » Noah Gragson (USA) | Chevrolet Camaro ZL1 '22 | Legacy Motor Club | 316 | 1 Runde | ||
| 30 | » Ty Dillon (USA) | Chevrolet Camaro ZL1 '22 | Spire Motorsports | 315 | 2 Runden | ||
| 31 | » Zane Smith (USA) | Ford Mustang '22 | Front Row Motorsports | 315 | 2 Runden | ||
| 32 | » Todd Gilliland (USA) | Ford Mustang '22 | Rick Ware Racing | 314 | 3 Runden | ||
| 33 | » Aric Almirola (USA) | Ford Mustang '22 | Stewart-Haas Racing | 313 | 4 Runden | ||
| 34 | » Cody Ware (USA) | Ford Mustang '22 | Rick Ware Racing | 311 | 6 Runden | ||
| 35 | » Harrison Burton (USA) | Ford Mustang '22 | Wood Brothers Racing | 310 | 7 Runden | ||
| 36 | » B.J. McLeod (USA) | Chevrolet Camaro ZL1 '22 | Live Fast Motorsports | 50 | 267 Runden |
Phoenix
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Phoenix
Phoenix/1
| Datum | Startzeit | Art | Ergebnis | Bericht | Bilder |
|---|---|---|---|---|---|
| 11.03.23 | 00:35 | Final Practice | |||
| 11.03.23 | 20:05 | 1. Qualifying | |||
| 11.03.23 | 20:40 | 2. Qualifying | |||
| 11.03.23 | 21:15 | 3. Qualifying | |||
| 12.03.23 | 20:30 | Phoenix/1 |