NASCAR Cup Series Ergebnisse Charlotte/2
Art: Rennen - Austragungsort: Charlotte - Datum 10.10.2021
- Startzeit: 20:00 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Kyle Larson (USA) | Chevrolet Camaro ZL1 1LE | Hendrick Motorsports | 109 | 3.15:04,000 | 125,179 | |
| 2 | » Tyler Reddick (USA) | Chevrolet Camaro ZL1 1LE | Richard Childress Racing | 109 | |||
| 3 | » Chris Buescher (USA) | Ford Mustang | Roush Fenway Racing | 109 | |||
| 4 | » Kyle Busch (USA) | Toyota Camry | Joe Gibbs Racing | 109 | |||
| 5 | » Denny Hamlin (USA) | Toyota Camry | Joe Gibbs Racing | 109 | |||
| 6 | » Matt DiBenedetto (USA) | Ford Mustang | Wood Brothers Racing | 109 | |||
| 7 | » Joey Logano (USA) | Ford Mustang | Team Penske | 109 | |||
| 8 | » Christopher Bell (USA) | Toyota Camry | Joe Gibbs Racing | 109 | |||
| 9 | » Ryan Blaney (USA) | Ford Mustang | Team Penske | 109 | |||
| 10 | » Alex Bowman (USA) | Chevrolet Camaro ZL1 1LE | Hendrick Motorsports | 109 | |||
| 11 | » William Byron (USA) | Chevrolet Camaro ZL1 1LE | Hendrick Motorsports | 109 | |||
| 12 | » Chase Elliott (USA) | Chevrolet Camaro ZL1 1LE | Hendrick Motorsports | 109 | |||
| 13 | » Daniel Suárez (MEX) | Chevrolet Camaro ZL1 1LE | TrackHouse Racing | 109 | |||
| 14 | » Darrell Wallace Jr. (USA) | Toyota Camry | 23XI Racing | 109 | |||
| 15 | » Austin Dillon (USA) | Chevrolet Camaro ZL1 1LE | Richard Childress Racing | 109 | |||
| 16 | » Michael McDowell (USA) | Ford Mustang | Front Row Motorsports | 109 | |||
| 17 | » Erik Jones (USA) | Chevrolet Camaro ZL1 1LE | Richard Petty Motorsports | 109 | |||
| 18 | » Cole Custer (USA) | Ford Mustang | Stewart-Haas Racing | 109 | |||
| 19 | » Ryan Preece (USA) | Chevrolet Camaro ZL1 1LE | JTG Daugherty Racing | 109 | |||
| 20 | » Brad Keselowski (USA) | Ford Mustang | Team Penske | 109 | |||
| 21 | » Ricky Stenhouse Jr. (USA) | Chevrolet Camaro ZL1 1LE | JTG Daugherty Racing | 109 | |||
| 22 | » Chase Briscoe (USA) | Ford Mustang | Stewart-Haas Racing | 109 | |||
| 23 | » Ross Chastain (USA) | Chevrolet Camaro ZL1 1LE | Chip Ganassi Racing | 109 | |||
| 24 | » Aric Almirola (USA) | Ford Mustang | Stewart-Haas Racing | 109 | |||
| 25 | » Kurt Busch (USA) | Chevrolet Camaro ZL1 1LE | Chip Ganassi Racing | 109 | |||
| 26 | » Anthony Alfredo (USA) | Ford Mustang | Front Row Motorsports | 109 | |||
| 27 | » Joey Hand (USA) | Ford Mustang | Rick Ware Racing | 109 | |||
| 28 | » Josh Bilicki (USA) | Chevrolet Camaro ZL1 1LE | Rick Ware Racing | 109 | |||
| 29 | » Martin Truex Jr. (USA) | Toyota Camry | Joe Gibbs Racing | 109 | |||
| 30 | » Quin Houff (USA) | Chevrolet Camaro ZL1 1LE | StarCom Racing | 109 | |||
| 31 | » Scott Heckert (USA) | Ford Mustang | Live Fast Motorsports | 109 | |||
| 32 | » Timmy Hill (USA) | Toyota Camry | Motorsports Business Management | 108 | 1 Runde | ||
| 33 | » Kevin Harvick (USA) | Ford Mustang | Stewart-Haas Racing | 98 | 11 Runden | ||
| 34 | » Garrett Smithley (USA) | Ford Mustang | Rick Ware Racing | 96 | 13 Runden | ||
| 35 | » Corey LaJoie (USA) | Chevrolet Camaro ZL1 1LE | Spire Motorsports | 93 | 16 Runden | ||
| 36 | » Cody Ware (USA) | Chevrolet Camaro ZL1 1LE | Petty Ware Racing | 90 | 19 Runden | ||
| 37 | » Justin Haley (USA) | Chevrolet Camaro ZL1 1LE | Spire Motorsports | 66 | 43 Runden | ||
| 38 | » A.J. Allmendinger (USA) | Chevrolet Camaro ZL1 1LE | Kaulig Racing | 57 | 52 Runden | ||
| 39 | » Ryan Newman (USA) | Ford Mustang | Roush Fenway Racing | 19 | 90 Runden |
Charlotte
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Charlotte
Charlotte/2
| Datum | Startzeit | Art | Ergebnis | Bericht | Bilder |
|---|---|---|---|---|---|
| 10.10.21 | 20:00 | Charlotte/2 |