NASCAR Cup Series Ergebnisse Charlotte/2
Art: Qualifying - Austragungsort: Charlotte - Datum 28.09.2018
- Startzeit: 22:45 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » A.J. Allmendinger (USA) | Chevrolet Camaro ZL1 | JTG Daugherty Racing | 1 | 1:16,956 | 171,650 | |
| 2 | » Daniel Hemric (USA) | Chevrolet Camaro ZL1 | Richard Childress Racing | 1 | 1:17,126 | 0:00,170 | 171,272 |
| 3 | » Alex Bowman (USA) | Chevrolet Camaro ZL1 | Hendrick Motorsports | 1 | 1:17,130 | 0:00,174 | 171,263 |
| 4 | » Chase Elliott (USA) | Chevrolet Camaro ZL1 | Hendrick Motorsports | 1 | 1:17,133 | 0:00,177 | 171,256 |
| 5 | » Chris Buescher (USA) | Chevrolet Camaro ZL1 | JTG Daugherty Racing | 1 | 1:17,138 | 0:00,182 | 171,245 |
| 6 | » Jimmie Johnson (USA) | Chevrolet Camaro ZL1 | Hendrick Motorsports | 1 | 1:17,140 | 0:00,184 | 171,241 |
| 7 | » Kyle Larson (USA) | Chevrolet Camaro ZL1 | Chip Ganassi Racing | 1 | 1:17,184 | 0:00,228 | 171,143 |
| 8 | » Clint Bowyer (USA) | Ford Fusion | Stewart-Haas Racing | 1 | 1:17,227 | 0:00,271 | 171,048 |
| 9 | » Jamie McMurray (USA) | Chevrolet Camaro ZL1 | Chip Ganassi Racing | 1 | 1:17,257 | 0:00,301 | 170,981 |
| 10 | » Kurt Busch (USA) | Ford Fusion | Stewart-Haas Racing | 1 | 1:17,292 | 0:00,336 | 170,904 |
| 11 | » Erik Jones (USA) | Toyota Camry | Joe Gibbs Racing | 2 | 1:17,308 | 0:00,352 | 170,868 |
| 12 | » Ryan Blaney (USA) | Ford Fusion | Team Penske | 3 | 1:17,350 | 0:00,394 | 170,776 |
| 13 | » Martin Truex Jr. (USA) | Toyota Camry | Furniture Row Racing | 3 | 1:17,390 | 0:00,434 | 170,687 |
| 14 | » Kyle Busch (USA) | Toyota Camry | Joe Gibbs Racing | 3 | 1:17,575 | 0:00,619 | 170,280 |
| 15 | » Joey Logano (USA) | Ford Fusion | Team Penske | 3 | 1:17,589 | 0:00,633 | 170,250 |
| 16 | » Trevor Bayne (USA) | Ford Fusion | Roush Fenway Racing | 3 | 1:17,618 | 0:00,662 | 170,186 |
| 17 | » Daniel Suárez (MEX) | Toyota Camry | Joe Gibbs Racing | 3 | 1:17,663 | 0:00,707 | 170,087 |
| 18 | » Michael McDowell (USA) | Ford Fusion | Front Row Motorsports | 3 | 1:17,668 | 0:00,712 | 170,076 |
| 19 | » Kevin Harvick (USA) | Ford Fusion | Stewart-Haas Racing | 3 | 1:17,947 | 0:00,991 | 169,468 |
| 20 | » Aric Almirola (USA) | Ford Fusion | Stewart-Haas Racing | 3 | 1:18,031 | 0:01,075 | 169,285 |
| 21 | » William Byron (USA) | Chevrolet Camaro ZL1 | Hendrick Motorsports | 4 | 1:18,082 | 0:01,126 | 169,175 |
| 22 | » Paul Menard (USA) | Ford Fusion | Wood Brothers Racing | 3 | 1:18,101 | 0:01,145 | 169,134 |
| 23 | » Ricky Stenhouse Jr. (USA) | Ford Fusion | Roush Fenway Racing | 3 | 1:18,258 | 0:01,302 | 168,794 |
| 24 | » Austin Dillon (USA) | Chevrolet Camaro ZL1 | Richard Childress Racing | 4 | 1:18,389 | 0:01,433 | 168,512 |
| 25 | » Brad Keselowski (USA) | Ford Fusion | Team Penske | 1 | 1:18,435 | 0:01,479 | 168,413 |
| 26 | » Ty Dillon (USA) | Chevrolet Camaro ZL1 | Germain Racing | 3 | 1:18,455 | 0:01,499 | 168,370 |
| 27 | » Denny Hamlin (USA) | Toyota Camry | Joe Gibbs Racing | 3 | 1:18,561 | 0:01,605 | 168,143 |
| 28 | » Matt DiBenedetto (USA) | Ford Fusion | Go FAS Racing | 3 | 1:18,657 | 0:01,701 | 167,938 |
| 29 | » Ryan Newman (USA) | Chevrolet Camaro ZL1 | Richard Childress Racing | 3 | 1:18,665 | 0:01,709 | 167,921 |
| 30 | » David Ragan (USA) | Ford Fusion | Front Row Motorsports | 2 | 1:18,898 | 0:01,942 | 167,425 |
| 31 | » Justin Marks (USA) | Chevrolet Camaro ZL1 | Premium Motorsports | 3 | 1:18,972 | 0:02,016 | 167,268 |
| 32 | » Regan Smith (USA) | Chevrolet Camaro ZL1 | Leavine Family Racing | 3 | 1:19,267 | 0:02,311 | 166,646 |
| 33 | » Cole Whitt (USA) | Chevrolet Camaro ZL1 | TriStar Motorsports | 3 | 1:19,489 | 0:02,533 | 166,180 |
| 34 | » Darrell Wallace Jr. (USA) | Chevrolet Camaro ZL1 | Richard Petty Motorsports | 2 | 1:19,910 | 0:02,954 | 165,305 |
| 35 | » Ross Chastain (USA) | Chevrolet Camaro ZL1 | Premium Motorsports | 1 | 1:19,940 | 0:02,984 | 165,243 |
| 36 | » J.J. Yeley (USA) | Toyota Camry | BK Racing | 1 | 1:20,444 | 0:03,488 | 164,207 |
| 37 | » Jeffrey Earnhardt (USA) | Toyota Camry | Gaunt Brothers Racing | 4 | 1:20,510 | 0:03,554 | 164,073 |
| 38 | » Landon Cassill (USA) | Chevrolet Camaro ZL1 | StarCom Racing | 4 | 1:21,196 | 0:04,240 | 162,687 |
| 39 | » Stanton Barrett (USA) | Ford Fusion | Rick Ware Racing | 2 | 1:21,871 | 0:04,915 | 161,345 |
| 40 | » Timmy Hill (USA) | Toyota Camry | MBM Motorsports | 2 | 1:22,022 | 0:05,066 | 161,048 |
Charlotte
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Charlotte