NASCAR Cup Series Ergebnisse Charlotte/2
Art: Qualifying - Austragungsort: Charlotte - Datum 07.10.2017
- Startzeit: 02:00 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Kevin Harvick (USA) | Ford Fusion | Stewart-Haas Racing | 1 | 0:28,133 | 308,906 | |
| 2 | » Clint Bowyer (USA) | Ford Fusion | Stewart-Haas Racing | 1 | 0:28,202 | 0:00,069 | 308,150 |
| 3 | » Denny Hamlin (USA) | Toyota Camry | Joe Gibbs Racing | 1 | 0:28,205 | 0:00,072 | 308,118 |
| 4 | » Matt Kenseth (USA) | Toyota Camry | Joe Gibbs Racing | 1 | 0:28,241 | 0:00,108 | 307,725 |
| 5 | » Kurt Busch (USA) | Ford Fusion | Stewart-Haas Racing | 1 | 0:28,271 | 0:00,138 | 307,398 |
| 6 | » Kyle Larson (USA) | Chevrolet SS | Chip Ganassi Racing | 1 | 0:28,273 | 0:00,140 | 307,377 |
| 7 | » Kasey Kahne (USA) | Chevrolet SS | Hendrick Motorsports | 1 | 0:28,294 | 0:00,161 | 307,148 |
| 8 | » Chase Elliott (USA) | Chevrolet SS | Hendrick Motorsports | 1 | 0:28,306 | 0:00,173 | 307,018 |
| 9 | » Kyle Busch (USA) | Toyota Camry | Joe Gibbs Racing | 1 | 0:28,334 | 0:00,201 | 306,715 |
| 10 | » Brad Keselowski (USA) | Ford Fusion | Team Penske | 1 | 0:28,336 | 0:00,203 | 306,693 |
| 11 | » Danica Patrick (USA) | Ford Fusion | Stewart-Haas Racing | 1 | 0:28,392 | 0:00,259 | 306,088 |
| 12 | » Ryan Newman (USA) | Chevrolet SS | Richard Childress Racing | 1 | 0:28,421 | 0:00,288 | 305,776 |
| 13 | » Austin Dillon (USA) | Chevrolet SS | Richard Childress Racing | 3 | 0:28,421 | 0:00,288 | 305,776 |
| 14 | » Daniel Suárez (MEX) | Toyota Camry | Joe Gibbs Racing | 1 | 0:28,449 | 0:00,316 | 305,475 |
| 15 | » Ryan Blaney (USA) | Ford Fusion | Wood Brothers Racing | 3 | 0:28,465 | 0:00,332 | 305,303 |
| 16 | » Michael McDowell (USA) | Chevrolet SS | Leavine Family Racing | 3 | 0:28,484 | 0:00,351 | 305,100 |
| 17 | » Martin Truex Jr. (USA) | Toyota Camry | Furniture Row Racing | 2 | 0:28,496 | 0:00,363 | 304,971 |
| 18 | » Jamie McMurray (USA) | Chevrolet SS | Chip Ganassi Racing | 3 | 0:28,540 | 0:00,407 | 304,501 |
| 19 | » A.J. Allmendinger (USA) | Chevrolet SS | JTG Daugherty Racing | 1 | 0:28,541 | 0:00,408 | 304,490 |
| 20 | » Paul Menard (USA) | Chevrolet SS | Richard Childress Racing | 3 | 0:28,546 | 0:00,413 | 304,437 |
| 21 | » Chris Buescher (USA) | Chevrolet SS | JTG Daugherty Racing | 1 | 0:28,586 | 0:00,453 | 304,011 |
| 22 | » Ricky Stenhouse Jr. (USA) | Ford Fusion | Roush Fenway Racing | 1 | 0:28,812 | 0:00,679 | 301,626 |
| 23 | » Dale Earnhardt Jr. (USA) | Chevrolet SS | Hendrick Motorsports | 1 | 0:28,833 | 0:00,700 | 301,407 |
| 24 | » Aric Almirola (USA) | Ford Fusion | Richard Petty Motorsports | 1 | 0:29,088 | 0:00,955 | 298,764 |
Charlotte
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Charlotte