NASCAR Cup Series Ergebnisse Bristol/2
Art: Qualifying - Austragungsort: Bristol - Datum 18.08.2017
- Startzeit: 23:45 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Kyle Busch (USA) | Toyota Camry | Joe Gibbs Racing | 2 | 0:14,769 | 209,087 | |
| 2 | » Denny Hamlin (USA) | Toyota Camry | Joe Gibbs Racing | 2 | 0:14,850 | 0:00,081 | 207,947 |
| 3 | » Chase Elliott (USA) | Chevrolet SS | Hendrick Motorsports | 2 | 0:14,888 | 0:00,119 | 207,416 |
| 4 | » Jamie McMurray (USA) | Chevrolet SS | Chip Ganassi Racing | 3 | 0:14,919 | 0:00,150 | 206,985 |
| 5 | » Martin Truex Jr. (USA) | Toyota Camry | Furniture Row Racing | 2 | 0:14,954 | 0:00,185 | 206,501 |
| 6 | » Erik Jones (USA) | Toyota Camry | Furniture Row Racing | 3 | 0:14,959 | 0:00,190 | 206,432 |
| 7 | » Matt Kenseth (USA) | Toyota Camry | Joe Gibbs Racing | 3 | 0:14,966 | 0:00,197 | 206,335 |
| 8 | » Kasey Kahne (USA) | Chevrolet SS | Hendrick Motorsports | 2 | 0:14,970 | 0:00,201 | 206,280 |
| 9 | » Ryan Blaney (USA) | Ford Fusion | Wood Brothers Racing | 3 | 0:14,974 | 0:00,205 | 206,225 |
| 10 | » Daniel Suárez (MEX) | Toyota Camry | Joe Gibbs Racing | 3 | 0:15,000 | 0:00,231 | 205,867 |
| 11 | » Brad Keselowski (USA) | Ford Fusion | Team Penske | 3 | 0:15,010 | 0:00,241 | 205,730 |
| 12 | » Ricky Stenhouse Jr. (USA) | Ford Fusion | Roush Fenway Racing | 3 | 0:15,010 | 0:00,241 | 205,730 |
| 13 | » Joey Logano (USA) | Ford Fusion | Team Penske | 2 | 0:15,018 | 0:00,249 | 205,621 |
| 14 | » Kyle Larson (USA) | Chevrolet SS | Chip Ganassi Racing | 3 | 0:15,028 | 0:00,259 | 205,484 |
| 15 | » Ryan Newman (USA) | Chevrolet SS | Richard Childress Racing | 3 | 0:15,049 | 0:00,280 | 205,197 |
| 16 | » Trevor Bayne (USA) | Ford Fusion | Roush Fenway Racing | 8 | 0:15,079 | 0:00,310 | 204,789 |
| 17 | » Ty Dillon (USA) | Chevrolet SS | Germain Racing | 2 | 0:15,092 | 0:00,323 | 204,612 |
| 18 | » Clint Bowyer (USA) | Ford Fusion | Stewart-Haas Racing | 3 | 0:15,135 | 0:00,366 | 204,031 |
| 19 | » Jimmie Johnson (USA) | Chevrolet SS | Hendrick Motorsports | 3 | 0:15,137 | 0:00,368 | 204,004 |
| 20 | » Austin Dillon (USA) | Chevrolet SS | Richard Childress Racing | 4 | 0:15,137 | 0:00,368 | 204,004 |
| 21 | » Chris Buescher (USA) | Chevrolet SS | JTG Daugherty Racing | 4 | 0:15,147 | 0:00,378 | 203,869 |
| 22 | » A.J. Allmendinger (USA) | Chevrolet SS | JTG Daugherty Racing | 7 | 0:15,156 | 0:00,387 | 203,748 |
| 23 | » David Ragan (USA) | Ford Fusion | Front Row Motorsports | 3 | 0:15,180 | 0:00,411 | 203,426 |
| 24 | » Danica Patrick (USA) | Ford Fusion | Stewart-Haas Racing | 3 | 0:15,183 | 0:00,414 | 203,386 |
| 25 | » Kurt Busch (USA) | Ford Fusion | Stewart-Haas Racing | 10 | 0:15,194 | 0:00,425 | 203,239 |
| 26 | » Michael McDowell (USA) | Chevrolet SS | Leavine Family Racing | 8 | 0:15,212 | 0:00,443 | 202,998 |
| 27 | » Paul Menard (USA) | Chevrolet SS | Richard Childress Racing | 9 | 0:15,255 | 0:00,486 | 202,426 |
| 28 | » Aric Almirola (USA) | Ford Fusion | Richard Petty Motorsports | 6 | 0:15,255 | 0:00,486 | 202,426 |
| 29 | » Kevin Harvick (USA) | Ford Fusion | Stewart-Haas Racing | 8 | 0:15,259 | 0:00,490 | 202,373 |
| 30 | » J.J. Yeley (USA) | Chevrolet SS | Tommy Baldwin Racing | 3 | 0:15,282 | 0:00,513 | 202,068 |
| 31 | » Dale Earnhardt Jr. (USA) | Chevrolet SS | Hendrick Motorsports | 7 | 0:15,287 | 0:00,518 | 202,002 |
| 32 | » Cole Whitt (USA) | Chevrolet SS | TriStar Motorsports | 9 | 0:15,329 | 0:00,560 | 201,449 |
| 33 | » Landon Cassill (USA) | Ford Fusion | Front Row Motorsports | 8 | 0:15,376 | 0:00,607 | 200,833 |
| 34 | » Matt DiBenedetto (USA) | Ford Fusion | Go FAS Racing | 8 | 0:15,406 | 0:00,637 | 200,442 |
| 35 | » Corey LaJoie (USA) | Toyota Camry | BK Racing | 8 | 0:15,453 | 0:00,684 | 199,832 |
| 36 | » B.J. McLeod (USA) | Chevrolet SS | Rick Ware Racing | 7 | 0:15,503 | 0:00,734 | 199,188 |
| 37 | » Gray Gaulding (USA) | Chevrolet SS | Premium Motorsports | 5 | 0:15,531 | 0:00,762 | 198,829 |
| 38 | » Jeffrey Earnhardt (USA) | Chevrolet SS | Circle Sport / TMG | 8 | 0:15,554 | 0:00,785 | 198,535 |
| 39 | » Reed Sorenson (USA) | Toyota Camry | Premium Motorsports | 5 | 0:15,623 | 0:00,854 | 197,658 |
| 40 | » Joey Gase (USA) | Toyota Camry | BK Racing | 8 | 0:15,777 | 0:01,008 | 195,729 |
| 41 | » Timmy Hill (USA) | Chevrolet SS | MBM Motorsports | 5 | 0:15,725 | 0:00,956 | 196,376 |
Bristol
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Bristol