NASCAR Cup Series Ergebnisse Phoenix/2
Art: Final Practice - Austragungsort: Phoenix - Datum 13.11.2016
- Startzeit: 00:00 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Kyle Busch (USA) | Toyota Camry | Joe Gibbs Racing | 56 | 0:26,401 | 219,448 | |
| 2 | » Brad Keselowski (USA) | Ford Fusion | Team Penske | 43 | 0:26,415 | 0:00,014 | 219,331 |
| 3 | » Joey Logano (USA) | Ford Fusion | Team Penske | 48 | 0:26,431 | 0:00,030 | 219,199 |
| 4 | » Alex Bowman (USA) | Chevrolet SS | Hendrick Motorsports | 50 | 0:26,462 | 0:00,061 | 218,942 |
| 5 | » Austin Dillon (USA) | Chevrolet SS | Richard Childress Racing | 41 | 0:26,475 | 0:00,074 | 218,834 |
| 6 | » Chase Elliott (USA) | Chevrolet SS | Hendrick Motorsports | 35 | 0:26,500 | 0:00,099 | 218,628 |
| 7 | » Kyle Larson (USA) | Chevrolet SS | Chip Ganassi Racing | 39 | 0:26,520 | 0:00,119 | 218,463 |
| 8 | » Ryan Blaney (USA) | Ford Fusion | Wood Brothers Racing | 34 | 0:26,527 | 0:00,126 | 218,405 |
| 9 | » Martin Truex Jr. (USA) | Toyota Camry | Furniture Row Racing | 48 | 0:26,536 | 0:00,135 | 218,331 |
| 10 | » Matt Kenseth (USA) | Toyota Camry | Joe Gibbs Racing | 53 | 0:26,536 | 0:00,135 | 218,331 |
| 11 | » Jimmie Johnson (USA) | Chevrolet SS | Hendrick Motorsports | 55 | 0:26,563 | 0:00,162 | 218,109 |
| 12 | » Tony Stewart (USA) | Chevrolet SS | Stewart-Haas Racing | 45 | 0:26,578 | 0:00,177 | 217,986 |
| 13 | » Ryan Newman (USA) | Chevrolet SS | Richard Childress Racing | 41 | 0:26,579 | 0:00,178 | 217,978 |
| 14 | » Kevin Harvick (USA) | Chevrolet SS | Stewart-Haas Racing | 32 | 0:26,587 | 0:00,186 | 217,912 |
| 15 | » Carl Edwards (USA) | Toyota Camry | Joe Gibbs Racing | 35 | 0:26,595 | 0:00,194 | 217,847 |
| 16 | » Ricky Stenhouse Jr. (USA) | Ford Fusion | Roush Fenway Racing | 28 | 0:26,596 | 0:00,195 | 217,839 |
| 17 | » Kasey Kahne (USA) | Chevrolet SS | Hendrick Motorsports | 42 | 0:26,614 | 0:00,213 | 217,691 |
| 18 | » Greg Biffle (USA) | Ford Fusion | Roush Fenway Racing | 41 | 0:26,615 | 0:00,214 | 217,683 |
| 19 | » Jamie McMurray (USA) | Chevrolet SS | Chip Ganassi Racing | 59 | 0:26,631 | 0:00,230 | 217,552 |
| 20 | » Kurt Busch (USA) | Chevrolet SS | Stewart-Haas Racing | 43 | 0:26,632 | 0:00,231 | 217,544 |
| 21 | » Paul Menard (USA) | Chevrolet SS | Richard Childress Racing | 37 | 0:26,658 | 0:00,257 | 217,332 |
| 22 | » Denny Hamlin (USA) | Toyota Camry | Joe Gibbs Racing | 54 | 0:26,667 | 0:00,266 | 217,259 |
| 23 | » Danica Patrick (USA) | Chevrolet SS | Stewart-Haas Racing | 45 | 0:26,678 | 0:00,277 | 217,169 |
| 24 | » Aric Almirola (USA) | Ford Fusion | Richard Petty Motorsports | 41 | 0:26,717 | 0:00,316 | 216,852 |
| 25 | » A.J. Allmendinger (USA) | Chevrolet SS | JTG Daugherty Racing | 25 | 0:26,733 | 0:00,332 | 216,722 |
| 26 | » Trevor Bayne (USA) | Ford Fusion | Roush Fenway Racing | 30 | 0:26,750 | 0:00,349 | 216,585 |
| 27 | » Casey Mears (USA) | Chevrolet SS | Germain Racing | 37 | 0:26,774 | 0:00,373 | 216,390 |
| 28 | » Landon Cassill (USA) | Ford Fusion | Front Row Motorsports | 38 | 0:26,776 | 0:00,375 | 216,374 |
| 29 | » Chris Buescher (USA) | Ford Fusion | Front Row Motorsports | 38 | 0:26,800 | 0:00,399 | 216,181 |
| 30 | » Michael McDowell (USA) | Chevrolet SS | Circle Sport-Leavine Family Racing | 34 | 0:26,821 | 0:00,420 | 216,011 |
| 31 | » Brian Scott (USA) | Ford Fusion | Richard Petty Motorsports | 36 | 0:26,974 | 0:00,573 | 214,786 |
| 32 | » Matt DiBenedetto (USA) | Toyota Camry | BK Racing | 46 | 0:26,978 | 0:00,577 | 214,754 |
| 33 | » Regan Smith (USA) | Chevrolet SS | Tommy Baldwin Racing | 26 | 0:27,013 | 0:00,612 | 214,476 |
| 34 | » Clint Bowyer (USA) | Chevrolet SS | HScott Motorsports | 36 | 0:27,102 | 0:00,701 | 213,772 |
| 35 | » David Ragan (USA) | Toyota Camry | BK Racing | 33 | 0:27,103 | 0:00,702 | 213,764 |
| 36 | » Michael Annett (USA) | Chevrolet SS | HScott Motorsports | 27 | 0:27,211 | 0:00,810 | 212,915 |
| 37 | » Gray Gaulding (USA) | Chevrolet SS | The Motorsports Group | 16 | 0:27,359 | 0:00,958 | 211,764 |
| 38 | » Jeffrey Earnhardt (USA) | Ford Fusion | Go FAS Racing | 24 | 0:27,754 | 0:01,353 | 208,750 |
Phoenix
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Phoenix