NASCAR Cup Series Ergebnisse Kansas/2
Art: Qualifying - Austragungsort: Kansas City - Datum 15.10.2016
- Startzeit: 00:15 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Matt Kenseth (USA) | Toyota Camry | Joe Gibbs Racing | 1 | 0:28,298 | 307,105 | |
| 2 | » Kyle Busch (USA) | Toyota Camry | Joe Gibbs Racing | 1 | 0:28,332 | 0:00,034 | 306,736 |
| 3 | » Joey Logano (USA) | Ford Fusion | Team Penske | 1 | 0:28,371 | 0:00,073 | 306,315 |
| 4 | » Carl Edwards (USA) | Toyota Camry | Joe Gibbs Racing | 3 | 0:28,451 | 0:00,153 | 305,454 |
| 5 | » Kevin Harvick (USA) | Chevrolet SS | Stewart-Haas Racing | 1 | 0:28,455 | 0:00,157 | 305,411 |
| 6 | » Kurt Busch (USA) | Chevrolet SS | Stewart-Haas Racing | 1 | 0:28,462 | 0:00,164 | 305,335 |
| 7 | » Tony Stewart (USA) | Chevrolet SS | Stewart-Haas Racing | 1 | 0:28,463 | 0:00,165 | 305,325 |
| 8 | » Martin Truex Jr. (USA) | Toyota Camry | Furniture Row Racing | 1 | 0:28,481 | 0:00,183 | 305,132 |
| 9 | » Danica Patrick (USA) | Chevrolet SS | Stewart-Haas Racing | 1 | 0:28,483 | 0:00,185 | 305,110 |
| 10 | » Jimmie Johnson (USA) | Chevrolet SS | Hendrick Motorsports | 1 | 0:28,486 | 0:00,188 | 305,078 |
| 11 | » Ryan Blaney (USA) | Ford Fusion | Wood Brothers Racing | 1 | 0:28,514 | 0:00,216 | 304,779 |
| 12 | » Brad Keselowski (USA) | Ford Fusion | Team Penske | 1 | 0:28,524 | 0:00,226 | 304,672 |
| 13 | » Ryan Newman (USA) | Chevrolet SS | Richard Childress Racing | 1 | 0:28,527 | 0:00,229 | 304,640 |
| 14 | » Paul Menard (USA) | Chevrolet SS | Richard Childress Racing | 3 | 0:28,527 | 0:00,229 | 304,640 |
| 15 | » Kasey Kahne (USA) | Chevrolet SS | Hendrick Motorsports | 1 | 0:28,556 | 0:00,258 | 304,330 |
| 16 | » Denny Hamlin (USA) | Toyota Camry | Joe Gibbs Racing | 1 | 0:28,570 | 0:00,272 | 304,181 |
| 17 | » Greg Biffle (USA) | Ford Fusion | Roush Fenway Racing | 3 | 0:28,581 | 0:00,283 | 304,064 |
| 18 | » Austin Dillon (USA) | Chevrolet SS | Richard Childress Racing | 1 | 0:28,596 | 0:00,298 | 303,905 |
| 19 | » Jamie McMurray (USA) | Chevrolet SS | Chip Ganassi Racing | 1 | 0:28,601 | 0:00,303 | 303,852 |
| 20 | » A.J. Allmendinger (USA) | Chevrolet SS | JTG Daugherty Racing | 1 | 0:28,603 | 0:00,305 | 303,830 |
| 21 | » Alex Bowman (USA) | Chevrolet SS | Hendrick Motorsports | 1 | 0:28,609 | 0:00,311 | 303,767 |
| 22 | » Ricky Stenhouse Jr. (USA) | Ford Fusion | Roush Fenway Racing | 3 | 0:28,609 | 0:00,311 | 303,767 |
| 23 | » Chase Elliott (USA) | Chevrolet SS | Hendrick Motorsports | 1 | 0:28,625 | 0:00,327 | 303,597 |
| 24 | » Kyle Larson (USA) | Chevrolet SS | Chip Ganassi Racing | 3 | 0:28,653 | 0:00,355 | 303,300 |
| 25 | » Trevor Bayne (USA) | Ford Fusion | Roush Fenway Racing | 3 | 0:28,666 | 0:00,368 | 303,163 |
| 26 | » Regan Smith (USA) | Chevrolet SS | Tommy Baldwin Racing | 3 | 0:28,774 | 0:00,476 | 302,025 |
| 27 | » Matt DiBenedetto (USA) | Toyota Camry | BK Racing | 3 | 0:28,788 | 0:00,490 | 301,878 |
| 28 | » David Ragan (USA) | Toyota Camry | BK Racing | 3 | 0:28,798 | 0:00,500 | 301,773 |
| 29 | » Casey Mears (USA) | Chevrolet SS | Germain Racing | 3 | 0:28,809 | 0:00,511 | 301,658 |
| 30 | » Chris Buescher (USA) | Ford Fusion | Front Row Motorsports | 4 | 0:28,826 | 0:00,528 | 301,480 |
| 31 | » Clint Bowyer (USA) | Chevrolet SS | HScott Motorsports | 1 | 0:28,839 | 0:00,541 | 301,344 |
| 32 | » Brian Scott (USA) | Ford Fusion | Richard Petty Motorsports | 3 | 0:28,905 | 0:00,607 | 300,656 |
| 33 | » Michael McDowell (USA) | Chevrolet SS | Circle Sport-Leavine Family Racing | 3 | 0:28,967 | 0:00,669 | 300,012 |
| 34 | » Landon Cassill (USA) | Ford Fusion | Front Row Motorsports | 3 | 0:29,181 | 0:00,883 | 297,812 |
| 35 | » Aric Almirola (USA) | Ford Fusion | Richard Petty Motorsports | 4 | 0:29,217 | 0:00,919 | 297,445 |
| 36 | » Cole Whitt (USA) | Chevrolet SS | Premium Motorsports | 1 | 0:29,482 | 0:01,184 | 294,772 |
| 37 | » Michael Annett (USA) | Chevrolet SS | HScott Motorsports | 3 | 0:29,687 | 0:01,389 | 292,736 |
| 38 | » Joey Gase (USA) | Ford Fusion | Go FAS Racing | 3 | 0:29,907 | 0:01,609 | 290,583 |
| 39 | » Reed Sorenson (USA) | Chevrolet SS | Premium Motorsports | 1 | 0:29,933 | 0:01,635 | 290,330 |
| 40 | » Josh Wise (USA) | Chevrolet SS | The Motorsports Group | 3 | 0:30,025 | 0:01,727 | 289,441 |
Kansas City
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Kansas City