NASCAR Cup Series Ergebnisse Richmond/2
Art: Final Practice - Austragungsort: Richmond - Datum 09.09.2016
- Startzeit: 18:00 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Casey Mears (USA) | Chevrolet SS | Germain Racing | 48 | 0:22,396 | 194,018 | |
| 2 | » Kyle Larson (USA) | Chevrolet SS | Chip Ganassi Racing | 54 | 0:22,482 | 0:00,086 | 193,276 |
| 3 | » Martin Truex Jr. (USA) | Toyota Camry | Furniture Row Racing | 40 | 0:22,536 | 0:00,140 | 192,813 |
| 4 | » Jamie McMurray (USA) | Chevrolet SS | Chip Ganassi Racing | 50 | 0:22,563 | 0:00,167 | 192,582 |
| 5 | » Tony Stewart (USA) | Chevrolet SS | Stewart-Haas Racing | 76 | 0:22,573 | 0:00,177 | 192,497 |
| 6 | » Greg Biffle (USA) | Ford Fusion | Roush Fenway Racing | 31 | 0:22,583 | 0:00,187 | 192,411 |
| 7 | » Denny Hamlin (USA) | Toyota Camry | Joe Gibbs Racing | 36 | 0:22,592 | 0:00,196 | 192,335 |
| 8 | » Jimmie Johnson (USA) | Chevrolet SS | Hendrick Motorsports | 54 | 0:22,607 | 0:00,211 | 192,207 |
| 9 | » Kurt Busch (USA) | Chevrolet SS | Stewart-Haas Racing | 41 | 0:22,615 | 0:00,219 | 192,139 |
| 10 | » Joey Logano (USA) | Ford Fusion | Team Penske | 59 | 0:22,621 | 0:00,225 | 192,088 |
| 11 | » Brad Keselowski (USA) | Ford Fusion | Team Penske | 69 | 0:22,639 | 0:00,243 | 191,936 |
| 12 | » Austin Dillon (USA) | Chevrolet SS | Richard Childress Racing | 38 | 0:22,651 | 0:00,255 | 191,834 |
| 13 | » Kasey Kahne (USA) | Chevrolet SS | Hendrick Motorsports | 54 | 0:22,653 | 0:00,257 | 191,817 |
| 14 | » Jeff Gordon (USA) | Chevrolet SS | Hendrick Motorsports | 45 | 0:22,692 | 0:00,296 | 191,487 |
| 15 | » Trevor Bayne (USA) | Ford Fusion | Roush Fenway Racing | 38 | 0:22,694 | 0:00,298 | 191,470 |
| 16 | » Ryan Blaney (USA) | Ford Fusion | Wood Brothers Racing | 34 | 0:22,707 | 0:00,311 | 191,361 |
| 17 | » Kyle Busch (USA) | Toyota Camry | Joe Gibbs Racing | 43 | 0:22,726 | 0:00,330 | 191,201 |
| 18 | » David Ragan (USA) | Toyota Camry | BK Racing | 56 | 0:22,737 | 0:00,341 | 191,108 |
| 19 | » Paul Menard (USA) | Chevrolet SS | Richard Childress Racing | 34 | 0:22,745 | 0:00,349 | 191,041 |
| 20 | » Carl Edwards (USA) | Toyota Camry | Joe Gibbs Racing | 34 | 0:22,755 | 0:00,359 | 190,957 |
| 21 | » Kevin Harvick (USA) | Chevrolet SS | Stewart-Haas Racing | 51 | 0:22,757 | 0:00,361 | 190,940 |
| 22 | » Danica Patrick (USA) | Chevrolet SS | Stewart-Haas Racing | 66 | 0:22,765 | 0:00,369 | 190,873 |
| 23 | » Ryan Newman (USA) | Chevrolet SS | Richard Childress Racing | 43 | 0:22,766 | 0:00,370 | 190,865 |
| 24 | » Matt DiBenedetto (USA) | Toyota Camry | BK Racing | 11 | 0:22,769 | 0:00,373 | 190,840 |
| 25 | » Regan Smith (USA) | Chevrolet SS | Tommy Baldwin Racing | 45 | 0:22,770 | 0:00,374 | 190,831 |
| 26 | » Matt Kenseth (USA) | Toyota Camry | Joe Gibbs Racing | 54 | 0:22,774 | 0:00,378 | 190,798 |
| 27 | » A.J. Allmendinger (USA) | Chevrolet SS | JTG Daugherty Racing | 57 | 0:22,790 | 0:00,394 | 190,664 |
| 28 | » Chris Buescher (USA) | Ford Fusion | Front Row Motorsports | 46 | 0:22,818 | 0:00,422 | 190,430 |
| 29 | » Landon Cassill (USA) | Ford Fusion | Front Row Motorsports | 32 | 0:22,826 | 0:00,430 | 190,363 |
| 30 | » Chase Elliott (USA) | Chevrolet SS | Hendrick Motorsports | 55 | 0:22,855 | 0:00,459 | 190,122 |
| 31 | » Michael McDowell (USA) | Chevrolet SS | Circle Sport-Leavine Family Racing | 39 | 0:22,895 | 0:00,499 | 189,789 |
| 32 | » Aric Almirola (USA) | Ford Fusion | Richard Petty Motorsports | 67 | 0:23,001 | 0:00,605 | 188,915 |
| 33 | » Josh Wise (USA) | Chevrolet SS | The Motorsports Group | 12 | 0:23,052 | 0:00,656 | 188,497 |
| 34 | » Brian Scott (USA) | Ford Fusion | Richard Petty Motorsports | 73 | 0:23,128 | 0:00,732 | 187,877 |
| 35 | » Ricky Stenhouse Jr. (USA) | Ford Fusion | Roush Fenway Racing | 83 | 0:23,178 | 0:00,782 | 187,472 |
| 36 | » Cole Whitt (USA) | Chevrolet SS | Premium Motorsports | 15 | 0:23,216 | 0:00,820 | 187,165 |
| 37 | » Michael Annett (USA) | Chevrolet SS | HScott Motorsports | 42 | 0:23,218 | 0:00,822 | 187,149 |
| 38 | » Reed Sorenson (USA) | Chevrolet SS | Premium Motorsports | 13 | 0:23,265 | 0:00,869 | 186,771 |
| 39 | » Dylan Lupton (USA) | Toyota Camry | BK Racing | 40 | 0:23,354 | 0:00,958 | 186,059 |
| 40 | » Clint Bowyer (USA) | Chevrolet SS | HScott Motorsports | 42 | 0:23,366 | 0:00,970 | 185,964 |
| 41 | » Jeffrey Earnhardt (USA) | Ford Fusion | Go FAS Racing | 15 | 0:23,624 | 0:01,228 | 183,933 |
Richmond
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Richmond