NASCAR Cup Series Ergebnisse Daytona/2
Art: Qualifying - Austragungsort: Daytona Beach - Datum 01.07.2016
- Startzeit: 22:10 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Greg Biffle (USA) | Ford Fusion | Roush Fenway Racing | 1 | 0:46,722 | 310,006 | |
| 2 | » Brad Keselowski (USA) | Ford Fusion | Team Penske | 1 | 0:46,773 | 0:00,051 | 309,668 |
| 3 | » Austin Dillon (USA) | Chevrolet SS | Richard Childress Racing | 1 | 0:46,851 | 0:00,129 | 309,152 |
| 4 | » Carl Edwards (USA) | Toyota Camry | Joe Gibbs Racing | 1 | 0:46,855 | 0:00,133 | 309,126 |
| 5 | » Matt Kenseth (USA) | Toyota Camry | Joe Gibbs Racing | 1 | 0:46,860 | 0:00,138 | 309,093 |
| 6 | » Joey Logano (USA) | Ford Fusion | Team Penske | 1 | 0:46,876 | 0:00,154 | 308,987 |
| 7 | » Ricky Stenhouse Jr. (USA) | Ford Fusion | Roush Fenway Racing | 1 | 0:46,909 | 0:00,187 | 308,770 |
| 8 | » Kyle Busch (USA) | Toyota Camry | Joe Gibbs Racing | 1 | 0:46,988 | 0:00,266 | 308,251 |
| 9 | » Jimmie Johnson (USA) | Chevrolet SS | Hendrick Motorsports | 1 | 0:47,014 | 0:00,292 | 308,080 |
| 10 | » Ryan Blaney (USA) | Ford Fusion | Wood Brothers Racing | 1 | 0:47,019 | 0:00,297 | 308,048 |
| 11 | » Kurt Busch (USA) | Chevrolet SS | Stewart-Haas Racing | 1 | 0:47,043 | 0:00,321 | 307,891 |
| 12 | » Denny Hamlin (USA) | Toyota Camry | Joe Gibbs Racing | 1 | 0:47,045 | 0:00,323 | 307,877 |
| 13 | » Trevor Bayne (USA) | Ford Fusion | Roush Fenway Racing | 1 | 0:47,073 | 0:00,351 | 307,694 |
| 14 | » Aric Almirola (USA) | Ford Fusion | Richard Petty Motorsports | 1 | 0:47,092 | 0:00,370 | 307,570 |
| 15 | » Martin Truex Jr. (USA) | Toyota Camry | Furniture Row Racing | 1 | 0:47,095 | 0:00,373 | 307,551 |
| 16 | » Dale Earnhardt Jr. (USA) | Chevrolet SS | Hendrick Motorsports | 1 | 0:47,103 | 0:00,381 | 307,498 |
| 17 | » Kyle Larson (USA) | Chevrolet SS | Chip Ganassi Racing | 1 | 0:47,137 | 0:00,415 | 307,277 |
| 18 | » Kasey Kahne (USA) | Chevrolet SS | Hendrick Motorsports | 1 | 0:47,174 | 0:00,452 | 307,036 |
| 19 | » Tony Stewart (USA) | Chevrolet SS | Stewart-Haas Racing | 1 | 0:47,202 | 0:00,480 | 306,853 |
| 20 | » Casey Mears (USA) | Chevrolet SS | Germain Racing | 1 | 0:47,250 | 0:00,528 | 306,542 |
| 21 | » Kevin Harvick (USA) | Chevrolet SS | Stewart-Haas Racing | 1 | 0:47,258 | 0:00,536 | 306,490 |
| 22 | » Danica Patrick (USA) | Chevrolet SS | Stewart-Haas Racing | 1 | 0:47,259 | 0:00,537 | 306,483 |
| 23 | » Ryan Newman (USA) | Chevrolet SS | Richard Childress Racing | 1 | 0:47,275 | 0:00,553 | 306,380 |
| 24 | » Chase Elliott (USA) | Chevrolet SS | Hendrick Motorsports | 1 | 0:47,279 | 0:00,557 | 306,354 |
| 25 | » Chris Buescher (USA) | Ford Fusion | Front Row Motorsports | 1 | 0:47,300 | 0:00,578 | 306,218 |
| 26 | » A.J. Allmendinger (USA) | Chevrolet SS | JTG Daugherty Racing | 1 | 0:47,399 | 0:00,677 | 305,578 |
| 27 | » Paul Menard (USA) | Chevrolet SS | Richard Childress Racing | 1 | 0:47,445 | 0:00,723 | 305,282 |
| 28 | » David Gilliland (USA) | Ford Fusion | Front Row Motorsports | 1 | 0:47,501 | 0:00,779 | 304,922 |
| 29 | » Jamie McMurray (USA) | Chevrolet SS | Chip Ganassi Racing | 1 | 0:47,566 | 0:00,844 | 304,505 |
| 30 | » Brian Scott (USA) | Ford Fusion | Richard Petty Motorsports | 1 | 0:47,628 | 0:00,906 | 304,109 |
| 31 | » Clint Bowyer (USA) | Chevrolet SS | HScott Motorsports | 1 | 0:47,688 | 0:00,966 | 303,726 |
| 32 | » Bobby Labonte (USA) | Ford Fusion | Go FAS Racing | 1 | 0:47,773 | 0:01,051 | 303,186 |
| 33 | » Michael Annett (USA) | Chevrolet SS | HScott Motorsports | 1 | 0:47,785 | 0:01,063 | 303,110 |
| 34 | » Landon Cassill (USA) | Ford Fusion | Front Row Motorsports | 1 | 0:47,809 | 0:01,087 | 302,958 |
| 35 | » Cole Whitt (USA) | Toyota Camry | Premium Motorsports | 1 | 0:47,967 | 0:01,245 | 301,960 |
| 36 | » Matt DiBenedetto (USA) | Toyota Camry | BK Racing | 1 | 0:47,984 | 0:01,262 | 301,853 |
| 37 | » Michael McDowell (USA) | Chevrolet SS | Circle Sport-Leavine Family Racing | 1 | 0:48,005 | 0:01,283 | 301,721 |
| 38 | » David Ragan (USA) | Toyota Camry | BK Racing | 1 | 0:48,019 | 0:01,297 | 301,633 |
| 39 | » Reed Sorenson (USA) | Toyota Camry | Premium Motorsports | 1 | 0:48,122 | 0:01,400 | 300,987 |
| 40 | » Regan Smith (USA) | Chevrolet SS | Tommy Baldwin Racing | 0 | |||
| 41 | » Josh Wise (USA) | Chevrolet SS | The Motorsports Group | 1 | 0:48,885 | 0:02,163 | 296,289 |
Daytona Beach
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Daytona Beach
Daytona/2
| Datum | Startzeit | Art | Ergebnis | Bericht | Bilder |
|---|---|---|---|---|---|
| 30.06.16 | 21:00 | 1. Training | |||
| 30.06.16 | 23:00 | Final Practice | |||
| 01.07.16 | 22:10 | 1. Qualifying | |||
| 01.07.16 | 22:50 | 2. Qualifying | |||
| 03.07.16 | 01:45 | Daytona/2 |