NASCAR Cup Series Ergebnisse Charlotte/1
Art: Qualifying - Austragungsort: Charlotte - Datum 28.05.2016
- Startzeit: 01:50 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Joey Logano (USA) | Ford Fusion | Team Penske | 1 | 0:28,159 | 308,621 | |
| 2 | » Greg Biffle (USA) | Ford Fusion | Roush Fenway Racing | 1 | 0:28,180 | 0:00,021 | 308,391 |
| 3 | » Ricky Stenhouse Jr. (USA) | Ford Fusion | Roush Fenway Racing | 1 | 0:28,185 | 0:00,026 | 308,336 |
| 4 | » Brad Keselowski (USA) | Ford Fusion | Team Penske | 1 | 0:28,222 | 0:00,063 | 307,932 |
| 5 | » Martin Truex Jr. (USA) | Toyota Camry | Furniture Row Racing | 1 | 0:28,229 | 0:00,070 | 307,856 |
| 6 | » Kevin Harvick (USA) | Chevrolet SS | Stewart-Haas Racing | 1 | 0:28,240 | 0:00,081 | 307,736 |
| 7 | » Jimmie Johnson (USA) | Chevrolet SS | Hendrick Motorsports | 1 | 0:28,274 | 0:00,115 | 307,366 |
| 8 | » Trevor Bayne (USA) | Ford Fusion | Roush Fenway Racing | 1 | 0:28,280 | 0:00,121 | 307,300 |
| 9 | » Paul Menard (USA) | Chevrolet SS | Richard Childress Racing | 1 | 0:28,285 | 0:00,126 | 307,246 |
| 10 | » Denny Hamlin (USA) | Toyota Camry | Joe Gibbs Racing | 1 | 0:28,294 | 0:00,135 | 307,148 |
| 11 | » Carl Edwards (USA) | Toyota Camry | Joe Gibbs Racing | 1 | 0:28,378 | 0:00,219 | 306,239 |
| 12 | » Chase Elliott (USA) | Chevrolet SS | Hendrick Motorsports | 1 | 0:28,392 | 0:00,233 | 306,088 |
| 13 | » Kurt Busch (USA) | Chevrolet SS | Stewart-Haas Racing | 3 | 0:28,404 | 0:00,245 | 305,959 |
| 14 | » Ryan Newman (USA) | Chevrolet SS | Richard Childress Racing | 1 | 0:28,432 | 0:00,273 | 305,658 |
| 15 | » A.J. Allmendinger (USA) | Chevrolet SS | JTG Daugherty Racing | 1 | 0:28,443 | 0:00,284 | 305,539 |
| 16 | » Kyle Busch (USA) | Toyota Camry | Joe Gibbs Racing | 3 | 0:28,448 | 0:00,289 | 305,486 |
| 17 | » Casey Mears (USA) | Chevrolet SS | Germain Racing | 3 | 0:28,448 | 0:00,289 | 305,486 |
| 18 | » Ryan Blaney (USA) | Ford Fusion | Wood Brothers Racing | 3 | 0:28,450 | 0:00,291 | 305,464 |
| 19 | » Danica Patrick (USA) | Chevrolet SS | Stewart-Haas Racing | 3 | 0:28,492 | 0:00,333 | 305,014 |
| 20 | » Aric Almirola (USA) | Ford Fusion | Richard Petty Motorsports | 1 | 0:28,530 | 0:00,371 | 304,608 |
| 21 | » Tony Stewart (USA) | Chevrolet SS | Stewart-Haas Racing | 1 | 0:28,543 | 0:00,384 | 304,469 |
| 22 | » Chris Buescher (USA) | Ford Fusion | Front Row Motorsports | 1 | 0:28,621 | 0:00,462 | 303,639 |
| 23 | » Jamie McMurray (USA) | Chevrolet SS | Chip Ganassi Racing | 3 | 0:28,646 | 0:00,487 | 303,374 |
| 24 | » Kyle Larson (USA) | Chevrolet SS | Chip Ganassi Racing | 3 | 0:28,734 | 0:00,575 | 302,445 |
Charlotte
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Charlotte