NASCAR Cup Series Ergebnisse Phoenix/1
Art: Qualifying - Austragungsort: Phoenix - Datum 12.03.2016
- Startzeit: 00:45 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Kurt Busch (USA) | Chevrolet SS | Stewart-Haas Racing | 2 | 0:26,175 | 221,342 | |
| 2 | » Martin Truex Jr. (USA) | Toyota Camry | Furniture Row Racing | 2 | 0:26,231 | 0:00,056 | 220,869 |
| 3 | » Kasey Kahne (USA) | Chevrolet SS | Hendrick Motorsports | 2 | 0:26,241 | 0:00,066 | 220,785 |
| 4 | » Jimmie Johnson (USA) | Chevrolet SS | Hendrick Motorsports | 1 | 0:26,249 | 0:00,074 | 220,718 |
| 5 | » Ryan Blaney (USA) | Ford Fusion | Wood Brothers Racing | 2 | 0:26,252 | 0:00,077 | 220,693 |
| 6 | » Kyle Busch (USA) | Toyota Camry | Joe Gibbs Racing | 2 | 0:26,288 | 0:00,113 | 220,390 |
| 7 | » Joey Logano (USA) | Ford Fusion | Team Penske | 2 | 0:26,290 | 0:00,115 | 220,374 |
| 8 | » Brad Keselowski (USA) | Ford Fusion | Team Penske | 2 | 0:26,304 | 0:00,129 | 220,256 |
| 9 | » Ricky Stenhouse Jr. (USA) | Ford Fusion | Roush Fenway Racing | 2 | 0:26,304 | 0:00,129 | 220,256 |
| 10 | » Paul Menard (USA) | Chevrolet SS | Richard Childress Racing | 1 | 0:26,324 | 0:00,149 | 220,089 |
| 11 | » Kyle Larson (USA) | Chevrolet SS | Chip Ganassi Racing | 2 | 0:26,327 | 0:00,152 | 220,064 |
| 12 | » Denny Hamlin (USA) | Toyota Camry | Joe Gibbs Racing | 2 | 0:26,331 | 0:00,156 | 220,031 |
| 13 | » Carl Edwards (USA) | Toyota Camry | Joe Gibbs Racing | 1 | 0:26,363 | 0:00,188 | 219,764 |
| 14 | » Kevin Harvick (USA) | Chevrolet SS | Stewart-Haas Racing | 3 | 0:26,383 | 0:00,208 | 219,597 |
| 15 | » Austin Dillon (USA) | Chevrolet SS | Richard Childress Racing | 2 | 0:26,387 | 0:00,212 | 219,564 |
| 16 | » Matt DiBenedetto (USA) | Toyota Camry | BK Racing | 2 | 0:26,391 | 0:00,216 | 219,530 |
| 17 | » Greg Biffle (USA) | Ford Fusion | Roush Fenway Racing | 1 | 0:26,395 | 0:00,220 | 219,497 |
| 18 | » Matt Kenseth (USA) | Toyota Camry | Joe Gibbs Racing | 2 | 0:26,405 | 0:00,230 | 219,414 |
| 19 | » Trevor Bayne (USA) | Ford Fusion | Roush Fenway Racing | 6 | 0:26,405 | 0:00,230 | 219,414 |
| 20 | » Aric Almirola (USA) | Ford Fusion | Richard Petty Motorsports | 2 | 0:26,408 | 0:00,233 | 219,389 |
| 21 | » Chase Elliott (USA) | Chevrolet SS | Hendrick Motorsports | 2 | 0:26,423 | 0:00,248 | 219,264 |
| 22 | » A.J. Allmendinger (USA) | Chevrolet SS | JTG Daugherty Racing | 5 | 0:26,428 | 0:00,253 | 219,223 |
| 23 | » Jamie McMurray (USA) | Chevrolet SS | Chip Ganassi Racing | 4 | 0:26,451 | 0:00,276 | 219,032 |
| 24 | » Ryan Newman (USA) | Chevrolet SS | Richard Childress Racing | 2 | 0:26,485 | 0:00,310 | 218,751 |
| 25 | » Casey Mears (USA) | Chevrolet SS | Germain Racing | 5 | 0:26,561 | 0:00,386 | 218,125 |
| 26 | » Dale Earnhardt Jr. (USA) | Chevrolet SS | Hendrick Motorsports | 5 | 0:26,563 | 0:00,388 | 218,109 |
| 27 | » Landon Cassill (USA) | Ford Fusion | Front Row Motorsports | 5 | 0:26,589 | 0:00,414 | 217,896 |
| 28 | » Ty Dillon (USA) | Chevrolet SS | Stewart-Haas Racing | 5 | 0:26,594 | 0:00,419 | 217,855 |
| 29 | » David Ragan (USA) | Toyota Camry | BK Racing | 5 | 0:26,626 | 0:00,451 | 217,593 |
| 30 | » Brian Scott (USA) | Ford Fusion | Richard Petty Motorsports | 7 | 0:26,683 | 0:00,508 | 217,128 |
| 31 | » Regan Smith (USA) | Chevrolet SS | Tommy Baldwin Racing | 4 | 0:26,763 | 0:00,588 | 216,479 |
| 32 | » Chris Buescher (USA) | Ford Fusion | Front Row Motorsports | 5 | 0:26,780 | 0:00,605 | 216,341 |
| 33 | » Michael McDowell (USA) | Chevrolet SS | Circle Sport-Leavine Family Racing | 5 | 0:26,852 | 0:00,677 | 215,761 |
| 34 | » Cole Whitt (USA) | Chevrolet SS | Premium Motorsports | 5 | 0:26,932 | 0:00,757 | 215,120 |
| 35 | » Clint Bowyer (USA) | Chevrolet SS | HScott Motorsports | 4 | 0:27,053 | 0:00,878 | 214,158 |
| 36 | » Danica Patrick (USA) | Chevrolet SS | Stewart-Haas Racing | 4 | 0:27,089 | 0:00,914 | 213,874 |
| 37 | » Josh Wise (USA) | Chevrolet SS | The Motorsports Group | 5 | 0:27,109 | 0:00,934 | 213,716 |
| 38 | » Michael Annett (USA) | Chevrolet SS | HScott Motorsports | 6 | 0:27,115 | 0:00,940 | 213,669 |
| 39 | » Joey Gase (USA) | Ford Fusion | Go FAS Racing | 5 | 0:27,161 | 0:00,986 | 213,307 |
Phoenix
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Phoenix