NASCAR Cup Series Ergebnisse Phoenix/2
Art: Training - Austragungsort: Phoenix - Datum 14.11.2015
- Startzeit: 17:30 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Kurt Busch (USA) | Chevrolet SS | Stewart-Haas Racing | 47 | 0:25,783 | 224,707 | |
| 2 | » Carl Edwards (USA) | Toyota Camry | Joe Gibbs Racing | 49 | 0:25,851 | 0:00,068 | 224,116 |
| 3 | » Kyle Larson (USA) | Chevrolet SS | Chip Ganassi Racing | 46 | 0:25,871 | 0:00,088 | 223,943 |
| 4 | » Kevin Harvick (USA) | Chevrolet SS | Stewart-Haas Racing | 34 | 0:25,872 | 0:00,089 | 223,934 |
| 5 | » Dale Earnhardt Jr. (USA) | Chevrolet SS | Hendrick Motorsports | 54 | 0:25,894 | 0:00,111 | 223,744 |
| 6 | » Jimmie Johnson (USA) | Chevrolet SS | Hendrick Motorsports | 41 | 0:25,922 | 0:00,139 | 223,502 |
| 7 | » Denny Hamlin (USA) | Toyota Camry | Joe Gibbs Racing | 69 | 0:25,956 | 0:00,173 | 223,209 |
| 8 | » Martin Truex Jr. (USA) | Chevrolet SS | Furniture Row Racing | 30 | 0:25,959 | 0:00,176 | 223,184 |
| 9 | » Joey Logano (USA) | Ford Fusion | Team Penske | 35 | 0:25,959 | 0:00,176 | 223,184 |
| 10 | » A.J. Allmendinger (USA) | Chevrolet SS | JTG Daugherty Racing | 42 | 0:26,012 | 0:00,229 | 222,729 |
| 11 | » Kasey Kahne (USA) | Chevrolet SS | Hendrick Motorsports | 38 | 0:26,021 | 0:00,238 | 222,652 |
| 12 | » Ryan Newman (USA) | Chevrolet SS | Richard Childress Racing | 36 | 0:26,026 | 0:00,243 | 222,609 |
| 13 | » Kyle Busch (USA) | Toyota Camry | Joe Gibbs Racing | 43 | 0:26,037 | 0:00,254 | 222,515 |
| 14 | » Brad Keselowski (USA) | Ford Fusion | Team Penske | 39 | 0:26,043 | 0:00,260 | 222,464 |
| 15 | » Jamie McMurray (USA) | Chevrolet SS | Chip Ganassi Racing | 50 | 0:26,046 | 0:00,263 | 222,438 |
| 16 | » Erik Jones (USA) | Toyota Camry | Joe Gibbs Racing | 39 | 0:26,058 | 0:00,275 | 222,336 |
| 17 | » Aric Almirola (USA) | Ford Fusion | Richard Petty Motorsports | 33 | 0:26,059 | 0:00,276 | 222,327 |
| 18 | » Jeff Gordon (USA) | Chevrolet SS | Hendrick Motorsports | 43 | 0:26,083 | 0:00,300 | 222,123 |
| 19 | » Paul Menard (USA) | Chevrolet SS | Richard Childress Racing | 44 | 0:26,106 | 0:00,323 | 221,927 |
| 20 | » Danica Patrick (USA) | Chevrolet SS | Stewart-Haas Racing | 40 | 0:26,139 | 0:00,356 | 221,647 |
| 21 | » David Ragan (USA) | Toyota Camry | Michael Waltrip Racing | 30 | 0:26,152 | 0:00,369 | 221,537 |
| 22 | » Clint Bowyer (USA) | Toyota Camry | Michael Waltrip Racing | 14 | 0:26,155 | 0:00,372 | 221,511 |
| 23 | » Ricky Stenhouse Jr. (USA) | Ford Fusion | Roush Fenway Racing | 36 | 0:26,169 | 0:00,386 | 221,393 |
| 24 | » Greg Biffle (USA) | Ford Fusion | Roush Fenway Racing | 31 | 0:26,171 | 0:00,388 | 221,376 |
| 25 | » Austin Dillon (USA) | Chevrolet SS | Richard Childress Racing | 40 | 0:26,183 | 0:00,400 | 221,274 |
| 26 | » Justin Allgaier (USA) | Chevrolet SS | HScott Motorsports | 38 | 0:26,184 | 0:00,401 | 221,266 |
| 27 | » Tony Stewart (USA) | Chevrolet SS | Stewart-Haas Racing | 39 | 0:26,218 | 0:00,435 | 220,979 |
| 28 | » Trevor Bayne (USA) | Ford Fusion | Roush Fenway Racing | 36 | 0:26,279 | 0:00,496 | 220,466 |
| 29 | » Sam Hornish Jr. (USA) | Ford Fusion | Richard Petty Motorsports | 36 | 0:26,286 | 0:00,503 | 220,407 |
| 30 | » Casey Mears (USA) | Chevrolet SS | Germain Racing | 32 | 0:26,295 | 0:00,512 | 220,332 |
| 31 | » Alex Bowman (USA) | Chevrolet SS | Tommy Baldwin Racing | 36 | 0:26,405 | 0:00,622 | 219,414 |
| 32 | » Matt DiBenedetto (USA) | Toyota Camry | BK Racing | 34 | 0:26,417 | 0:00,634 | 219,314 |
| 33 | » David Gilliland (USA) | Ford Fusion | Front Row Motorsports | 29 | 0:26,451 | 0:00,668 | 219,032 |
| 34 | » Brett Moffitt (USA) | Ford Fusion | Front Row Motorsports | 28 | 0:26,523 | 0:00,740 | 218,438 |
| 35 | » Cole Whitt (USA) | Ford Fusion | Front Row Motorsports | 34 | 0:26,536 | 0:00,753 | 218,331 |
| 36 | » J.J. Yeley (USA) | Toyota Camry | BK Racing | 29 | 0:26,550 | 0:00,767 | 218,216 |
| 37 | » Landon Cassill (USA) | Chevrolet SS | Hillman Smith Motorsports | 29 | 0:26,554 | 0:00,771 | 218,183 |
| 38 | » Michael Annett (USA) | Chevrolet SS | HScott Motorsports | 25 | 0:26,718 | 0:00,935 | 216,844 |
| 39 | » Jeb Burton (USA) | Toyota Camry | BK Racing | 30 | 0:26,756 | 0:00,973 | 216,536 |
| 40 | » Joey Gase (USA) | Ford Fusion | Go FAS Racing | 36 | 0:26,866 | 0:01,083 | 215,649 |
| 41 | » Ryan Preece (USA) | Ford Fusion | Phil Parsons Racing | 34 | 0:26,985 | 0:01,202 | 214,698 |
| 42 | » Ryan Ellis (USA) | Chevrolet SS | Circle Sport | 45 | 0:27,002 | 0:01,219 | 214,563 |
| 43 | » Timmy Hill (USA) | Chevrolet SS | Premium Motorsports | 13 | 0:27,447 | 0:01,664 | 211,084 |
Phoenix
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Phoenix