NASCAR Cup Series Ergebnisse Kansas/2
Art: Final Practice - Austragungsort: Kansas City - Datum 17.10.2015
- Startzeit: 20:30 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Jimmie Johnson (USA) | Chevrolet SS | Hendrick Motorsports | 38 | 0:28,574 | 304,138 | |
| 2 | » Brad Keselowski (USA) | Ford Fusion | Team Penske | 38 | 0:28,582 | 0:00,008 | 304,053 |
| 3 | » Denny Hamlin (USA) | Toyota Camry | Joe Gibbs Racing | 42 | 0:28,607 | 0:00,033 | 303,787 |
| 4 | » Matt Kenseth (USA) | Toyota Camry | Joe Gibbs Racing | 46 | 0:28,732 | 0:00,158 | 302,466 |
| 5 | » Joey Logano (USA) | Ford Fusion | Team Penske | 38 | 0:28,767 | 0:00,193 | 302,098 |
| 6 | » Carl Edwards (USA) | Toyota Camry | Joe Gibbs Racing | 40 | 0:28,801 | 0:00,227 | 301,741 |
| 7 | » Ricky Stenhouse Jr. (USA) | Ford Fusion | Roush Fenway Racing | 34 | 0:28,829 | 0:00,255 | 301,448 |
| 8 | » Paul Menard (USA) | Chevrolet SS | Richard Childress Racing | 25 | 0:28,838 | 0:00,264 | 301,354 |
| 9 | » Dale Earnhardt Jr. (USA) | Chevrolet SS | Hendrick Motorsports | 33 | 0:28,859 | 0:00,285 | 301,135 |
| 10 | » Martin Truex Jr. (USA) | Chevrolet SS | Furniture Row Racing | 42 | 0:28,865 | 0:00,291 | 301,072 |
| 11 | » Ryan Newman (USA) | Chevrolet SS | Richard Childress Racing | 35 | 0:28,879 | 0:00,305 | 300,926 |
| 12 | » Greg Biffle (USA) | Ford Fusion | Roush Fenway Racing | 37 | 0:28,889 | 0:00,315 | 300,822 |
| 13 | » Clint Bowyer (USA) | Toyota Camry | Michael Waltrip Racing | 38 | 0:28,899 | 0:00,325 | 300,718 |
| 14 | » Kasey Kahne (USA) | Chevrolet SS | Hendrick Motorsports | 45 | 0:28,905 | 0:00,331 | 300,655 |
| 15 | » Tony Stewart (USA) | Chevrolet SS | Stewart-Haas Racing | 46 | 0:28,921 | 0:00,347 | 300,489 |
| 16 | » Kurt Busch (USA) | Chevrolet SS | Stewart-Haas Racing | 52 | 0:28,925 | 0:00,351 | 300,447 |
| 17 | » Brian Scott (USA) | Chevrolet SS | Circle Sport | 38 | 0:28,936 | 0:00,362 | 300,333 |
| 18 | » Kevin Harvick (USA) | Chevrolet SS | Stewart-Haas Racing | 27 | 0:28,937 | 0:00,363 | 300,323 |
| 19 | » Trevor Bayne (USA) | Ford Fusion | Roush Fenway Racing | 32 | 0:28,947 | 0:00,373 | 300,219 |
| 20 | » Kyle Larson (USA) | Chevrolet SS | Chip Ganassi Racing | 36 | 0:28,948 | 0:00,374 | 300,209 |
| 21 | » Aric Almirola (USA) | Ford Fusion | Richard Petty Motorsports | 45 | 0:28,978 | 0:00,404 | 299,898 |
| 22 | » Austin Dillon (USA) | Chevrolet SS | Richard Childress Racing | 35 | 0:28,982 | 0:00,408 | 299,857 |
| 23 | » Ryan Blaney (USA) | Ford Fusion | Wood Brothers Racing | 31 | 0:28,989 | 0:00,415 | 299,784 |
| 24 | » Kyle Busch (USA) | Toyota Camry | Joe Gibbs Racing | 33 | 0:29,007 | 0:00,433 | 299,598 |
| 25 | » Sam Hornish Jr. (USA) | Ford Fusion | Richard Petty Motorsports | 29 | 0:29,070 | 0:00,496 | 298,949 |
| 26 | » David Ragan (USA) | Toyota Camry | Michael Waltrip Racing | 32 | 0:29,078 | 0:00,504 | 298,867 |
| 27 | » A.J. Allmendinger (USA) | Chevrolet SS | JTG Daugherty Racing | 29 | 0:29,150 | 0:00,576 | 298,128 |
| 28 | » Jamie McMurray (USA) | Chevrolet SS | Chip Ganassi Racing | 49 | 0:29,194 | 0:00,620 | 297,679 |
| 29 | » Jeff Gordon (USA) | Chevrolet SS | Hendrick Motorsports | 40 | 0:29,219 | 0:00,645 | 297,424 |
| 30 | » Justin Allgaier (USA) | Chevrolet SS | HScott Motorsports | 28 | 0:29,223 | 0:00,649 | 297,384 |
| 31 | » Casey Mears (USA) | Chevrolet SS | Germain Racing | 14 | 0:29,244 | 0:00,670 | 297,170 |
| 32 | » Alex Bowman (USA) | Chevrolet SS | Tommy Baldwin Racing | 18 | 0:29,347 | 0:00,773 | 296,127 |
| 33 | » Danica Patrick (USA) | Chevrolet SS | Stewart-Haas Racing | 29 | 0:29,387 | 0:00,813 | 295,724 |
| 34 | » Matt DiBenedetto (USA) | Toyota Camry | BK Racing | 26 | 0:29,478 | 0:00,904 | 294,811 |
| 35 | » David Gilliland (USA) | Ford Fusion | Front Row Motorsports | 24 | 0:29,498 | 0:00,924 | 294,611 |
| 36 | » Cole Whitt (USA) | Ford Fusion | Front Row Motorsports | 25 | 0:29,510 | 0:00,936 | 294,491 |
| 37 | » Michael Annett (USA) | Chevrolet SS | HScott Motorsports | 30 | 0:29,564 | 0:00,990 | 293,954 |
| 38 | » Jeb Burton (USA) | Toyota Camry | BK Racing | 25 | 0:29,630 | 0:01,056 | 293,299 |
| 39 | » Landon Cassill (USA) | Chevrolet SS | Hillman Smith Motorsports | 23 | 0:29,635 | 0:01,061 | 293,249 |
| 40 | » Brett Moffitt (USA) | Ford Fusion | Front Row Motorsports | 31 | 0:29,653 | 0:01,079 | 293,071 |
| 41 | » J.J. Yeley (USA) | Toyota Camry | BK Racing | 17 | 0:29,750 | 0:01,176 | 292,116 |
| 42 | » Reed Sorenson (USA) | Ford Fusion | Phil Parsons Racing | 8 | 0:29,970 | 0:01,396 | 289,971 |
| 43 | » Will Kimmel (USA) | Ford Fusion | Go FAS Racing | 28 | 0:30,148 | 0:01,574 | 288,259 |
Kansas City
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Kansas City