NASCAR Cup Series Ergebnisse Martinsville/2
Art: Training - Austragungsort: Martinsville - Datum 30.10.2015
- Startzeit: 16:30 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Joey Logano (USA) | Ford Fusion | Team Penske | 33 | 0:19,161 | 159,044 | |
| 2 | » Jeff Gordon (USA) | Chevrolet SS | Hendrick Motorsports | 30 | 0:19,251 | 0:00,090 | 158,301 |
| 3 | » Brad Keselowski (USA) | Ford Fusion | Team Penske | 18 | 0:19,256 | 0:00,095 | 158,259 |
| 4 | » Kevin Harvick (USA) | Chevrolet SS | Stewart-Haas Racing | 31 | 0:19,258 | 0:00,097 | 158,243 |
| 5 | » Casey Mears (USA) | Chevrolet SS | Germain Racing | 19 | 0:19,284 | 0:00,123 | 158,030 |
| 6 | » Kasey Kahne (USA) | Chevrolet SS | Hendrick Motorsports | 38 | 0:19,284 | 0:00,123 | 158,030 |
| 7 | » Jamie McMurray (USA) | Chevrolet SS | Chip Ganassi Racing | 24 | 0:19,284 | 0:00,123 | 158,030 |
| 8 | » Kyle Busch (USA) | Toyota Camry | Joe Gibbs Racing | 39 | 0:19,285 | 0:00,124 | 158,021 |
| 9 | » Clint Bowyer (USA) | Toyota Camry | Michael Waltrip Racing | 24 | 0:19,285 | 0:00,124 | 158,021 |
| 10 | » Matt Kenseth (USA) | Toyota Camry | Joe Gibbs Racing | 36 | 0:19,295 | 0:00,134 | 157,940 |
| 11 | » Ricky Stenhouse Jr. (USA) | Ford Fusion | Roush Fenway Racing | 31 | 0:19,301 | 0:00,140 | 157,890 |
| 12 | » Denny Hamlin (USA) | Toyota Camry | Joe Gibbs Racing | 19 | 0:19,312 | 0:00,151 | 157,801 |
| 13 | » Martin Truex Jr. (USA) | Chevrolet SS | Furniture Row Racing | 19 | 0:19,322 | 0:00,161 | 157,719 |
| 14 | » Aric Almirola (USA) | Ford Fusion | Richard Petty Motorsports | 19 | 0:19,331 | 0:00,170 | 157,645 |
| 15 | » David Ragan (USA) | Toyota Camry | Michael Waltrip Racing | 39 | 0:19,340 | 0:00,179 | 157,572 |
| 16 | » Kyle Larson (USA) | Chevrolet SS | Chip Ganassi Racing | 48 | 0:19,342 | 0:00,181 | 157,556 |
| 17 | » Carl Edwards (USA) | Toyota Camry | Joe Gibbs Racing | 35 | 0:19,362 | 0:00,201 | 157,393 |
| 18 | » Ryan Newman (USA) | Chevrolet SS | Richard Childress Racing | 27 | 0:19,363 | 0:00,202 | 157,385 |
| 19 | » Greg Biffle (USA) | Ford Fusion | Roush Fenway Racing | 32 | 0:19,366 | 0:00,205 | 157,361 |
| 20 | » A.J. Allmendinger (USA) | Chevrolet SS | JTG Daugherty Racing | 27 | 0:19,367 | 0:00,206 | 157,352 |
| 21 | » Paul Menard (USA) | Chevrolet SS | Richard Childress Racing | 28 | 0:19,371 | 0:00,210 | 157,320 |
| 22 | » Kurt Busch (USA) | Chevrolet SS | Stewart-Haas Racing | 39 | 0:19,371 | 0:00,210 | 157,320 |
| 23 | » Tony Stewart (USA) | Chevrolet SS | Stewart-Haas Racing | 38 | 0:19,397 | 0:00,236 | 157,109 |
| 24 | » Dale Earnhardt Jr. (USA) | Chevrolet SS | Hendrick Motorsports | 22 | 0:19,402 | 0:00,241 | 157,069 |
| 25 | » Jimmie Johnson (USA) | Chevrolet SS | Hendrick Motorsports | 20 | 0:19,402 | 0:00,241 | 157,069 |
| 26 | » Justin Allgaier (USA) | Chevrolet SS | HScott Motorsports | 43 | 0:19,450 | 0:00,289 | 156,681 |
| 27 | » Sam Hornish Jr. (USA) | Ford Fusion | Richard Petty Motorsports | 37 | 0:19,463 | 0:00,302 | 156,576 |
| 28 | » Landon Cassill (USA) | Chevrolet SS | Hillman Smith Motorsports | 34 | 0:19,477 | 0:00,316 | 156,464 |
| 29 | » Austin Dillon (USA) | Chevrolet SS | Richard Childress Racing | 33 | 0:19,481 | 0:00,320 | 156,432 |
| 30 | » Danica Patrick (USA) | Chevrolet SS | Stewart-Haas Racing | 38 | 0:19,496 | 0:00,335 | 156,311 |
| 31 | » Alex Bowman (USA) | Chevrolet SS | Tommy Baldwin Racing | 30 | 0:19,523 | 0:00,362 | 156,095 |
| 32 | » Trevor Bayne (USA) | Ford Fusion | Roush Fenway Racing | 43 | 0:19,528 | 0:00,367 | 156,055 |
| 33 | » Michael Annett (USA) | Chevrolet SS | HScott Motorsports | 36 | 0:19,540 | 0:00,379 | 155,959 |
| 34 | » Ryan Preece (USA) | Ford Fusion | Phil Parsons Racing | 42 | 0:19,553 | 0:00,392 | 155,856 |
| 35 | » Cole Whitt (USA) | Ford Fusion | Front Row Motorsports | 39 | 0:19,581 | 0:00,420 | 155,633 |
| 36 | » David Gilliland (USA) | Ford Fusion | Front Row Motorsports | 34 | 0:19,592 | 0:00,431 | 155,545 |
| 37 | » Brett Moffitt (USA) | Ford Fusion | Front Row Motorsports | 37 | 0:19,594 | 0:00,433 | 155,529 |
| 38 | » Jeb Burton (USA) | Toyota Camry | BK Racing | 18 | 0:19,627 | 0:00,466 | 155,268 |
| 39 | » Matt DiBenedetto (USA) | Toyota Camry | BK Racing | 17 | 0:19,685 | 0:00,524 | 154,810 |
| 40 | » J.J. Yeley (USA) | Toyota Camry | BK Racing | 31 | 0:19,694 | 0:00,533 | 154,740 |
| 41 | » Alex Kennedy (USA) | Chevrolet SS | Circle Sport | 42 | 0:19,881 | 0:00,720 | 153,284 |
| 42 | » Kyle Fowler (USA) | Ford Fusion | Go FAS Racing | 38 | 0:19,899 | 0:00,738 | 153,146 |
| 43 | » Timmy Hill (USA) | Chevrolet SS | Premium Motorsports | 19 | 0:20,093 | 0:00,932 | 151,667 |
Martinsville
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Martinsville