NASCAR Cup Series Ergebnisse Charlotte/2
Art: Qualifying - Austragungsort: Charlotte - Datum 09.10.2015
- Startzeit: 01:20 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Kevin Harvick (USA) | Chevrolet SS | Stewart-Haas Racing | 1 | 0:28,025 | 310,096 | |
| 2 | » Dale Earnhardt Jr. (USA) | Chevrolet SS | Hendrick Motorsports | 1 | 0:28,049 | 0:00,024 | 309,831 |
| 3 | » Kyle Busch (USA) | Toyota Camry | Joe Gibbs Racing | 1 | 0:28,057 | 0:00,032 | 309,742 |
| 4 | » Brad Keselowski (USA) | Ford Fusion | Team Penske | 1 | 0:28,067 | 0:00,042 | 309,632 |
| 5 | » Matt Kenseth (USA) | Toyota Camry | Joe Gibbs Racing | 1 | 0:28,072 | 0:00,047 | 309,577 |
| 6 | » Carl Edwards (USA) | Toyota Camry | Joe Gibbs Racing | 4 | 0:28,161 | 0:00,136 | 308,599 |
| 7 | » Ryan Blaney (USA) | Ford Fusion | Wood Brothers Racing | 3 | 0:28,186 | 0:00,161 | 308,325 |
| 8 | » Kurt Busch (USA) | Chevrolet SS | Stewart-Haas Racing | 1 | 0:28,220 | 0:00,195 | 307,953 |
| 9 | » Kasey Kahne (USA) | Chevrolet SS | Hendrick Motorsports | 1 | 0:28,220 | 0:00,195 | 307,953 |
| 10 | » Jimmie Johnson (USA) | Chevrolet SS | Hendrick Motorsports | 2 | 0:28,266 | 0:00,241 | 307,452 |
| 11 | » Jeff Gordon (USA) | Chevrolet SS | Hendrick Motorsports | 1 | 0:28,268 | 0:00,243 | 307,430 |
| 12 | » Ryan Newman (USA) | Chevrolet SS | Richard Childress Racing | 1 | 0:28,270 | 0:00,245 | 307,409 |
| 13 | » Austin Dillon (USA) | Chevrolet SS | Richard Childress Racing | 1 | 0:28,275 | 0:00,250 | 307,354 |
| 14 | » Sam Hornish Jr. (USA) | Ford Fusion | Richard Petty Motorsports | 3 | 0:28,311 | 0:00,286 | 306,963 |
| 15 | » Joey Logano (USA) | Ford Fusion | Team Penske | 1 | 0:28,340 | 0:00,315 | 306,649 |
| 16 | » Greg Biffle (USA) | Ford Fusion | Roush Fenway Racing | 1 | 0:28,351 | 0:00,326 | 306,530 |
| 17 | » Martin Truex Jr. (USA) | Chevrolet SS | Furniture Row Racing | 3 | 0:28,362 | 0:00,337 | 306,412 |
| 18 | » Denny Hamlin (USA) | Toyota Camry | Joe Gibbs Racing | 1 | 0:28,379 | 0:00,354 | 306,228 |
| 19 | » David Ragan (USA) | Toyota Camry | Michael Waltrip Racing | 1 | 0:28,380 | 0:00,355 | 306,217 |
| 20 | » Aric Almirola (USA) | Ford Fusion | Richard Petty Motorsports | 1 | 0:28,381 | 0:00,356 | 306,206 |
| 21 | » Danica Patrick (USA) | Chevrolet SS | Stewart-Haas Racing | 3 | 0:28,386 | 0:00,361 | 306,152 |
| 22 | » Casey Mears (USA) | Chevrolet SS | Germain Racing | 1 | 0:28,390 | 0:00,365 | 306,109 |
| 23 | » Clint Bowyer (USA) | Toyota Camry | Michael Waltrip Racing | 3 | 0:28,430 | 0:00,405 | 305,679 |
| 24 | » A.J. Allmendinger (USA) | Chevrolet SS | JTG Daugherty Racing | 1 | 0:28,436 | 0:00,411 | 305,614 |
| 25 | » Ricky Stenhouse Jr. (USA) | Ford Fusion | Roush Fenway Racing | 3 | 0:28,436 | 0:00,411 | 305,614 |
| 26 | » Paul Menard (USA) | Chevrolet SS | Richard Childress Racing | 2 | 0:28,449 | 0:00,424 | 305,474 |
| 27 | » Alex Bowman (USA) | Chevrolet SS | Tommy Baldwin Racing | 2 | 0:28,538 | 0:00,513 | 304,522 |
| 28 | » Justin Allgaier (USA) | Chevrolet SS | HScott Motorsports | 2 | 0:28,626 | 0:00,601 | 303,586 |
| 29 | » David Gilliland (USA) | Ford Fusion | Front Row Motorsports | 3 | 0:28,644 | 0:00,619 | 303,395 |
| 30 | » Jamie McMurray (USA) | Chevrolet SS | Chip Ganassi Racing | 3 | 0:28,647 | 0:00,622 | 303,363 |
| 31 | » Kyle Larson (USA) | Chevrolet SS | Chip Ganassi Racing | 4 | 0:28,749 | 0:00,724 | 302,287 |
| 32 | » Michael McDowell (USA) | Ford Fusion | Leavine Family Racing | 3 | 0:28,825 | 0:00,800 | 301,490 |
| 33 | » Trevor Bayne (USA) | Ford Fusion | Roush Fenway Racing | 6 | 0:28,839 | 0:00,814 | 301,343 |
| 34 | » Landon Cassill (USA) | Chevrolet SS | Hillman Smith Motorsports | 5 | 0:28,843 | 0:00,818 | 301,302 |
| 35 | » J.J. Yeley (USA) | Toyota Camry | BK Racing | 3 | 0:28,844 | 0:00,819 | 301,291 |
| 36 | » Tony Stewart (USA) | Chevrolet SS | Stewart-Haas Racing | 3 | 0:28,915 | 0:00,890 | 300,551 |
| 37 | » Brett Moffitt (USA) | Ford Fusion | Front Row Motorsports | 3 | 0:28,941 | 0:00,916 | 300,281 |
| 38 | » Michael Annett (USA) | Chevrolet SS | HScott Motorsports | 3 | 0:28,942 | 0:00,917 | 300,271 |
| 39 | » Cole Whitt (USA) | Ford Fusion | Front Row Motorsports | 3 | 0:29,023 | 0:00,998 | 299,433 |
| 40 | » Matt DiBenedetto (USA) | Toyota Camry | BK Racing | 1 | 0:29,066 | 0:01,041 | 298,990 |
| 41 | » Jeb Burton (USA) | Toyota Camry | BK Racing | 2 | 0:29,158 | 0:01,133 | 298,047 |
| 42 | » Reed Sorenson (USA) | Ford Fusion | Phil Parsons Racing | 3 | 0:29,318 | 0:01,293 | 296,420 |
| 43 | » Alex Kennedy (USA) | Chevrolet SS | Circle Sport | 2 | 0:29,642 | 0:01,617 | 293,180 |
| 44 | » Josh Wise (USA) | Ford Fusion | Go FAS Racing | 2 | 0:29,152 | 0:01,127 | 298,108 |
| 45 | » Timmy Hill (USA) | Chevrolet SS | Premium Motorsports | 1 | 0:29,442 | 0:01,417 | 295,172 |
Charlotte
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Charlotte