NASCAR Cup Series Ergebnisse Bristol/2
Art: Qualifying - Austragungsort: Bristol - Datum 21.08.2015
- Startzeit: 23:45 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Kyle Busch (USA) | Toyota Camry | Joe Gibbs Racing | 2 | 0:14,679 | 210,369 | |
| 2 | » David Ragan (USA) | Toyota Camry | Michael Waltrip Racing | 2 | 0:14,682 | 0:00,003 | 210,326 |
| 3 | » Kurt Busch (USA) | Chevrolet SS | Stewart-Haas Racing | 3 | 0:14,745 | 0:00,066 | 209,427 |
| 4 | » Jimmie Johnson (USA) | Chevrolet SS | Hendrick Motorsports | 3 | 0:14,759 | 0:00,080 | 209,228 |
| 5 | » Denny Hamlin (USA) | Toyota Camry | Joe Gibbs Racing | 2 | 0:14,760 | 0:00,081 | 209,214 |
| 6 | » Brad Keselowski (USA) | Ford Fusion | Team Penske | 3 | 0:14,773 | 0:00,094 | 209,030 |
| 7 | » Clint Bowyer (USA) | Toyota Camry | Michael Waltrip Racing | 3 | 0:14,806 | 0:00,127 | 208,564 |
| 8 | » Ricky Stenhouse Jr. (USA) | Ford Fusion | Roush Fenway Racing | 2 | 0:14,831 | 0:00,152 | 208,213 |
| 9 | » Carl Edwards (USA) | Toyota Camry | Joe Gibbs Racing | 2 | 0:14,849 | 0:00,170 | 207,960 |
| 10 | » Matt Kenseth (USA) | Toyota Camry | Joe Gibbs Racing | 4 | 0:14,859 | 0:00,180 | 207,820 |
| 11 | » Kevin Harvick (USA) | Chevrolet SS | Stewart-Haas Racing | 5 | 0:14,864 | 0:00,185 | 207,750 |
| 12 | » Ryan Newman (USA) | Chevrolet SS | Richard Childress Racing | 6 | 0:14,865 | 0:00,186 | 207,736 |
| 13 | » Ryan Blaney (USA) | Ford Fusion | Wood Brothers Racing | 4 | 0:14,870 | 0:00,191 | 207,667 |
| 14 | » Austin Dillon (USA) | Chevrolet SS | Richard Childress Racing | 3 | 0:14,877 | 0:00,198 | 207,569 |
| 15 | » Kyle Larson (USA) | Chevrolet SS | Chip Ganassi Racing | 4 | 0:14,880 | 0:00,201 | 207,527 |
| 16 | » Justin Allgaier (USA) | Chevrolet SS | HScott Motorsports | 4 | 0:14,885 | 0:00,206 | 207,457 |
| 17 | » Joey Logano (USA) | Ford Fusion | Team Penske | 8 | 0:14,897 | 0:00,218 | 207,290 |
| 18 | » Jamie McMurray (USA) | Chevrolet SS | Chip Ganassi Racing | 3 | 0:14,897 | 0:00,218 | 207,290 |
| 19 | » Dale Earnhardt Jr. (USA) | Chevrolet SS | Hendrick Motorsports | 8 | 0:14,899 | 0:00,220 | 207,262 |
| 20 | » Kasey Kahne (USA) | Chevrolet SS | Hendrick Motorsports | 3 | 0:14,899 | 0:00,220 | 207,262 |
| 21 | » Martin Truex Jr. (USA) | Chevrolet SS | Furniture Row Racing | 3 | 0:14,902 | 0:00,223 | 207,221 |
| 22 | » Jeff Gordon (USA) | Chevrolet SS | Hendrick Motorsports | 7 | 0:14,910 | 0:00,231 | 207,109 |
| 23 | » Greg Biffle (USA) | Ford Fusion | Roush Fenway Racing | 8 | 0:14,919 | 0:00,240 | 206,985 |
| 24 | » Trevor Bayne (USA) | Ford Fusion | Roush Fenway Racing | 8 | 0:14,921 | 0:00,242 | 206,957 |
| 25 | » A.J. Allmendinger (USA) | Chevrolet SS | JTG Daugherty Racing | 7 | 0:14,925 | 0:00,246 | 206,901 |
| 26 | » Sam Hornish Jr. (USA) | Ford Fusion | Richard Petty Motorsports | 12 | 0:14,961 | 0:00,282 | 206,403 |
| 27 | » Brett Moffitt (USA) | Ford Fusion | Front Row Motorsports | 12 | 0:14,970 | 0:00,291 | 206,279 |
| 28 | » Casey Mears (USA) | Chevrolet SS | Germain Racing | 10 | 0:15,000 | 0:00,321 | 205,867 |
| 29 | » Paul Menard (USA) | Chevrolet SS | Richard Childress Racing | 11 | 0:15,014 | 0:00,335 | 205,675 |
| 30 | » Michael McDowell (USA) | Ford Fusion | Leavine Family Racing | 9 | 0:15,037 | 0:00,358 | 205,360 |
| 31 | » Aric Almirola (USA) | Ford Fusion | Richard Petty Motorsports | 9 | 0:15,042 | 0:00,363 | 205,292 |
| 32 | » Danica Patrick (USA) | Chevrolet SS | Stewart-Haas Racing | 7 | 0:15,045 | 0:00,366 | 205,251 |
| 33 | » Cole Whitt (USA) | Ford Fusion | Front Row Motorsports | 7 | 0:15,054 | 0:00,375 | 205,128 |
| 34 | » Josh Wise (USA) | Ford Fusion | Go FAS Racing | 7 | 0:15,065 | 0:00,386 | 204,979 |
| 35 | » Michael Annett (USA) | Chevrolet SS | HScott Motorsports | 11 | 0:15,080 | 0:00,401 | 204,775 |
| 36 | » Alex Bowman (USA) | Chevrolet SS | Tommy Baldwin Racing | 9 | 0:15,084 | 0:00,405 | 204,720 |
| 37 | » David Gilliland (USA) | Ford Fusion | Front Row Motorsports | 8 | 0:15,113 | 0:00,434 | 204,328 |
| 38 | » J.J. Yeley (USA) | Toyota Camry | BK Racing | 10 | 0:15,130 | 0:00,451 | 204,098 |
| 39 | » Landon Cassill (USA) | Chevrolet SS | Hillman Smith Motorsports | 11 | 0:15,151 | 0:00,472 | 203,815 |
| 40 | » Tony Stewart (USA) | Chevrolet SS | Stewart-Haas Racing | 14 | 0:15,161 | 0:00,482 | 203,681 |
| 41 | » Timmy Hill (USA) | Chevrolet SS | Phil Parsons Racing | 7 | 0:15,221 | 0:00,542 | 202,878 |
| 42 | » Matt DiBenedetto (USA) | Toyota Camry | BK Racing | 8 | 0:15,278 | 0:00,599 | 202,121 |
| 43 | » Mike Bliss (USA) | Chevrolet SS | Circle Sport | 3 | 0:15,293 | 0:00,614 | 201,923 |
| 44 | » Travis Kvapil (USA) | Chevrolet SS | The Motorsports Group | 12 | 0:15,163 | 0:00,484 | 203,654 |
| 45 | » Jeb Burton (USA) | Toyota Camry | BK Racing | 9 | 0:15,240 | 0:00,561 | 202,625 |
| 46 | » Reed Sorenson (USA) | Ford Fusion | Premium Motorsports | 6 | 0:15,332 | 0:00,653 | 201,409 |
Bristol
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Bristol