NASCAR Cup Series Ergebnisse Kentucky
Art: Final Practice - Austragungsort: Fort Mitchell - Datum 10.07.2015
- Startzeit: 19:00 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Kyle Larson (USA) | Chevrolet SS | Chip Ganassi Racing | 12 | 0:29,583 | 293,765 | |
| 2 | » Brad Keselowski (USA) | Ford Fusion | Team Penske | 21 | 0:29,729 | 0:00,146 | 292,322 |
| 3 | » Jeff Gordon (USA) | Chevrolet SS | Hendrick Motorsports | 9 | 0:29,938 | 0:00,355 | 290,281 |
| 4 | » Joey Logano (USA) | Ford Fusion | Team Penske | 22 | 0:29,983 | 0:00,400 | 289,846 |
| 5 | » Martin Truex Jr. (USA) | Chevrolet SS | Furniture Row Racing | 10 | 0:30,007 | 0:00,424 | 289,614 |
| 6 | » Jimmie Johnson (USA) | Chevrolet SS | Hendrick Motorsports | 12 | 0:30,035 | 0:00,452 | 289,344 |
| 7 | » Jamie McMurray (USA) | Chevrolet SS | Chip Ganassi Racing | 20 | 0:30,044 | 0:00,461 | 289,257 |
| 8 | » Denny Hamlin (USA) | Toyota Camry | Joe Gibbs Racing | 19 | 0:30,073 | 0:00,490 | 288,978 |
| 9 | » Kyle Busch (USA) | Toyota Camry | Joe Gibbs Racing | 26 | 0:30,075 | 0:00,492 | 288,959 |
| 10 | » Dale Earnhardt Jr. (USA) | Chevrolet SS | Hendrick Motorsports | 11 | 0:30,097 | 0:00,514 | 288,748 |
| 11 | » Austin Dillon (USA) | Chevrolet SS | Richard Childress Racing | 23 | 0:30,143 | 0:00,560 | 288,307 |
| 12 | » Aric Almirola (USA) | Ford Fusion | Richard Petty Motorsports | 12 | 0:30,167 | 0:00,584 | 288,078 |
| 13 | » Kurt Busch (USA) | Chevrolet SS | Stewart-Haas Racing | 16 | 0:30,173 | 0:00,590 | 288,020 |
| 14 | » Paul Menard (USA) | Chevrolet SS | Richard Childress Racing | 19 | 0:30,226 | 0:00,643 | 287,515 |
| 15 | » Kevin Harvick (USA) | Chevrolet SS | Stewart-Haas Racing | 11 | 0:30,234 | 0:00,651 | 287,439 |
| 16 | » Ryan Blaney (USA) | Ford Fusion | Wood Brothers Racing | 5 | 0:30,352 | 0:00,769 | 286,322 |
| 17 | » Matt Kenseth (USA) | Toyota Camry | Joe Gibbs Racing | 20 | 0:30,404 | 0:00,821 | 285,832 |
| 18 | » Ricky Stenhouse Jr. (USA) | Ford Fusion | Roush Fenway Racing | 7 | 0:30,483 | 0:00,900 | 285,091 |
| 19 | » Sam Hornish Jr. (USA) | Ford Fusion | Richard Petty Motorsports | 14 | 0:30,524 | 0:00,941 | 284,709 |
| 20 | » Kasey Kahne (USA) | Chevrolet SS | Hendrick Motorsports | 12 | 0:30,530 | 0:00,947 | 284,653 |
| 21 | » Carl Edwards (USA) | Toyota Camry | Joe Gibbs Racing | 19 | 0:30,554 | 0:00,971 | 284,429 |
| 22 | » Casey Mears (USA) | Chevrolet SS | Germain Racing | 14 | 0:30,584 | 0:01,001 | 284,150 |
| 23 | » Tony Stewart (USA) | Chevrolet SS | Stewart-Haas Racing | 26 | 0:30,655 | 0:01,072 | 283,492 |
| 24 | » Danica Patrick (USA) | Chevrolet SS | Stewart-Haas Racing | 15 | 0:30,668 | 0:01,085 | 283,372 |
| 25 | » A.J. Allmendinger (USA) | Chevrolet SS | JTG Daugherty Racing | 17 | 0:30,679 | 0:01,096 | 283,270 |
| 26 | » David Ragan (USA) | Toyota Camry | Michael Waltrip Racing | 14 | 0:30,772 | 0:01,189 | 282,414 |
| 27 | » Ryan Newman (USA) | Chevrolet SS | Richard Childress Racing | 12 | 0:30,777 | 0:01,194 | 282,368 |
| 28 | » Greg Biffle (USA) | Ford Fusion | Roush Fenway Racing | 14 | 0:30,840 | 0:01,257 | 281,791 |
| 29 | » Trevor Bayne (USA) | Ford Fusion | Roush Fenway Racing | 14 | 0:30,872 | 0:01,289 | 281,499 |
| 30 | » Michael Annett (USA) | Chevrolet SS | HScott Motorsports | 18 | 0:30,908 | 0:01,325 | 281,171 |
| 31 | » Clint Bowyer (USA) | Toyota Camry | Michael Waltrip Racing | 18 | 0:30,921 | 0:01,338 | 281,053 |
| 32 | » Alex Bowman (USA) | Chevrolet SS | Tommy Baldwin Racing | 15 | 0:30,921 | 0:01,338 | 281,053 |
| 33 | » Justin Allgaier (USA) | Chevrolet SS | HScott Motorsports | 17 | 0:30,950 | 0:01,367 | 280,790 |
| 34 | » Cole Whitt (USA) | Ford Fusion | Front Row Motorsports | 9 | 0:31,043 | 0:01,460 | 279,949 |
| 35 | » Michael McDowell (USA) | Ford Fusion | Leavine Family Racing | 16 | 0:31,046 | 0:01,463 | 279,921 |
| 36 | » David Gilliland (USA) | Ford Fusion | Front Row Motorsports | 16 | 0:31,139 | 0:01,556 | 279,085 |
| 37 | » Jeb Burton (USA) | Toyota Camry | BK Racing | 17 | 0:31,142 | 0:01,559 | 279,059 |
| 38 | » Landon Cassill (USA) | Chevrolet SS | Hillman Smith Motorsports | 16 | 0:31,187 | 0:01,604 | 278,656 |
| 39 | » Josh Wise (USA) | Ford Fusion | Phil Parsons Racing | 10 | 0:31,372 | 0:01,789 | 277,013 |
| 40 | » Brett Moffitt (USA) | Ford Fusion | Front Row Motorsports | 12 | 0:31,427 | 0:01,844 | 276,528 |
| 41 | » Matt DiBenedetto (USA) | Toyota Camry | BK Racing | 8 | 0:31,450 | 0:01,867 | 276,326 |
| 42 | » Travis Kvapil (USA) | Chevrolet SS | The Motorsports Group | 15 | 0:31,462 | 0:01,879 | 276,220 |
| 43 | » Will Kimmel (USA) | Ford Fusion | Go FAS Racing | 17 | 0:31,536 | 0:01,953 | 275,572 |
| 44 | » J.J. Yeley (USA) | Toyota Camry | BK Racing | 17 | 0:31,711 | 0:02,128 | 274,051 |
| 45 | » Reed Sorenson (USA) | Chevrolet SS | Premium Motorsports | 5 | 0:31,791 | 0:02,208 | 273,362 |
| 46 | » Alex Kennedy (USA) | Chevrolet SS | Circle Sport | 26 | 0:32,133 | 0:02,550 | 270,452 |
Fort Mitchell
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Fort Mitchell