NASCAR Cup Series Ergebnisse New Hampshire/1
Art: Final Practice - Austragungsort: Loudon - Datum 18.07.2015
- Startzeit: 18:30 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Carl Edwards (USA) | Toyota Camry | Joe Gibbs Racing | 26 | 0:28,614 | 214,219 | |
| 2 | » Kevin Harvick (USA) | Chevrolet SS | Stewart-Haas Racing | 31 | 0:28,768 | 0:00,154 | 213,072 |
| 3 | » Ryan Blaney (USA) | Ford Fusion | Wood Brothers Racing | 37 | 0:28,808 | 0:00,194 | 212,776 |
| 4 | » Kyle Busch (USA) | Toyota Camry | Joe Gibbs Racing | 28 | 0:28,833 | 0:00,219 | 212,592 |
| 5 | » Denny Hamlin (USA) | Toyota Camry | Joe Gibbs Racing | 38 | 0:28,847 | 0:00,233 | 212,488 |
| 6 | » Clint Bowyer (USA) | Toyota Camry | Michael Waltrip Racing | 37 | 0:28,861 | 0:00,247 | 212,385 |
| 7 | » Brad Keselowski (USA) | Ford Fusion | Team Penske | 50 | 0:28,869 | 0:00,255 | 212,327 |
| 8 | » Kyle Larson (USA) | Chevrolet SS | Chip Ganassi Racing | 44 | 0:28,897 | 0:00,283 | 212,121 |
| 9 | » Matt Kenseth (USA) | Toyota Camry | Joe Gibbs Racing | 31 | 0:28,916 | 0:00,302 | 211,981 |
| 10 | » Joey Logano (USA) | Ford Fusion | Team Penske | 35 | 0:28,922 | 0:00,308 | 211,937 |
| 11 | » Kurt Busch (USA) | Chevrolet SS | Stewart-Haas Racing | 48 | 0:28,927 | 0:00,313 | 211,901 |
| 12 | » Dale Earnhardt Jr. (USA) | Chevrolet SS | Hendrick Motorsports | 35 | 0:28,941 | 0:00,327 | 211,798 |
| 13 | » Jimmie Johnson (USA) | Chevrolet SS | Hendrick Motorsports | 45 | 0:28,950 | 0:00,336 | 211,732 |
| 14 | » Martin Truex Jr. (USA) | Chevrolet SS | Furniture Row Racing | 28 | 0:28,956 | 0:00,342 | 211,689 |
| 15 | » David Ragan (USA) | Toyota Camry | Michael Waltrip Racing | 40 | 0:28,965 | 0:00,351 | 211,623 |
| 16 | » Kasey Kahne (USA) | Chevrolet SS | Hendrick Motorsports | 41 | 0:28,985 | 0:00,371 | 211,477 |
| 17 | » Aric Almirola (USA) | Ford Fusion | Richard Petty Motorsports | 32 | 0:28,993 | 0:00,379 | 211,418 |
| 18 | » Austin Dillon (USA) | Chevrolet SS | Richard Childress Racing | 34 | 0:29,017 | 0:00,403 | 211,244 |
| 19 | » Danica Patrick (USA) | Chevrolet SS | Stewart-Haas Racing | 33 | 0:29,038 | 0:00,424 | 211,091 |
| 20 | » Jamie McMurray (USA) | Chevrolet SS | Chip Ganassi Racing | 37 | 0:29,045 | 0:00,431 | 211,040 |
| 21 | » Casey Mears (USA) | Chevrolet SS | Germain Racing | 30 | 0:29,053 | 0:00,439 | 210,982 |
| 22 | » Jeff Gordon (USA) | Chevrolet SS | Hendrick Motorsports | 35 | 0:29,071 | 0:00,457 | 210,851 |
| 23 | » Tony Stewart (USA) | Chevrolet SS | Stewart-Haas Racing | 41 | 0:29,081 | 0:00,467 | 210,779 |
| 24 | » Ryan Newman (USA) | Chevrolet SS | Richard Childress Racing | 28 | 0:29,081 | 0:00,467 | 210,779 |
| 25 | » A.J. Allmendinger (USA) | Chevrolet SS | JTG Daugherty Racing | 27 | 0:29,104 | 0:00,490 | 210,612 |
| 26 | » Greg Biffle (USA) | Ford Fusion | Roush Fenway Racing | 22 | 0:29,130 | 0:00,516 | 210,424 |
| 27 | » Ricky Stenhouse Jr. (USA) | Ford Fusion | Roush Fenway Racing | 38 | 0:29,143 | 0:00,529 | 210,330 |
| 28 | » Paul Menard (USA) | Chevrolet SS | Richard Childress Racing | 39 | 0:29,177 | 0:00,563 | 210,085 |
| 29 | » Justin Allgaier (USA) | Chevrolet SS | HScott Motorsports | 37 | 0:29,182 | 0:00,568 | 210,049 |
| 30 | » Cole Whitt (USA) | Ford Fusion | Front Row Motorsports | 21 | 0:29,184 | 0:00,570 | 210,035 |
| 31 | » Landon Cassill (USA) | Chevrolet SS | Hillman Smith Motorsports | 26 | 0:29,186 | 0:00,572 | 210,020 |
| 32 | » Brett Moffitt (USA) | Ford Fusion | Front Row Motorsports | 28 | 0:29,252 | 0:00,638 | 209,547 |
| 33 | » Sam Hornish Jr. (USA) | Ford Fusion | Richard Petty Motorsports | 24 | 0:29,329 | 0:00,715 | 208,996 |
| 34 | » Alex Bowman (USA) | Chevrolet SS | Tommy Baldwin Racing | 28 | 0:29,371 | 0:00,757 | 208,698 |
| 35 | » Trevor Bayne (USA) | Ford Fusion | Roush Fenway Racing | 24 | 0:29,395 | 0:00,781 | 208,527 |
| 36 | » Michael Annett (USA) | Chevrolet SS | HScott Motorsports | 28 | 0:29,442 | 0:00,828 | 208,194 |
| 37 | » David Gilliland (USA) | Ford Fusion | Front Row Motorsports | 21 | 0:29,487 | 0:00,873 | 207,877 |
| 38 | » Matt DiBenedetto (USA) | Toyota Camry | BK Racing | 26 | 0:29,572 | 0:00,958 | 207,279 |
| 39 | » J.J. Yeley (USA) | Toyota Camry | BK Racing | 23 | 0:29,695 | 0:01,081 | 206,420 |
| 40 | » Jeb Burton (USA) | Toyota Camry | BK Racing | 13 | 0:29,730 | 0:01,116 | 206,177 |
| 41 | » Timmy Hill (USA) | Ford Fusion | Phil Parsons Racing | 23 | 0:29,770 | 0:01,156 | 205,900 |
| 42 | » Eddie MacDonald (USA) | Ford Fusion | Go FAS Racing | 29 | 0:29,894 | 0:01,280 | 205,046 |
| 43 | » Derek White (CDN) | Chevrolet SS | Circle Sport | 35 | 0:30,301 | 0:01,687 | 202,292 |
Loudon
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Loudon