NASCAR Cup Series Ergebnisse Sonoma
Art: Training - Austragungsort: Sonoma - Datum 26.06.2015
- Startzeit: 21:00 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Clint Bowyer (USA) | Toyota Camry | Michael Waltrip Racing | 20 | 1:14,979 | 153,767 | |
| 2 | » A.J. Allmendinger (USA) | Chevrolet SS | JTG Daugherty Racing | 15 | 1:15,159 | 0:00,180 | 153,399 |
| 3 | » Sam Hornish Jr. (USA) | Ford Fusion | Richard Petty Motorsports | 28 | 1:15,338 | 0:00,359 | 153,034 |
| 4 | » Danica Patrick (USA) | Chevrolet SS | Stewart-Haas Racing | 18 | 1:15,401 | 0:00,422 | 152,906 |
| 5 | » Jamie McMurray (USA) | Chevrolet SS | Chip Ganassi Racing | 20 | 1:15,458 | 0:00,479 | 152,791 |
| 6 | » David Ragan (USA) | Toyota Camry | Michael Waltrip Racing | 17 | 1:15,568 | 0:00,589 | 152,569 |
| 7 | » Greg Biffle (USA) | Ford Fusion | Roush Fenway Racing | 21 | 1:15,585 | 0:00,606 | 152,534 |
| 8 | » Kevin Harvick (USA) | Chevrolet SS | Stewart-Haas Racing | 29 | 1:15,639 | 0:00,660 | 152,425 |
| 9 | » Kurt Busch (USA) | Chevrolet SS | Stewart-Haas Racing | 23 | 1:15,766 | 0:00,787 | 152,170 |
| 10 | » Carl Edwards (USA) | Toyota Camry | Joe Gibbs Racing | 27 | 1:15,812 | 0:00,833 | 152,078 |
| 11 | » Aric Almirola (USA) | Ford Fusion | Richard Petty Motorsports | 13 | 1:15,884 | 0:00,905 | 151,933 |
| 12 | » Kyle Larson (USA) | Chevrolet SS | Chip Ganassi Racing | 22 | 1:16,055 | 0:01,076 | 151,592 |
| 13 | » Tony Stewart (USA) | Chevrolet SS | Stewart-Haas Racing | 19 | 1:16,149 | 0:01,170 | 151,405 |
| 14 | » Ricky Stenhouse Jr. (USA) | Ford Fusion | Roush Fenway Racing | 22 | 1:16,193 | 0:01,214 | 151,317 |
| 15 | » Jeff Gordon (USA) | Chevrolet SS | Hendrick Motorsports | 25 | 1:16,235 | 0:01,256 | 151,234 |
| 16 | » Ryan Newman (USA) | Chevrolet SS | Richard Childress Racing | 19 | 1:16,241 | 0:01,262 | 151,222 |
| 17 | » Michael McDowell (USA) | Ford Fusion | Leavine Family Racing | 14 | 1:16,248 | 0:01,269 | 151,208 |
| 18 | » Kyle Busch (USA) | Toyota Camry | Joe Gibbs Racing | 26 | 1:16,250 | 0:01,271 | 151,204 |
| 19 | » David Gilliland (USA) | Ford Fusion | Front Row Motorsports | 18 | 1:16,290 | 0:01,311 | 151,125 |
| 20 | » Paul Menard (USA) | Chevrolet SS | Richard Childress Racing | 14 | 1:16,296 | 0:01,317 | 151,113 |
| 21 | » Casey Mears (USA) | Chevrolet SS | Germain Racing | 18 | 1:16,368 | 0:01,389 | 150,970 |
| 22 | » Martin Truex Jr. (USA) | Chevrolet SS | Furniture Row Racing | 16 | 1:16,373 | 0:01,394 | 150,960 |
| 23 | » Jimmie Johnson (USA) | Chevrolet SS | Hendrick Motorsports | 9 | 1:16,375 | 0:01,396 | 150,956 |
| 24 | » Brad Keselowski (USA) | Ford Fusion | Team Penske | 29 | 1:16,376 | 0:01,397 | 150,955 |
| 25 | » Joey Logano (USA) | Ford Fusion | Team Penske | 25 | 1:16,378 | 0:01,399 | 150,951 |
| 26 | » Denny Hamlin (USA) | Toyota Camry | Joe Gibbs Racing | 25 | 1:16,594 | 0:01,615 | 150,525 |
| 27 | » Matt Kenseth (USA) | Toyota Camry | Joe Gibbs Racing | 21 | 1:16,640 | 0:01,661 | 150,435 |
| 28 | » Kasey Kahne (USA) | Chevrolet SS | Hendrick Motorsports | 21 | 1:16,676 | 0:01,697 | 150,364 |
| 29 | » Dale Earnhardt Jr. (USA) | Chevrolet SS | Hendrick Motorsports | 21 | 1:16,793 | 0:01,814 | 150,135 |
| 30 | » Austin Dillon (USA) | Chevrolet SS | Richard Childress Racing | 22 | 1:16,799 | 0:01,820 | 150,123 |
| 31 | » Justin Marks (USA) | Ford Fusion | Front Row Motorsports | 28 | 1:17,068 | 0:02,089 | 149,599 |
| 32 | » Trevor Bayne (USA) | Ford Fusion | Roush Fenway Racing | 30 | 1:17,234 | 0:02,255 | 149,278 |
| 33 | » Michael Annett (USA) | Chevrolet SS | HScott Motorsports | 15 | 1:17,374 | 0:02,395 | 149,007 |
| 34 | » Justin Allgaier (USA) | Chevrolet SS | HScott Motorsports | 22 | 1:17,416 | 0:02,437 | 148,927 |
| 35 | » Cole Whitt (USA) | Ford Fusion | Front Row Motorsports | 20 | 1:17,696 | 0:02,717 | 148,390 |
| 36 | » Alex Bowman (USA) | Chevrolet SS | Tommy Baldwin Racing | 18 | 1:17,736 | 0:02,757 | 148,314 |
| 37 | » J.J. Yeley (USA) | Toyota Camry | BK Racing | 22 | 1:17,876 | 0:02,897 | 148,047 |
| 38 | » Boris Said (USA) | Ford Fusion | Go FAS Racing | 22 | 1:18,091 | 0:03,112 | 147,639 |
| 39 | » Alex Kennedy (USA) | Chevrolet SS | Circle Sport | 14 | 1:18,103 | 0:03,124 | 147,617 |
| 40 | » Josh Wise (USA) | Chevrolet SS | Phil Parsons Racing | 17 | 1:18,276 | 0:03,297 | 147,290 |
| 41 | » Jeb Burton (USA) | Toyota Camry | BK Racing | 34 | 1:18,323 | 0:03,344 | 147,202 |
| 42 | » Matt DiBenedetto (USA) | Toyota Camry | BK Racing | 19 | 1:18,461 | 0:03,482 | 146,943 |
| 43 | » Brendan Gaughan (USA) | Chevrolet SS | Premium Motorsports | 6 | 1:19,041 | 0:04,062 | 145,865 |
| 44 | » Landon Cassill (USA) | Chevrolet SS | Hillman Smith Motorsports | 24 | 1:19,047 | 0:04,068 | 145,854 |
Sonoma
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Sonoma
Sonoma
| Datum | Startzeit | Art | Ergebnis | Bericht | Bilder |
|---|---|---|---|---|---|
| 26.06.15 | 21:00 | 1. Training | |||
| 27.06.15 | 00:30 | Final Practice | |||
| 28.06.15 | 03:15 | 1. Qualifying | |||
| 28.06.15 | 03:45 | 2. Qualifying | |||
| 28.06.15 | 21:00 | Sonoma |