NASCAR Cup Series Ergebnisse Richmond/1
Art: Training - Austragungsort: Richmond - Datum 24.04.2015
- Startzeit: 17:00 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Brad Keselowski (USA) | Ford Fusion | Team Penske | 70 | 0:21,414 | 202,915 | |
| 2 | » Dale Earnhardt Jr. (USA) | Chevrolet SS | Hendrick Motorsports | 50 | 0:21,498 | 0:00,084 | 202,122 |
| 3 | » Kevin Harvick (USA) | Chevrolet SS | Stewart-Haas Racing | 65 | 0:21,511 | 0:00,097 | 202,000 |
| 4 | » Jimmie Johnson (USA) | Chevrolet SS | Hendrick Motorsports | 94 | 0:21,565 | 0:00,151 | 201,494 |
| 5 | » Clint Bowyer (USA) | Toyota Camry | Michael Waltrip Racing | 63 | 0:21,570 | 0:00,156 | 201,447 |
| 6 | » Martin Truex Jr. (USA) | Chevrolet SS | Furniture Row Racing | 36 | 0:21,578 | 0:00,164 | 201,373 |
| 7 | » Kyle Larson (USA) | Chevrolet SS | Chip Ganassi Racing | 66 | 0:21,600 | 0:00,186 | 201,168 |
| 8 | » A.J. Allmendinger (USA) | Chevrolet SS | JTG Daugherty Racing | 39 | 0:21,622 | 0:00,208 | 200,963 |
| 9 | » Joey Logano (USA) | Ford Fusion | Team Penske | 75 | 0:21,630 | 0:00,216 | 200,888 |
| 10 | » Denny Hamlin (USA) | Toyota Camry | Joe Gibbs Racing | 52 | 0:21,634 | 0:00,220 | 200,851 |
| 11 | » Trevor Bayne (USA) | Ford Fusion | Roush Fenway Racing | 45 | 0:21,637 | 0:00,223 | 200,823 |
| 12 | » Carl Edwards (USA) | Toyota Camry | Joe Gibbs Racing | 50 | 0:21,640 | 0:00,226 | 200,796 |
| 13 | » Aric Almirola (USA) | Ford Fusion | Richard Petty Motorsports | 41 | 0:21,665 | 0:00,251 | 200,564 |
| 14 | » David Ragan (USA) | Toyota Camry | Joe Gibbs Racing | 57 | 0:21,666 | 0:00,252 | 200,555 |
| 15 | » Kurt Busch (USA) | Chevrolet SS | Stewart-Haas Racing | 71 | 0:21,695 | 0:00,281 | 200,287 |
| 16 | » Greg Biffle (USA) | Ford Fusion | Roush Fenway Racing | 43 | 0:21,719 | 0:00,305 | 200,065 |
| 17 | » Casey Mears (USA) | Chevrolet SS | Germain Racing | 45 | 0:21,720 | 0:00,306 | 200,056 |
| 18 | » Matt Kenseth (USA) | Toyota Camry | Joe Gibbs Racing | 56 | 0:21,726 | 0:00,312 | 200,001 |
| 19 | » Landon Cassill (USA) | Chevrolet SS | Hillman Smith Motorsports | 61 | 0:21,730 | 0:00,316 | 199,964 |
| 20 | » Paul Menard (USA) | Chevrolet SS | Richard Childress Racing | 49 | 0:21,738 | 0:00,324 | 199,890 |
| 21 | » Chase Elliott (USA) | Chevrolet SS | Hendrick Motorsports | 70 | 0:21,741 | 0:00,327 | 199,863 |
| 22 | » Austin Dillon (USA) | Chevrolet SS | Richard Childress Racing | 36 | 0:21,750 | 0:00,336 | 199,780 |
| 23 | » Jamie McMurray (USA) | Chevrolet SS | Chip Ganassi Racing | 43 | 0:21,757 | 0:00,343 | 199,716 |
| 24 | » Brett Moffitt (USA) | Toyota Camry | Michael Waltrip Racing | 45 | 0:21,760 | 0:00,346 | 199,688 |
| 25 | » Jeff Gordon (USA) | Chevrolet SS | Hendrick Motorsports | 52 | 0:21,783 | 0:00,369 | 199,477 |
| 26 | » Ryan Newman (USA) | Chevrolet SS | Richard Childress Racing | 39 | 0:21,809 | 0:00,395 | 199,240 |
| 27 | » Kasey Kahne (USA) | Chevrolet SS | Hendrick Motorsports | 46 | 0:21,810 | 0:00,396 | 199,231 |
| 28 | » Ricky Stenhouse Jr. (USA) | Ford Fusion | Roush Fenway Racing | 68 | 0:21,850 | 0:00,436 | 198,866 |
| 29 | » Tony Stewart (USA) | Chevrolet SS | Stewart-Haas Racing | 36 | 0:21,871 | 0:00,457 | 198,675 |
| 30 | » Josh Wise (USA) | Ford Fusion | Phil Parsons Racing | 56 | 0:21,876 | 0:00,462 | 198,629 |
| 31 | » Justin Allgaier (USA) | Chevrolet SS | HScott Motorsports | 52 | 0:21,921 | 0:00,507 | 198,222 |
| 32 | » David Gilliland (USA) | Ford Fusion | Front Row Motorsports | 73 | 0:21,926 | 0:00,512 | 198,176 |
| 33 | » Sam Hornish Jr. (USA) | Ford Fusion | Richard Petty Motorsports | 39 | 0:21,938 | 0:00,524 | 198,068 |
| 34 | » Alex Bowman (USA) | Chevrolet SS | Tommy Baldwin Racing | 42 | 0:21,942 | 0:00,528 | 198,032 |
| 35 | » Reed Sorenson (USA) | Ford Fusion | Front Row Motorsports | 53 | 0:22,096 | 0:00,682 | 196,652 |
| 36 | » Jeff Green (USA) | Chevrolet SS | The Motorsports Group | 38 | 0:22,096 | 0:00,682 | 196,652 |
| 37 | » Matt DiBenedetto (USA) | Toyota Camry | BK Racing | 47 | 0:22,103 | 0:00,689 | 196,590 |
| 38 | » Cole Whitt (USA) | Ford Fusion | Front Row Motorsports | 40 | 0:22,178 | 0:00,764 | 195,925 |
| 39 | » Michael Annett (USA) | Chevrolet SS | HScott Motorsports | 33 | 0:22,209 | 0:00,795 | 195,651 |
| 40 | » Brendan Gaughan (USA) | Chevrolet SS | Premium Motorsports | 45 | 0:22,219 | 0:00,805 | 195,563 |
| 41 | » Danica Patrick (USA) | Chevrolet SS | Stewart-Haas Racing | 51 | 0:22,222 | 0:00,808 | 195,537 |
| 42 | » Joey Gase (USA) | Ford Fusion | Go FAS Racing | 34 | 0:22,247 | 0:00,833 | 195,317 |
| 43 | » Jeb Burton (USA) | Toyota Camry | BK Racing | 50 | 0:22,308 | 0:00,894 | 194,783 |
| 44 | » Alex Kennedy (USA) | Chevrolet SS | Circle Sport | 59 | 0:22,320 | 0:00,906 | 194,678 |
| 45 | » J.J. Yeley (USA) | Toyota Camry | BK Racing | 55 | 0:22,380 | 0:00,966 | 194,156 |
Richmond
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Richmond