NASCAR Cup Series Ergebnisse Richmond/1
Art: Qualifying - Austragungsort: Richmond - Datum 24.04.2015
- Startzeit: 23:45 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Kevin Harvick (USA) | Chevrolet SS | Stewart-Haas Racing | 2 | 0:20,840 | 208,504 | |
| 2 | » Brad Keselowski (USA) | Ford Fusion | Team Penske | 2 | 0:20,894 | 0:00,054 | 207,965 |
| 3 | » Kurt Busch (USA) | Chevrolet SS | Stewart-Haas Racing | 3 | 0:20,987 | 0:00,147 | 207,043 |
| 4 | » David Ragan (USA) | Toyota Camry | Joe Gibbs Racing | 3 | 0:21,012 | 0:00,172 | 206,797 |
| 5 | » Martin Truex Jr. (USA) | Chevrolet SS | Furniture Row Racing | 2 | 0:21,043 | 0:00,203 | 206,492 |
| 6 | » Jeff Gordon (USA) | Chevrolet SS | Hendrick Motorsports | 2 | 0:21,043 | 0:00,203 | 206,492 |
| 7 | » Kyle Larson (USA) | Chevrolet SS | Chip Ganassi Racing | 3 | 0:21,047 | 0:00,207 | 206,453 |
| 8 | » Brett Moffitt (USA) | Toyota Camry | Michael Waltrip Racing | 3 | 0:21,066 | 0:00,226 | 206,267 |
| 9 | » Carl Edwards (USA) | Toyota Camry | Joe Gibbs Racing | 3 | 0:21,071 | 0:00,231 | 206,218 |
| 10 | » Joey Logano (USA) | Ford Fusion | Team Penske | 3 | 0:21,089 | 0:00,249 | 206,042 |
| 11 | » Paul Menard (USA) | Chevrolet SS | Richard Childress Racing | 3 | 0:21,096 | 0:00,256 | 205,974 |
| 12 | » Ryan Newman (USA) | Chevrolet SS | Richard Childress Racing | 3 | 0:21,096 | 0:00,256 | 205,974 |
| 13 | » Matt Kenseth (USA) | Toyota Camry | Joe Gibbs Racing | 2 | 0:21,099 | 0:00,259 | 205,944 |
| 14 | » Landon Cassill (USA) | Chevrolet SS | Hillman Smith Motorsports | 3 | 0:21,109 | 0:00,269 | 205,847 |
| 15 | » Chase Elliott (USA) | Chevrolet SS | Hendrick Motorsports | 3 | 0:21,115 | 0:00,275 | 205,788 |
| 16 | » Denny Hamlin (USA) | Toyota Camry | Joe Gibbs Racing | 2 | 0:21,121 | 0:00,281 | 205,730 |
| 17 | » A.J. Allmendinger (USA) | Chevrolet SS | JTG Daugherty Racing | 3 | 0:21,136 | 0:00,296 | 205,584 |
| 18 | » Justin Allgaier (USA) | Chevrolet SS | HScott Motorsports | 3 | 0:21,137 | 0:00,297 | 205,574 |
| 19 | » Austin Dillon (USA) | Chevrolet SS | Richard Childress Racing | 2 | 0:21,138 | 0:00,298 | 205,564 |
| 20 | » Jamie McMurray (USA) | Chevrolet SS | Chip Ganassi Racing | 3 | 0:21,179 | 0:00,339 | 205,166 |
| 21 | » Ricky Stenhouse Jr. (USA) | Ford Fusion | Roush Fenway Racing | 2 | 0:21,195 | 0:00,355 | 205,011 |
| 22 | » Danica Patrick (USA) | Chevrolet SS | Stewart-Haas Racing | 4 | 0:21,197 | 0:00,357 | 204,992 |
| 23 | » Tony Stewart (USA) | Chevrolet SS | Stewart-Haas Racing | 4 | 0:21,197 | 0:00,357 | 204,992 |
| 24 | » Clint Bowyer (USA) | Toyota Camry | Michael Waltrip Racing | 7 | 0:21,199 | 0:00,359 | 204,973 |
| 25 | » Casey Mears (USA) | Chevrolet SS | Germain Racing | 5 | 0:21,208 | 0:00,368 | 204,886 |
| 26 | » Dale Earnhardt Jr. (USA) | Chevrolet SS | Hendrick Motorsports | 7 | 0:21,216 | 0:00,376 | 204,809 |
| 27 | » Aric Almirola (USA) | Ford Fusion | Richard Petty Motorsports | 4 | 0:21,248 | 0:00,408 | 204,500 |
| 28 | » Josh Wise (USA) | Ford Fusion | Phil Parsons Racing | 4 | 0:21,251 | 0:00,411 | 204,471 |
| 29 | » Sam Hornish Jr. (USA) | Ford Fusion | Richard Petty Motorsports | 7 | 0:21,278 | 0:00,438 | 204,212 |
| 30 | » David Gilliland (USA) | Ford Fusion | Front Row Motorsports | 7 | 0:21,289 | 0:00,449 | 204,106 |
| 31 | » Cole Whitt (USA) | Ford Fusion | Front Row Motorsports | 6 | 0:21,293 | 0:00,453 | 204,068 |
| 32 | » Greg Biffle (USA) | Ford Fusion | Roush Fenway Racing | 6 | 0:21,311 | 0:00,471 | 203,896 |
| 33 | » Jeff Green (USA) | Chevrolet SS | The Motorsports Group | 6 | 0:21,318 | 0:00,478 | 203,829 |
| 34 | » Trevor Bayne (USA) | Ford Fusion | Roush Fenway Racing | 7 | 0:21,334 | 0:00,494 | 203,676 |
| 35 | » Joey Gase (USA) | Ford Fusion | Go FAS Racing | 7 | 0:21,337 | 0:00,497 | 203,647 |
| 36 | » Jimmie Johnson (USA) | Chevrolet SS | Hendrick Motorsports | 4 | 0:21,341 | 0:00,501 | 203,609 |
| 37 | » Matt DiBenedetto (USA) | Toyota Camry | BK Racing | 8 | 0:21,341 | 0:00,501 | 203,609 |
| 38 | » Michael Annett (USA) | Chevrolet SS | HScott Motorsports | 9 | 0:21,352 | 0:00,512 | 203,504 |
| 39 | » J.J. Yeley (USA) | Toyota Camry | BK Racing | 7 | 0:21,418 | 0:00,578 | 202,877 |
| 40 | » Kasey Kahne (USA) | Chevrolet SS | Hendrick Motorsports | 7 | 0:21,444 | 0:00,604 | 202,631 |
| 41 | » Alex Bowman (USA) | Chevrolet SS | Tommy Baldwin Racing | 4 | 0:21,535 | 0:00,695 | 201,775 |
| 42 | » Alex Kennedy (USA) | Chevrolet SS | Circle Sport | 3 | 0:21,539 | 0:00,699 | 201,737 |
| 43 | » Reed Sorenson (USA) | Ford Fusion | Front Row Motorsports | 3 | 0:21,912 | 0:01,072 | 198,303 |
| 44 | » Jeb Burton (USA) | Toyota Camry | BK Racing | 9 | 0:21,511 | 0:00,671 | 202,000 |
| 45 | » Brendan Gaughan (USA) | Chevrolet SS | Premium Motorsports | 7 | 0:21,644 | 0:00,804 | 200,759 |
Richmond
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Richmond