NASCAR Cup Series Ergebnisse Martinsville/1
Art: Qualifying - Austragungsort: Martinsville - Datum 27.03.2015
- Startzeit: 21:45 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Matt Kenseth (USA) | Toyota Camry | Joe Gibbs Racing | 5 | 0:19,332 | 157,637 | |
| 2 | » Joey Logano (USA) | Ford Fusion | Team Penske | 3 | 0:19,345 | 0:00,013 | 157,531 |
| 3 | » Jimmie Johnson (USA) | Chevrolet SS | Hendrick Motorsports | 4 | 0:19,377 | 0:00,045 | 157,271 |
| 4 | » Ryan Newman (USA) | Chevrolet SS | Richard Childress Racing | 5 | 0:19,395 | 0:00,063 | 157,125 |
| 5 | » Martin Truex Jr. (USA) | Chevrolet SS | Furniture Row Racing | 4 | 0:19,408 | 0:00,076 | 157,020 |
| 6 | » Kasey Kahne (USA) | Chevrolet SS | Hendrick Motorsports | 5 | 0:19,411 | 0:00,079 | 156,996 |
| 7 | » A.J. Allmendinger (USA) | Chevrolet SS | JTG Daugherty Racing | 6 | 0:19,424 | 0:00,092 | 156,891 |
| 8 | » Ricky Stenhouse Jr. (USA) | Ford Fusion | Roush Fenway Racing | 5 | 0:19,436 | 0:00,104 | 156,794 |
| 9 | » Denny Hamlin (USA) | Toyota Camry | Joe Gibbs Racing | 6 | 0:19,443 | 0:00,111 | 156,737 |
| 10 | » Carl Edwards (USA) | Toyota Camry | Joe Gibbs Racing | 9 | 0:19,444 | 0:00,112 | 156,729 |
| 11 | » Kyle Larson (USA) | Chevrolet SS | Chip Ganassi Racing | 5 | 0:19,446 | 0:00,114 | 156,713 |
| 12 | » Brad Keselowski (USA) | Ford Fusion | Team Penske | 9 | 0:19,447 | 0:00,115 | 156,705 |
| 13 | » Jeff Gordon (USA) | Chevrolet SS | Hendrick Motorsports | 3 | 0:19,453 | 0:00,121 | 156,657 |
| 14 | » Danica Patrick (USA) | Chevrolet SS | Stewart-Haas Racing | 6 | 0:19,454 | 0:00,122 | 156,649 |
| 15 | » Paul Menard (USA) | Chevrolet SS | Richard Childress Racing | 6 | 0:19,458 | 0:00,126 | 156,617 |
| 16 | » Casey Mears (USA) | Chevrolet SS | Germain Racing | 6 | 0:19,459 | 0:00,127 | 156,608 |
| 17 | » Dale Earnhardt Jr. (USA) | Chevrolet SS | Hendrick Motorsports | 6 | 0:19,464 | 0:00,132 | 156,568 |
| 18 | » Justin Allgaier (USA) | Chevrolet SS | HScott Motorsports | 6 | 0:19,473 | 0:00,141 | 156,496 |
| 19 | » Aric Almirola (USA) | Ford Fusion | Richard Petty Motorsports | 9 | 0:19,476 | 0:00,144 | 156,472 |
| 20 | » Jamie McMurray (USA) | Chevrolet SS | Chip Ganassi Racing | 7 | 0:19,480 | 0:00,148 | 156,440 |
| 21 | » David Ragan (USA) | Toyota Camry | Joe Gibbs Racing | 7 | 0:19,484 | 0:00,152 | 156,408 |
| 22 | » Tony Stewart (USA) | Chevrolet SS | Stewart-Haas Racing | 4 | 0:19,484 | 0:00,152 | 156,408 |
| 23 | » Kevin Harvick (USA) | Chevrolet SS | Stewart-Haas Racing | 4 | 0:19,487 | 0:00,155 | 156,383 |
| 24 | » Austin Dillon (USA) | Chevrolet SS | Richard Childress Racing | 8 | 0:19,515 | 0:00,183 | 156,159 |
| 25 | » Greg Biffle (USA) | Ford Fusion | Roush Fenway Racing | 9 | 0:19,525 | 0:00,193 | 156,079 |
| 26 | » Kurt Busch (USA) | Chevrolet SS | Stewart-Haas Racing | 12 | 0:19,533 | 0:00,201 | 156,015 |
| 27 | » Chase Elliott (USA) | Chevrolet SS | Hendrick Motorsports | 9 | 0:19,538 | 0:00,206 | 155,975 |
| 28 | » Michael Annett (USA) | Chevrolet SS | HScott Motorsports | 11 | 0:19,542 | 0:00,210 | 155,943 |
| 29 | » David Gilliland (USA) | Ford Fusion | Front Row Motorsports | 10 | 0:19,589 | 0:00,257 | 155,569 |
| 30 | » Clint Bowyer (USA) | Toyota Camry | Michael Waltrip Racing | 8 | 0:19,599 | 0:00,267 | 155,490 |
| 31 | » Josh Wise (USA) | Ford Fusion | Phil Parsons Racing | 8 | 0:19,601 | 0:00,269 | 155,474 |
| 32 | » Jeb Burton (USA) | Toyota Camry | BK Racing | 10 | 0:19,624 | 0:00,292 | 155,292 |
| 33 | » Brett Moffitt (USA) | Toyota Camry | Michael Waltrip Racing | 6 | 0:19,652 | 0:00,320 | 155,070 |
| 34 | » Landon Cassill (USA) | Chevrolet SS | Hillman Smith Motorsports | 9 | 0:19,664 | 0:00,332 | 154,976 |
| 35 | » Chris Buescher (USA) | Ford Fusion | Front Row Motorsports | 11 | 0:19,672 | 0:00,340 | 154,913 |
| 36 | » Trevor Bayne (USA) | Ford Fusion | Roush Fenway Racing | 13 | 0:19,673 | 0:00,341 | 154,905 |
| 37 | » Cole Whitt (USA) | Ford Fusion | Front Row Motorsports | 9 | 0:19,713 | 0:00,381 | 154,591 |
| 38 | » Sam Hornish Jr. (USA) | Ford Fusion | Richard Petty Motorsports | 12 | 0:19,720 | 0:00,388 | 154,536 |
| 39 | » Alex Bowman (USA) | Chevrolet SS | Tommy Baldwin Racing | 11 | 0:19,744 | 0:00,412 | 154,348 |
| 40 | » Mike Bliss (USA) | Ford Fusion | Go FAS Racing | 11 | 0:19,788 | 0:00,456 | 154,005 |
| 41 | » Alex Kennedy (USA) | Chevrolet SS | Circle Sport | 11 | 0:19,871 | 0:00,539 | 153,361 |
| 42 | » J.J. Yeley (USA) | Toyota Camry | BK Racing | 12 | 0:19,890 | 0:00,558 | 153,215 |
| 43 | » Matt DiBenedetto (USA) | Toyota Camry | BK Racing | 6 | 0:20,025 | 0:00,693 | 152,182 |
| 44 | » Brendan Gaughan (USA) | Chevrolet SS | Premium Motorsports | 12 | 0:19,801 | 0:00,469 | 153,904 |
| 45 | » Ron Hornaday (USA) | Chevrolet SS | The Motorsports Group | 14 | 0:19,850 | 0:00,518 | 153,524 |
Martinsville
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Martinsville