NASCAR Cup Series Ergebnisse Phoenix/1
Art: Final Practice - Austragungsort: Phoenix - Datum 14.03.2015
- Startzeit: 19:30 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Kevin Harvick (USA) | Chevrolet SS | Stewart-Haas Racing | 44 | 0:26,363 | 219,764 | |
| 2 | » Matt Kenseth (USA) | Toyota Camry | Joe Gibbs Racing | 35 | 0:26,412 | 0:00,049 | 219,356 |
| 3 | » Kurt Busch (USA) | Chevrolet SS | Stewart-Haas Racing | 51 | 0:26,414 | 0:00,051 | 219,339 |
| 4 | » Joey Logano (USA) | Ford Fusion | Team Penske | 49 | 0:26,449 | 0:00,086 | 219,049 |
| 5 | » Jamie McMurray (USA) | Chevrolet SS | Chip Ganassi Racing | 41 | 0:26,455 | 0:00,092 | 218,999 |
| 6 | » Dale Earnhardt Jr. (USA) | Chevrolet SS | Hendrick Motorsports | 44 | 0:26,456 | 0:00,093 | 218,991 |
| 7 | » Brad Keselowski (USA) | Ford Fusion | Team Penske | 55 | 0:26,467 | 0:00,104 | 218,900 |
| 8 | » Kasey Kahne (USA) | Chevrolet SS | Hendrick Motorsports | 53 | 0:26,482 | 0:00,119 | 218,776 |
| 9 | » Martin Truex Jr. (USA) | Chevrolet SS | Furniture Row Racing | 42 | 0:26,505 | 0:00,142 | 218,586 |
| 10 | » Jeff Gordon (USA) | Chevrolet SS | Hendrick Motorsports | 50 | 0:26,511 | 0:00,148 | 218,537 |
| 11 | » Kyle Larson (USA) | Chevrolet SS | Chip Ganassi Racing | 38 | 0:26,522 | 0:00,159 | 218,446 |
| 12 | » Carl Edwards (USA) | Toyota Camry | Joe Gibbs Racing | 44 | 0:26,526 | 0:00,163 | 218,413 |
| 13 | » Ricky Stenhouse Jr. (USA) | Ford Fusion | Roush Fenway Racing | 37 | 0:26,530 | 0:00,167 | 218,380 |
| 14 | » David Ragan (USA) | Toyota Camry | Joe Gibbs Racing | 42 | 0:26,541 | 0:00,178 | 218,290 |
| 15 | » Denny Hamlin (USA) | Toyota Camry | Joe Gibbs Racing | 40 | 0:26,559 | 0:00,196 | 218,142 |
| 16 | » Danica Patrick (USA) | Chevrolet SS | Stewart-Haas Racing | 49 | 0:26,596 | 0:00,233 | 217,838 |
| 17 | » Paul Menard (USA) | Chevrolet SS | Richard Childress Racing | 39 | 0:26,599 | 0:00,236 | 217,814 |
| 18 | » Clint Bowyer (USA) | Toyota Camry | Michael Waltrip Racing | 37 | 0:26,605 | 0:00,242 | 217,765 |
| 19 | » Tony Stewart (USA) | Chevrolet SS | Stewart-Haas Racing | 45 | 0:26,608 | 0:00,245 | 217,740 |
| 20 | » Brian Vickers (USA) | Toyota Camry | Michael Waltrip Racing | 43 | 0:26,612 | 0:00,249 | 217,707 |
| 21 | » Jimmie Johnson (USA) | Chevrolet SS | Hendrick Motorsports | 43 | 0:26,612 | 0:00,249 | 217,707 |
| 22 | » Greg Biffle (USA) | Ford Fusion | Roush Fenway Racing | 41 | 0:26,627 | 0:00,264 | 217,585 |
| 23 | » Ryan Newman (USA) | Chevrolet SS | RAB Racing | 48 | 0:26,660 | 0:00,297 | 217,315 |
| 24 | » Casey Mears (USA) | Chevrolet SS | Germain Racing | 50 | 0:26,678 | 0:00,315 | 217,169 |
| 25 | » Austin Dillon (USA) | Chevrolet SS | Richard Childress Racing | 38 | 0:26,682 | 0:00,319 | 217,136 |
| 26 | » Sam Hornish Jr. (USA) | Ford Fusion | Richard Petty Motorsports | 29 | 0:26,702 | 0:00,339 | 216,973 |
| 27 | » Aric Almirola (USA) | Ford Fusion | Richard Petty Motorsports | 36 | 0:26,717 | 0:00,354 | 216,852 |
| 28 | » Trevor Bayne (USA) | Ford Fusion | Roush Fenway Racing | 22 | 0:26,730 | 0:00,367 | 216,746 |
| 29 | » David Gilliland (USA) | Ford Fusion | Front Row Motorsports | 29 | 0:26,769 | 0:00,406 | 216,430 |
| 30 | » A.J. Allmendinger (USA) | Chevrolet SS | JTG Daugherty Racing | 26 | 0:26,802 | 0:00,439 | 216,164 |
| 31 | » Cole Whitt (USA) | Ford Fusion | Front Row Motorsports | 20 | 0:26,848 | 0:00,485 | 215,794 |
| 32 | » Landon Cassill (USA) | Chevrolet SS | Hillman Smith Motorsports | 29 | 0:26,866 | 0:00,503 | 215,649 |
| 33 | » Brett Moffitt (USA) | Ford Fusion | Front Row Motorsports | 28 | 0:26,913 | 0:00,550 | 215,272 |
| 34 | » Justin Allgaier (USA) | Chevrolet SS | HScott Motorsports | 32 | 0:26,943 | 0:00,580 | 215,033 |
| 35 | » Michael Annett (USA) | Chevrolet SS | HScott Motorsports | 26 | 0:26,943 | 0:00,580 | 215,033 |
| 36 | » Alex Bowman (USA) | Chevrolet SS | Tommy Baldwin Racing | 19 | 0:27,007 | 0:00,644 | 214,523 |
| 37 | » Josh Wise (USA) | Ford Fusion | Phil Parsons Racing | 8 | 0:27,009 | 0:00,646 | 214,507 |
| 38 | » Alex Kennedy (USA) | Chevrolet SS | Circle Sport | 42 | 0:27,104 | 0:00,741 | 213,755 |
| 39 | » Mike Bliss (USA) | Ford Fusion | Go FAS Racing | 22 | 0:27,223 | 0:00,860 | 212,821 |
| 40 | » Jeb Burton (USA) | Toyota Camry | BK Racing | 25 | 0:27,291 | 0:00,928 | 212,291 |
| 41 | » J.J. Yeley (USA) | Toyota Camry | BK Racing | 40 | 0:27,306 | 0:00,943 | 212,174 |
| 42 | » Brendan Gaughan (USA) | Chevrolet SS | Premium Motorsports | 24 | 0:27,442 | 0:01,079 | 211,123 |
Phoenix
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Phoenix