NASCAR Cup Series Ergebnisse Las Vegas
Art: Qualifying - Austragungsort: Las Vegas - Datum 07.03.2015
- Startzeit: 01:45 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Joey Logano (USA) | Ford Fusion | Team Penske | 1 | 0:27,966 | 310,750 | |
| 2 | » Kyle Larson (USA) | Chevrolet SS | Chip Ganassi Racing | 1 | 0:27,994 | 0:00,028 | 310,440 |
| 3 | » Matt Kenseth (USA) | Toyota Camry | Joe Gibbs Racing | 1 | 0:28,057 | 0:00,091 | 309,742 |
| 4 | » Kasey Kahne (USA) | Chevrolet SS | Hendrick Motorsports | 1 | 0:28,097 | 0:00,131 | 309,301 |
| 5 | » Dale Earnhardt Jr. (USA) | Chevrolet SS | Hendrick Motorsports | 1 | 0:28,105 | 0:00,139 | 309,213 |
| 6 | » Brad Keselowski (USA) | Ford Fusion | Team Penske | 2 | 0:28,124 | 0:00,158 | 309,005 |
| 7 | » Jimmie Johnson (USA) | Chevrolet SS | Hendrick Motorsports | 1 | 0:28,128 | 0:00,162 | 308,961 |
| 8 | » Martin Truex Jr. (USA) | Chevrolet SS | Furniture Row Racing | 1 | 0:28,132 | 0:00,166 | 308,917 |
| 9 | » Carl Edwards (USA) | Toyota Camry | Joe Gibbs Racing | 1 | 0:28,144 | 0:00,178 | 308,785 |
| 10 | » Casey Mears (USA) | Chevrolet SS | Germain Racing | 3 | 0:28,194 | 0:00,228 | 308,237 |
| 11 | » Tony Stewart (USA) | Chevrolet SS | Stewart-Haas Racing | 1 | 0:28,196 | 0:00,230 | 308,215 |
| 12 | » David Ragan (USA) | Toyota Camry | Joe Gibbs Racing | 1 | 0:28,236 | 0:00,270 | 307,779 |
| 13 | » Jamie McMurray (USA) | Chevrolet SS | Chip Ganassi Racing | 1 | 0:28,236 | 0:00,270 | 307,779 |
| 14 | » Jeff Gordon (USA) | Chevrolet SS | Hendrick Motorsports | 1 | 0:28,245 | 0:00,279 | 307,681 |
| 15 | » Danica Patrick (USA) | Chevrolet SS | Stewart-Haas Racing | 2 | 0:28,274 | 0:00,308 | 307,365 |
| 16 | » Ryan Newman (USA) | Chevrolet SS | Richard Childress Racing | 1 | 0:28,292 | 0:00,326 | 307,170 |
| 17 | » Denny Hamlin (USA) | Toyota Camry | Joe Gibbs Racing | 1 | 0:28,313 | 0:00,347 | 306,942 |
| 18 | » Greg Biffle (USA) | Ford Fusion | Roush Fenway Racing | 1 | 0:28,326 | 0:00,360 | 306,801 |
| 19 | » Brian Scott (USA) | Chevrolet SS | Richard Childress Racing | 1 | 0:28,332 | 0:00,366 | 306,736 |
| 20 | » Clint Bowyer (USA) | Toyota Camry | Michael Waltrip Racing | 1 | 0:28,340 | 0:00,374 | 306,649 |
| 21 | » Kevin Harvick (USA) | Chevrolet SS | Stewart-Haas Racing | 1 | 0:28,345 | 0:00,379 | 306,595 |
| 22 | » A.J. Allmendinger (USA) | Chevrolet SS | JTG Daugherty Racing | 2 | 0:28,350 | 0:00,384 | 306,541 |
| 23 | » Aric Almirola (USA) | Ford Fusion | Richard Petty Motorsports | 1 | 0:28,352 | 0:00,386 | 306,520 |
| 24 | » Paul Menard (USA) | Chevrolet SS | Richard Childress Racing | 3 | 0:28,355 | 0:00,389 | 306,487 |
| 25 | » Austin Dillon (USA) | Chevrolet SS | Richard Childress Racing | 3 | 0:28,368 | 0:00,402 | 306,347 |
| 26 | » Justin Allgaier (USA) | Chevrolet SS | HScott Motorsports | 3 | 0:28,426 | 0:00,460 | 305,722 |
| 27 | » Alex Bowman (USA) | Chevrolet SS | Tommy Baldwin Racing | 5 | 0:28,429 | 0:00,463 | 305,689 |
| 28 | » Brian Vickers (USA) | Toyota Camry | Michael Waltrip Racing | 3 | 0:28,448 | 0:00,482 | 305,485 |
| 29 | » Sam Hornish Jr. (USA) | Ford Fusion | Richard Petty Motorsports | 2 | 0:28,462 | 0:00,496 | 305,335 |
| 30 | » Ryan Blaney (USA) | Ford Fusion | Wood Brothers Racing | 4 | 0:28,504 | 0:00,538 | 304,885 |
| 31 | » Ricky Stenhouse Jr. (USA) | Ford Fusion | Roush Fenway Racing | 3 | 0:28,518 | 0:00,552 | 304,735 |
| 32 | » Michael McDowell (USA) | Ford Fusion | Leavine Family Racing | 3 | 0:28,524 | 0:00,558 | 304,671 |
| 33 | » Michael Annett (USA) | Chevrolet SS | HScott Motorsports | 4 | 0:28,537 | 0:00,571 | 304,532 |
| 34 | » Regan Smith (USA) | Chevrolet SS | Stewart-Haas Racing | 3 | 0:28,539 | 0:00,573 | 304,511 |
| 35 | » Trevor Bayne (USA) | Ford Fusion | Roush Fenway Racing | 5 | 0:28,571 | 0:00,605 | 304,170 |
| 36 | » Brett Moffitt (USA) | Ford Fusion | Front Row Motorsports | 3 | 0:28,649 | 0:00,683 | 303,342 |
| 37 | » David Gilliland (USA) | Ford Fusion | Front Row Motorsports | 3 | 0:28,865 | 0:00,899 | 301,072 |
| 38 | » Cole Whitt (USA) | Ford Fusion | Front Row Motorsports | 3 | 0:28,948 | 0:00,982 | 300,209 |
| 39 | » Josh Wise (USA) | Ford Fusion | Phil Parsons Racing | 2 | 0:28,970 | 0:01,004 | 299,981 |
| 40 | » J.J. Yeley (USA) | Toyota Camry | BK Racing | 1 | 0:29,008 | 0:01,042 | 299,588 |
| 41 | » Jeb Burton (USA) | Toyota Camry | BK Racing | 3 | 0:29,076 | 0:01,110 | 298,887 |
| 42 | » Landon Cassill (USA) | Chevrolet SS | Hillman Smith Motorsports | 5 | 0:29,441 | 0:01,475 | 295,182 |
| 43 | » Brendan Gaughan (USA) | Chevrolet SS | Premium Motorsports | 3 | 0:29,518 | 0:01,552 | 294,412 |
| 44 | » Mike Bliss (USA) | Ford Fusion | Go FAS Racing | 4 | 0:29,092 | 0:01,126 | 298,723 |
| 45 | » Reed Sorenson (USA) | Toyota Camry | RAB Racing | 3 | 0:29,201 | 0:01,235 | 297,608 |
| 46 | » Travis Kvapil (USA) | Chevrolet SS | Team Xtreme Racing | 3 | 0:29,247 | 0:01,281 | 297,140 |
| 47 | » Mike Wallace (USA) | Chevrolet SS | Premium Motorsports | 2 | 0:29,794 | 0:01,828 | 291,684 |
| 48 | » Matt DiBenedetto (USA) | Toyota Camry | BK Racing | 3 | 0:29,889 | 0:01,923 | 290,757 |
Las Vegas
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Las Vegas