NASCAR Cup Series Ergebnisse Phoenix/2
Art: Final Practice - Austragungsort: Phoenix - Datum 08.11.2014
- Startzeit: 20:30 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Jamie McMurray (USA) | Chevrolet | Chip Ganassi Racing | 51 | 0:26,257 | 220,651 | |
| 2 | » Kevin Harvick (USA) | Chevrolet | Stewart-Haas Racing | 40 | 0:26,265 | 0:00,008 | 220,583 |
| 3 | » Matt Kenseth (USA) | Toyota | Joe Gibbs Racing | 40 | 0:26,274 | 0:00,017 | 220,508 |
| 4 | » Joey Logano (USA) | Ford | Team Penske | 46 | 0:26,277 | 0:00,020 | 220,483 |
| 5 | » Dale Earnhardt Jr. (USA) | Chevrolet | Hendrick Motorsports | 48 | 0:26,310 | 0:00,053 | 220,206 |
| 6 | » Jeff Gordon (USA) | Chevrolet | Hendrick Motorsports | 44 | 0:26,324 | 0:00,067 | 220,089 |
| 7 | » Martin Truex Jr. (USA) | Chevrolet | Furniture Row Racing | 41 | 0:26,378 | 0:00,121 | 219,639 |
| 8 | » Kurt Busch (USA) | Chevrolet | Stewart-Haas Racing | 43 | 0:26,392 | 0:00,135 | 219,522 |
| 9 | » Jimmie Johnson (USA) | Chevrolet | Hendrick Motorsports | 44 | 0:26,394 | 0:00,137 | 219,505 |
| 10 | » Denny Hamlin (USA) | Toyota | Joe Gibbs Racing | 50 | 0:26,399 | 0:00,142 | 219,464 |
| 11 | » Paul Menard (USA) | Chevrolet | Richard Childress Racing | 43 | 0:26,411 | 0:00,154 | 219,364 |
| 12 | » Brad Keselowski (USA) | Ford | Team Penske | 47 | 0:26,419 | 0:00,162 | 219,298 |
| 13 | » Kyle Larson (USA) | Chevrolet | Chip Ganassi Racing | 50 | 0:26,436 | 0:00,179 | 219,157 |
| 14 | » Casey Mears (USA) | Chevrolet | Germain Racing | 42 | 0:26,446 | 0:00,189 | 219,074 |
| 15 | » Austin Dillon (USA) | Chevrolet | Richard Childress Racing | 45 | 0:26,471 | 0:00,214 | 218,867 |
| 16 | » Kasey Kahne (USA) | Chevrolet | Hendrick Motorsports | 39 | 0:26,478 | 0:00,221 | 218,809 |
| 17 | » Clint Bowyer (USA) | Toyota | Michael Waltrip Racing | 36 | 0:26,479 | 0:00,222 | 218,801 |
| 18 | » Brian Vickers (USA) | Toyota | Michael Waltrip Racing | 50 | 0:26,492 | 0:00,235 | 218,693 |
| 19 | » Ryan Newman (USA) | Chevrolet | Richard Childress Racing | 44 | 0:26,492 | 0:00,235 | 218,693 |
| 20 | » Kyle Busch (USA) | Toyota | Joe Gibbs Racing | 31 | 0:26,503 | 0:00,246 | 218,603 |
| 21 | » Carl Edwards (USA) | Ford | Roush Fenway Racing | 32 | 0:26,537 | 0:00,280 | 218,323 |
| 22 | » Marcos Ambrose (AUS) | Ford | Richard Petty Motorsports | 39 | 0:26,586 | 0:00,329 | 217,920 |
| 23 | » Aric Almirola (USA) | Ford | Richard Petty Motorsports | 43 | 0:26,588 | 0:00,331 | 217,904 |
| 24 | » Tony Stewart (USA) | Chevrolet | Stewart-Haas Racing | 51 | 0:26,599 | 0:00,342 | 217,814 |
| 25 | » Greg Biffle (USA) | Ford | Roush Fenway Racing | 33 | 0:26,600 | 0:00,343 | 217,805 |
| 26 | » Ricky Stenhouse Jr. (USA) | Ford | Roush Fenway Racing | 24 | 0:26,620 | 0:00,363 | 217,642 |
| 27 | » Danica Patrick (USA) | Chevrolet | Stewart-Haas Racing | 37 | 0:26,635 | 0:00,378 | 217,519 |
| 28 | » A.J. Allmendinger (USA) | Chevrolet | JTG Daugherty Racing | 32 | 0:26,642 | 0:00,385 | 217,462 |
| 29 | » Michael Annett (USA) | Chevrolet | Tommy Baldwin Racing | 31 | 0:26,665 | 0:00,408 | 217,275 |
| 30 | » Ty Dillon (USA) | Chevrolet | Richard Childress Racing | 39 | 0:26,671 | 0:00,414 | 217,226 |
| 31 | » Justin Allgaier (USA) | Chevrolet | HScott Motorsports | 39 | 0:26,674 | 0:00,417 | 217,201 |
| 32 | » Cole Whitt (USA) | Toyota | Swan Racing | 30 | 0:26,842 | 0:00,585 | 215,842 |
| 33 | » Landon Cassill (USA) | Chevrolet | Circle Sport | 32 | 0:26,843 | 0:00,586 | 215,834 |
| 34 | » David Gilliland (USA) | Ford | Front Row Motorsports | 39 | 0:26,901 | 0:00,644 | 215,368 |
| 35 | » Michael McDowell (USA) | Ford | Leavine Family Racing | 23 | 0:26,942 | 0:00,685 | 215,041 |
| 36 | » Reed Sorenson (USA) | Chevrolet | Tommy Baldwin Racing | 24 | 0:26,945 | 0:00,688 | 215,017 |
| 37 | » Alex Bowman (USA) | Toyota | BK Racing | 31 | 0:26,975 | 0:00,718 | 214,778 |
| 38 | » Joey Gase (USA) | Ford | Go FAS Racing | 36 | 0:26,994 | 0:00,737 | 214,626 |
| 39 | » David Ragan (USA) | Ford | Front Row Motorsports | 35 | 0:27,024 | 0:00,767 | 214,388 |
| 40 | » Josh Wise (USA) | Chevrolet | Phil Parsons Racing | 23 | 0:27,084 | 0:00,827 | 213,913 |
| 41 | » J.J. Yeley (USA) | Toyota | BK Racing | 32 | 0:27,107 | 0:00,850 | 213,732 |
Phoenix
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Phoenix