NASCAR Cup Series Ergebnisse Kansas/1
Art: Training - Austragungsort: Kansas City - Datum 09.05.2014
- Startzeit: 18:00 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Kyle Larson (USA) | Chevrolet | Chip Ganassi Racing | 61 | 0:28,560 | 304,287 | |
| 2 | » Aric Almirola (USA) | Ford | Richard Petty Motorsports | 29 | 0:28,629 | 0:00,069 | 303,554 |
| 3 | » Clint Bowyer (USA) | Toyota | Michael Waltrip Racing | 50 | 0:28,643 | 0:00,083 | 303,405 |
| 4 | » Dave Blaney (USA) | Ford | Randy Humphrey Racing | 6 | 0:28,654 | 0:00,094 | 303,289 |
| 5 | » Kasey Kahne (USA) | Chevrolet | Hendrick Motorsports | 63 | 0:28,717 | 0:00,157 | 302,624 |
| 6 | » Greg Biffle (USA) | Ford | Roush Fenway Racing | 39 | 0:28,745 | 0:00,185 | 302,329 |
| 7 | » Kevin Harvick (USA) | Chevrolet | Stewart-Haas Racing | 49 | 0:28,748 | 0:00,188 | 302,297 |
| 8 | » Joey Logano (USA) | Ford | Team Penske | 53 | 0:28,752 | 0:00,192 | 302,255 |
| 9 | » Jeff Gordon (USA) | Chevrolet | Hendrick Motorsports | 42 | 0:28,754 | 0:00,194 | 302,234 |
| 10 | » Jimmie Johnson (USA) | Chevrolet | Hendrick Motorsports | 42 | 0:28,759 | 0:00,199 | 302,182 |
| 11 | » Casey Mears (USA) | Chevrolet | Germain Racing | 39 | 0:28,766 | 0:00,206 | 302,108 |
| 12 | » Ryan Newman (USA) | Chevrolet | Richard Childress Racing | 42 | 0:28,773 | 0:00,213 | 302,035 |
| 13 | » J.J. Yeley (USA) | Chevrolet | Xxxtreme Motorsport | 22 | 0:28,808 | 0:00,248 | 301,668 |
| 14 | » Dale Earnhardt Jr. (USA) | Chevrolet | Hendrick Motorsports | 55 | 0:28,810 | 0:00,250 | 301,647 |
| 15 | » Jamie McMurray (USA) | Chevrolet | Chip Ganassi Racing | 33 | 0:28,812 | 0:00,252 | 301,626 |
| 16 | » Carl Edwards (USA) | Ford | Roush Fenway Racing | 33 | 0:28,827 | 0:00,267 | 301,469 |
| 17 | » Ryan Blaney (USA) | Ford | Team Penske | 54 | 0:28,861 | 0:00,301 | 301,114 |
| 18 | » Marcos Ambrose (AUS) | Ford | Richard Petty Motorsports | 28 | 0:28,867 | 0:00,307 | 301,051 |
| 19 | » Paul Menard (USA) | Chevrolet | Richard Childress Racing | 38 | 0:28,877 | 0:00,317 | 300,947 |
| 20 | » Martin Truex Jr. (USA) | Chevrolet | Furniture Row Racing | 36 | 0:28,882 | 0:00,322 | 300,895 |
| 21 | » Austin Dillon (USA) | Chevrolet | Richard Childress Racing | 36 | 0:28,914 | 0:00,354 | 300,562 |
| 22 | » Kurt Busch (USA) | Chevrolet | Stewart-Haas Racing | 42 | 0:28,926 | 0:00,366 | 300,437 |
| 23 | » Brian Vickers (USA) | Toyota | Michael Waltrip Racing | 40 | 0:28,928 | 0:00,368 | 300,416 |
| 24 | » Brad Keselowski (USA) | Ford | Team Penske | 32 | 0:28,965 | 0:00,405 | 300,033 |
| 25 | » A.J. Allmendinger (USA) | Chevrolet | JTG Daugherty Racing | 31 | 0:28,967 | 0:00,407 | 300,012 |
| 26 | » Danica Patrick (USA) | Chevrolet | Stewart-Haas Racing | 39 | 0:29,004 | 0:00,444 | 299,629 |
| 27 | » Ricky Stenhouse Jr. (USA) | Ford | Roush Fenway Racing | 33 | 0:29,009 | 0:00,449 | 299,577 |
| 28 | » Matt Kenseth (USA) | Toyota | Joe Gibbs Racing | 33 | 0:29,035 | 0:00,475 | 299,309 |
| 29 | » Kyle Busch (USA) | Toyota | Joe Gibbs Racing | 59 | 0:29,041 | 0:00,481 | 299,247 |
| 30 | » Justin Allgaier (USA) | Chevrolet | HScott Motorsports | 42 | 0:29,083 | 0:00,523 | 298,815 |
| 31 | » Tony Stewart (USA) | Chevrolet | Stewart-Haas Racing | 28 | 0:29,089 | 0:00,529 | 298,754 |
| 32 | » Denny Hamlin (USA) | Toyota | Joe Gibbs Racing | 46 | 0:29,092 | 0:00,532 | 298,723 |
| 33 | » Joe Nemechek (USA) | Toyota | Michael Waltrip Racing | 9 | 0:29,148 | 0:00,588 | 298,149 |
| 34 | » Travis Kvapil (USA) | Ford | Go FAS Racing | 39 | 0:29,162 | 0:00,602 | 298,006 |
| 35 | » David Gilliland (USA) | Ford | Front Row Motorsports | 26 | 0:29,250 | 0:00,690 | 297,109 |
| 36 | » Ryan Truex (USA) | Toyota | BK Racing | 24 | 0:29,339 | 0:00,779 | 296,208 |
| 37 | » Josh Wise (USA) | Ford | Phil Parsons Racing | 26 | 0:29,372 | 0:00,812 | 295,875 |
| 38 | » Alex Bowman (USA) | Toyota | BK Racing | 39 | 0:29,381 | 0:00,821 | 295,784 |
| 39 | » Michael Annett (USA) | Chevrolet | Tommy Baldwin Racing | 26 | 0:29,404 | 0:00,844 | 295,553 |
| 40 | » Landon Cassill (USA) | Chevrolet | Circle Sport | 26 | 0:29,442 | 0:00,882 | 295,172 |
| 41 | » David Ragan (USA) | Ford | Front Row Motorsports | 31 | 0:29,469 | 0:00,909 | 294,901 |
| 42 | » Reed Sorenson (USA) | Chevrolet | Tommy Baldwin Racing | 10 | 0:29,507 | 0:00,947 | 294,521 |
| 43 | » Cole Whitt (USA) | Toyota | Swan Racing | 26 | 0:29,568 | 0:01,008 | 293,914 |
| 44 | » Timmy Hill (USA) | Chevrolet | Richard Childress Racing | 26 | 0:29,804 | 0:01,244 | 291,586 |
Kansas City
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Kansas City