NASCAR Cup Series Ergebnisse Kansas/2
Art: Qualifying - Austragungsort: Kansas City - Datum 04.10.2013
- Startzeit: 23:10 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Kevin Harvick (USA) | Chevrolet | Richard Childress Racing | 0 | 0:28,796 | 301,793 | |
| 2 | » Ricky Stenhouse Jr. (USA) | Ford | Roush Fenway Racing | 0 | 0:28,803 | 0:00,007 | 301,720 |
| 3 | » Jimmie Johnson (USA) | Chevrolet | Hendrick Motorsports | 0 | 0:28,852 | 0:00,056 | 301,208 |
| 4 | » Brad Keselowski (USA) | Ford | Penske Racing | 0 | 0:28,996 | 0:00,200 | 299,712 |
| 5 | » Joey Logano (USA) | Ford | Penske Racing | 0 | 0:29,006 | 0:00,210 | 299,608 |
| 6 | » Dale Earnhardt Jr. (USA) | Chevrolet | Hendrick Motorsports | 0 | 0:29,021 | 0:00,225 | 299,454 |
| 7 | » Matt Kenseth (USA) | Toyota | Joe Gibbs Racing | 0 | 0:29,049 | 0:00,253 | 299,165 |
| 8 | » Paul Menard (USA) | Chevrolet | Richard Childress Racing | 0 | 0:29,052 | 0:00,256 | 299,134 |
| 9 | » Carl Edwards (USA) | Ford | Roush Fenway Racing | 0 | 0:29,084 | 0:00,288 | 298,805 |
| 10 | » Denny Hamlin (USA) | Toyota | Joe Gibbs Racing | 0 | 0:29,121 | 0:00,325 | 298,425 |
| 11 | » Brian Vickers (USA) | Toyota | Michael Waltrip Racing | 0 | 0:29,123 | 0:00,327 | 298,405 |
| 12 | » Juan Pablo Montoya (CO) | Chevrolet | Earnhardt Ganassi Racing | 0 | 0:29,148 | 0:00,352 | 298,149 |
| 13 | » Martin Truex Jr. (USA) | Toyota | Michael Waltrip Racing | 0 | 0:29,157 | 0:00,361 | 298,057 |
| 14 | » Jeff Gordon (USA) | Chevrolet | Hendrick Motorsports | 0 | 0:29,167 | 0:00,371 | 297,955 |
| 15 | » Kasey Kahne (USA) | Chevrolet | Hendrick Motorsports | 0 | 0:29,192 | 0:00,396 | 297,699 |
| 16 | » Jeff Burton (USA) | Chevrolet | Richard Childress Racing | 0 | 0:29,201 | 0:00,405 | 297,608 |
| 17 | » Ryan Newman (USA) | Chevrolet | Stewart-Haas Racing | 0 | 0:29,248 | 0:00,452 | 297,129 |
| 18 | » Kyle Busch (USA) | Toyota | Joe Gibbs Racing | 0 | 0:29,252 | 0:00,456 | 297,089 |
| 19 | » Kurt Busch (USA) | Chevrolet | Furniture Row Racing | 0 | 0:29,272 | 0:00,476 | 296,886 |
| 20 | » Aric Almirola (USA) | Ford | Richard Petty Motorsports | 0 | 0:29,287 | 0:00,491 | 296,734 |
| 21 | » Justin Allgaier (USA) | Chevrolet | Phoenix Racing | 0 | 0:29,331 | 0:00,535 | 296,289 |
| 22 | » Clint Bowyer (USA) | Toyota | Michael Waltrip Racing | 0 | 0:29,391 | 0:00,595 | 295,684 |
| 23 | » Mark Martin (USA) | Chevrolet | Stewart-Haas Racing | 0 | 0:29,401 | 0:00,605 | 295,583 |
| 24 | » Jamie McMurray (USA) | Chevrolet | Earnhardt Ganassi Racing | 0 | 0:29,447 | 0:00,651 | 295,122 |
| 25 | » Marcos Ambrose (AUS) | Ford | Richard Petty Motorsports | 0 | 0:29,497 | 0:00,701 | 294,621 |
| 26 | » Greg Biffle (USA) | Ford | Roush Fenway Racing | 0 | 0:29,540 | 0:00,744 | 294,192 |
| 27 | » David Reutimann (USA) | Toyota | BK Racing | 0 | 0:29,559 | 0:00,763 | 294,003 |
| 28 | » A.J. Allmendinger (USA) | Toyota | JTG Daugherty Racing | 0 | 0:29,584 | 0:00,788 | 293,755 |
| 29 | » Danica Patrick (USA) | Chevrolet | Stewart-Haas Racing | 0 | 0:29,664 | 0:00,868 | 292,963 |
| 30 | » Cole Whitt (USA) | Toyota | Swan Racing | 0 | 0:29,667 | 0:00,871 | 292,933 |
| 31 | » Michael McDowell (USA) | Ford | Phil Parsons Racing | 0 | 0:29,675 | 0:00,879 | 292,854 |
| 32 | » David Ragan (USA) | Ford | Front Row Motorsports | 0 | 0:29,677 | 0:00,881 | 292,834 |
| 33 | » J.J. Yeley (USA) | Chevrolet | Tommy Baldwin Racing | 0 | 0:29,678 | 0:00,882 | 292,824 |
| 34 | » David Gilliland (USA) | Ford | Front Row Motorsports | 0 | 0:29,688 | 0:00,892 | 292,726 |
| 35 | » Timmy Hill (USA) | Ford | FAS Lane Racing | 0 | 0:29,696 | 0:00,900 | 292,647 |
| 36 | » Travis Kvapil (USA) | Toyota | BK Racing | 0 | 0:29,698 | 0:00,902 | 292,627 |
| 37 | » Casey Mears (USA) | Ford | Germain Racing | 0 | 0:29,729 | 0:00,933 | 292,322 |
| 38 | » Josh Wise (USA) | Ford | Front Row Motorsports | 0 | 0:29,898 | 0:01,102 | 290,670 |
| 39 | » Joe Nemechek (USA) | Toyota | NEMCO-JRR | 0 | 0:29,921 | 0:01,125 | 290,446 |
| 40 | » Reed Sorenson (USA) | Ford | Leavine Family Racing | 0 | 0:30,001 | 0:01,205 | 289,672 |
| 41 | » Dave Blaney (USA) | Chevrolet | Tommy Baldwin Racing | 0 | 0:30,026 | 0:01,230 | 289,431 |
| 42 | » Tony Raines (USA) | Chevrolet | Hillman Racing | 0 | 0:30,082 | 0:01,286 | 288,892 |
| 43 | » Landon Cassill (USA) | Chevrolet | Circle Sport | 0 | 0:30,294 | 0:01,498 | 286,870 |
Kansas City
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Kansas City
Kansas/2
| Datum | Startzeit | Art | Ergebnis | Bericht | Bilder |
|---|---|---|---|---|---|
| 04.10.13 | 18:30 | 1. Training | |||
| 04.10.13 | 23:10 | Qualifying | |||
| 05.10.13 | 17:00 | 2. Training | |||
| 05.10.13 | 19:50 | Final Practice | |||
| 06.10.13 | 20:00 | Hollywood Casino 400 |