NASCAR Cup Series Ergebnisse Sonoma
Art: Qualifying - Austragungsort: Sonoma - Datum 22.06.2013
- Startzeit: 20:05 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Jamie McMurray (USA) | Chevrolet | Earnhardt Ganassi Racing | 0 | 1:15,422 | 152,864 | |
| 2 | » Marcos Ambrose (AUS) | Ford | Richard Petty Motorsports | 0 | 1:15,471 | 0:00,049 | 152,765 |
| 3 | » Carl Edwards (USA) | Ford | Roush Fenway Racing | 0 | 1:15,586 | 0:00,164 | 152,532 |
| 4 | » Greg Biffle (USA) | Ford | Roush Fenway Racing | 0 | 1:15,592 | 0:00,170 | 152,520 |
| 5 | » Clint Bowyer (USA) | Toyota | Michael Waltrip Racing | 0 | 1:15,620 | 0:00,198 | 152,464 |
| 6 | » Matt Kenseth (USA) | Toyota | Joe Gibbs Racing | 0 | 1:15,711 | 0:00,289 | 152,280 |
| 7 | » Kurt Busch (USA) | Chevrolet | Furniture Row Racing | 0 | 1:15,750 | 0:00,328 | 152,202 |
| 8 | » Joey Logano (USA) | Ford | Penske Racing | 0 | 1:15,788 | 0:00,366 | 152,126 |
| 9 | » Kyle Busch (USA) | Toyota | Joe Gibbs Racing | 0 | 1:15,933 | 0:00,511 | 151,835 |
| 10 | » Jeff Gordon (USA) | Chevrolet | Hendrick Motorsports | 0 | 1:15,943 | 0:00,521 | 151,815 |
| 11 | » Tony Stewart (USA) | Chevrolet | Stewart-Haas Racing | 0 | 1:16,010 | 0:00,588 | 151,681 |
| 12 | » Kevin Harvick (USA) | Chevrolet | Richard Childress Racing | 0 | 1:16,039 | 0:00,617 | 151,624 |
| 13 | » Juan Pablo Montoya (CO) | Chevrolet | Earnhardt Ganassi Racing | 0 | 1:16,039 | 0:00,617 | 151,624 |
| 14 | » Martin Truex Jr. (USA) | Toyota | Michael Waltrip Racing | 0 | 1:16,200 | 0:00,778 | 151,303 |
| 15 | » Kasey Kahne (USA) | Chevrolet | Hendrick Motorsports | 0 | 1:16,401 | 0:00,979 | 150,905 |
| 16 | » Paul Menard (USA) | Chevrolet | Richard Childress Racing | 0 | 1:16,464 | 0:01,042 | 150,781 |
| 17 | » Denny Hamlin (USA) | Toyota | Joe Gibbs Racing | 0 | 1:16,465 | 0:01,043 | 150,779 |
| 18 | » Brad Keselowski (USA) | Ford | Penske Racing | 0 | 1:16,470 | 0:01,048 | 150,769 |
| 19 | » Jimmie Johnson (USA) | Chevrolet | Hendrick Motorsports | 0 | 1:16,471 | 0:01,049 | 150,767 |
| 20 | » Bobby Labonte (USA) | Toyota | JTG Daugherty Racing | 0 | 1:16,483 | 0:01,061 | 150,743 |
| 21 | » Casey Mears (USA) | Ford | Germain Racing | 0 | 1:16,555 | 0:01,133 | 150,602 |
| 22 | » Jacques Villeneuve (CDN) | Chevrolet | Phoenix Racing | 0 | 1:16,576 | 0:01,154 | 150,560 |
| 23 | » David Ragan (USA) | Ford | Front Row Motorsports | 0 | 1:16,592 | 0:01,170 | 150,529 |
| 24 | » Boris Said (USA) | Ford | FAS Lane Racing | 0 | 1:16,642 | 0:01,220 | 150,431 |
| 25 | » Ron Fellows (CDN) | Chevrolet | Circle Sport | 0 | 1:16,650 | 0:01,228 | 150,415 |
| 26 | » Dale Earnhardt Jr. (USA) | Chevrolet | Hendrick Motorsports | 0 | 1:16,686 | 0:01,264 | 150,344 |
| 27 | » Jeff Burton (USA) | Chevrolet | Richard Childress Racing | 0 | 1:16,784 | 0:01,362 | 150,152 |
| 28 | » David Stremme (USA) | Toyota | Swan Racing | 0 | 1:16,819 | 0:01,397 | 150,084 |
| 29 | » David Gilliland (USA) | Ford | Front Row Motorsports | 0 | 1:16,829 | 0:01,407 | 150,064 |
| 30 | » Ryan Newman (USA) | Chevrolet | Stewart-Haas Racing | 0 | 1:16,878 | 0:01,456 | 149,969 |
| 31 | » Danica Patrick (USA) | Chevrolet | Stewart-Haas Racing | 0 | 1:16,922 | 0:01,500 | 149,883 |
| 32 | » Aric Almirola (USA) | Ford | Richard Petty Motorsports | 0 | 1:17,001 | 0:01,579 | 149,729 |
| 33 | » Travis Kvapil (USA) | Toyota | BK Racing | 0 | 1:17,169 | 0:01,747 | 149,403 |
| 34 | » Jason Bowles (CDN) | Toyota | Michael Waltrip Racing | 0 | 1:17,224 | 0:01,802 | 149,297 |
| 35 | » Josh Wise (USA) | Ford | Front Row Motorsports | 0 | 1:17,240 | 0:01,818 | 149,266 |
| 36 | » Justin Marks (USA) | Chevrolet | Tommy Baldwin Racing | 0 | 1:17,360 | 0:01,938 | 149,034 |
| 37 | » Ricky Stenhouse Jr. (USA) | Ford | Roush Fenway Racing | 0 | 1:17,445 | 0:02,023 | 148,871 |
| 38 | » David Reutimann (USA) | Toyota | BK Racing | 0 | 1:17,590 | 0:02,168 | 148,593 |
| 39 | » Alex Kennedy (USA) | Toyota | Humphrey Smith Racing | 0 | 1:18,271 | 0:02,849 | 147,300 |
| 40 | » Paulie Harraka (USA) | Ford | Brian Keselowski Motorsports | 0 | 1:18,367 | 0:02,945 | 147,119 |
| 41 | » Tomy Drissi (USA) | Toyota | NEMCO-JRR | 0 | 1:19,051 | 0:03,629 | 145,846 |
| 42 | » J.J. Yeley (USA) | Chevrolet | Tommy Baldwin Racing | 0 | 1:20,143 | 0:04,721 | 143,859 |
| 43 | » Victor Gonzalez (PRI) | Chevrolet | Tommy Baldwin Racing | 0 |
Sonoma
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Sonoma
Sonoma
| Datum | Startzeit | Art | Ergebnis | Bericht | Bilder |
|---|---|---|---|---|---|
| 21.06.13 | 21:00 | 1. Training | |||
| 22.06.13 | 00:30 | Final Practice | |||
| 22.06.13 | 20:05 | Qualifying | |||
| 23.06.13 | 21:00 | Toyota/Save Mart 350 |