Moto3 Ergebnisse Mugello
Art: Training - Austragungsort: Mugello - Datum 28.05.2021
- Startzeit: 13:15 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Darryn Binder (ZA) | Honda NSF250RW | Petronas Sprinta Racing | 15 | 1:56,661 | 161,853 | |
| 2 | » Dennis Foggia (I) | Honda NSF250RW | Leopard Racing | 13 | 1:56,857 | 0:00,196 | 161,582 |
| 3 | » John McPhee (GB) | Honda NSF250RW | Petronas Sprinta Racing | 16 | 1:56,942 | 0:00,281 | 161,464 |
| 4 | » Romano Fenati (I) | Husqvarna FR 250 GP | Sterilgarda Max Racing Team | 15 | 1:57,170 | 0:00,509 | 161,150 |
| 5 | » Gabriel Rodrigo (RA) | Honda NSF250RW | Indonesian Racing Gresini Moto3 | 15 | 1:57,256 | 0:00,595 | 161,032 |
| 6 | » Tatsuki Suzuki (J) | Honda NSF250RW | SIC58 Squadra Corse | 12 | 1:57,297 | 0:00,636 | 160,975 |
| 7 | » Deniz Öncü (TR) | KTM RC 250 GP | Red Bull KTM Tech 3 | 16 | 1:57,325 | 0:00,664 | 160,937 |
| 8 | » Niccolò Antonelli (I) | KTM RC 250 GP | Avintia Esponsorama Moto3 | 16 | 1:57,380 | 0:00,719 | 160,862 |
| 9 | » Andrea Migno (I) | Honda NSF250RW | Rivacold Snipers Team | 17 | 1:57,497 | 0:00,836 | 160,701 |
| 10 | » Jaume Masiá (E) | KTM RC 250 GP | Red Bull KTM Ajo | 16 | 1:57,543 | 0:00,882 | 160,639 |
| 11 | » Riccardo Rossi (I) | KTM RC 250 GP | BOE Owlride | 12 | 1:57,716 | 0:01,055 | 160,403 |
| 12 | » Carlos Tatay (E) | KTM RC 250 GP | Avintia Esponsorama Moto3 | 18 | 1:57,724 | 0:01,063 | 160,392 |
| 13 | » Stefano Nepa (I) | KTM RC 250 GP | BOE Owlride | 14 | 1:57,749 | 0:01,088 | 160,358 |
| 14 | » Jason Dupasquier (CH) | KTM RC 250 GP | CarXpert PruestelGP | 15 | 1:57,807 | 0:01,146 | 160,279 |
| 15 | » Ayumu Sasaki (J) | KTM RC 250 GP | Red Bull KTM Tech 3 | 13 | 1:57,824 | 0:01,163 | 160,255 |
| 16 | » Pedro Acosta (E) | KTM RC 250 GP | Red Bull KTM Ajo | 9 | 1:57,918 | 0:01,257 | 160,128 |
| 17 | » Sergio Garcia (E) | Gas Gas RC 250 GP | GASGAS Valresa Aspar Team | 14 | 1:57,975 | 0:01,314 | 160,050 |
| 18 | » Filip Salač (CZ) | Honda NSF250RW | Rivacold Snipers Team | 12 | 1:58,016 | 0:01,355 | 159,995 |
| 19 | » Elia Bartolini (I) | KTM RC 250 GP | Team Bardahl VR46 Riders Academy | 13 | 1:58,127 | 0:01,466 | 159,844 |
| 20 | » Jeremy Alcoba (E) | Honda NSF250RW | Indonesian Racing Gresini Moto3 | 13 | 1:58,248 | 0:01,587 | 159,681 |
| 21 | » Xavier Artigas (E) | Honda NSF250RW | Leopard Racing | 13 | 1:58,267 | 0:01,606 | 159,655 |
| 22 | » Kaito Toba (J) | KTM RC 250 GP | CIP - Green Power | 13 | 1:58,300 | 0:01,639 | 159,611 |
| 23 | » Alberto Surra (I) | KTM RC 250 GP | Team Bardahl VR46 Riders Academy | 16 | 1:58,326 | 0:01,665 | 159,576 |
| 24 | » Andi Izdihar (RI) | Honda NSF250RW | Honda Team Asia | 16 | 1:58,354 | 0:01,693 | 159,538 |
| 25 | » Izan Guevara (E) | Gas Gas RC 250 GP | GASGAS Valresa Aspar Team | 14 | 1:58,840 | 0:02,179 | 158,885 |
| 26 | » Adrián Fernández (E) | Husqvarna FR 250 GP | Sterilgarda Max Racing Team | 16 | 1:58,877 | 0:02,216 | 158,836 |
| 27 | » Ryusei Yamanaka (J) | KTM RC 250 GP | CarXpert PruestelGP | 16 | 1:58,891 | 0:02,230 | 158,817 |
| 28 | » Maximilian Kofler (A) | KTM RC 250 GP | CIP - Green Power | 13 | 1:59,080 | 0:02,419 | 158,565 |
| 29 | » Lorenzo Fellon (F) | Honda NSF250RW | SIC58 Squadra Corse | 11 | 1:59,286 | 0:02,625 | 158,291 |
| 30 | » Takuma Matsuyama (J) | Honda NSF250RW | Honda Team Asia | 13 | 1:59,481 | 0:02,820 | 158,033 |
Mugello
Informationen
» Fédération Internationale de Motocyclisme
» Mugello