Moto3 Ergebnisse Mugello
Art: Rennen - Austragungsort: Mugello - Datum 30.05.2021
- Startzeit: 11:00 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Dennis Foggia (I) | Honda NSF250RW | Leopard Racing | 20 | 39:37,497 | 158,839 | |
| 2 | » Jaume Masiá (E) | KTM RC 250 GP | Red Bull KTM Ajo | 20 | 39:37,533 | 0:00,036 | 158,836 |
| 3 | » Gabriel Rodrigo (RA) | Honda NSF250RW | Indonesian Racing Gresini Moto3 | 20 | 39:37,642 | 0:00,145 | 158,829 |
| 4 | » Ayumu Sasaki (J) | KTM RC 250 GP | Red Bull KTM Tech 3 | 20 | 39:37,737 | 0:00,240 | 158,823 |
| 5 | » Darryn Binder (ZA) | Honda NSF250RW | Petronas Sprinta Racing | 20 | 39:37,996 | 0:00,499 | 158,805 |
| 6 | » Romano Fenati (I) | Husqvarna FR 250 GP | Sterilgarda Max Racing Team | 20 | 39:38,208 | 0:00,711 | 158,791 |
| 7 | » John McPhee (GB) | Honda NSF250RW | Petronas Sprinta Racing | 20 | 39:38,415 | 0:00,918 | 158,778 |
| 8 | » Pedro Acosta (E) | KTM RC 250 GP | Red Bull KTM Ajo | 20 | 39:38,242 | 0:00,745 | 158,789 |
| 9 | » Sergio Garcia (E) | Gas Gas RC 250 GP | GASGAS Valresa Aspar Team | 20 | 39:38,358 | 0:00,861 | 158,781 |
| 10 | » Tatsuki Suzuki (J) | Honda NSF250RW | SIC58 Squadra Corse | 20 | 39:38,460 | 0:00,963 | 158,775 |
| 11 | » Filip Salač (CZ) | Honda NSF250RW | Rivacold Snipers Team | 20 | 39:38,577 | 0:01,080 | 158,767 |
| 12 | » Kaito Toba (J) | KTM RC 250 GP | CIP - Green Power | 20 | 39:38,848 | 0:01,351 | 158,749 |
| 13 | » Niccolò Antonelli (I) | KTM RC 250 GP | Avintia Esponsorama Moto3 | 20 | 39:38,926 | 0:01,429 | 158,743 |
| 14 | » Stefano Nepa (I) | KTM RC 250 GP | BOE Owlride | 20 | 39:41,969 | 0:04,472 | 158,541 |
| 15 | » Jeremy Alcoba (E) | Honda NSF250RW | Indonesian Racing Gresini Moto3 | 20 | 39:49,988 | 0:12,491 | 158,009 |
| 16 | » Xavier Artigas (E) | Honda NSF250RW | Leopard Racing | 20 | 40:00,990 | 0:23,493 | 157,285 |
| 17 | » Izan Guevara (E) | Gas Gas RC 250 GP | GASGAS Valresa Aspar Team | 20 | 40:00,996 | 0:23,499 | 157,284 |
| 18 | » Riccardo Rossi (I) | KTM RC 250 GP | BOE Owlride | 20 | 40:01,106 | 0:23,609 | 157,277 |
| 19 | » Lorenzo Fellon (F) | Honda NSF250RW | SIC58 Squadra Corse | 20 | 40:01,271 | 0:23,774 | 157,266 |
| 20 | » Elia Bartolini (I) | KTM RC 250 GP | Team Bardahl VR46 Riders Academy | 20 | 40:17,456 | 0:39,959 | 156,213 |
| 21 | » Andi Izdihar (RI) | Honda NSF250RW | Honda Team Asia | 20 | 40:17,520 | 0:40,023 | 156,209 |
| 22 | » Takuma Matsuyama (J) | Honda NSF250RW | Honda Team Asia | 20 | 40:17,532 | 0:40,035 | 156,208 |
| - | » Maximilian Kofler (A) | KTM RC 250 GP | CIP - Green Power | 0 | |||
| - | » Adrián Fernández (E) | Husqvarna FR 250 GP | Sterilgarda Max Racing Team | 0 | |||
| - | » Deniz Öncü (TR) | KTM RC 250 GP | Red Bull KTM Tech 3 | 0 | |||
| - | » Carlos Tatay (E) | KTM RC 250 GP | Avintia Esponsorama Moto3 | 0 | |||
| - | » Alberto Surra (I) | KTM RC 250 GP | Team Bardahl VR46 Riders Academy | 0 | |||
| - | » Andrea Migno (I) | Honda NSF250RW | Rivacold Snipers Team | 0 | |||
| - | » Jason Dupasquier (CH) | KTM RC 250 GP | CarXpert PruestelGP | 0 | |||
| - | » Ryusei Yamanaka (J) | KTM RC 250 GP | CarXpert PruestelGP | 0 |
Mugello
Informationen
» Fédération Internationale de Motocyclisme
» Mugello