Moto3 Ergebnisse Doha
Art: Training - Austragungsort: Doha - Datum 08.03.2019
- Startzeit: 11:50 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Romano Fenati (I) | Honda NSF250RW | Snipers Team | 10 | 2:05,917 | 153,815 | |
| 2 | » Jakub Kornfeil (CZ) | KTM RC 250 GP | Redox PruestelGP | 13 | 2:06,217 | 0:00,300 | 153,450 |
| 3 | » Lorenzo Dalla Porta (I) | Honda NSF250RW | Leopard Racing | 13 | 2:06,374 | 0:00,457 | 153,259 |
| 4 | » Dennis Foggia (I) | KTM RC 250 GP | SKY Racing Team VR46 | 14 | 2:06,538 | 0:00,621 | 153,060 |
| 5 | » Ayumu Sasaki (J) | Honda NSF250RW | Petronas Sprinta Racing | 14 | 2:06,683 | 0:00,766 | 152,885 |
| 6 | » Tony Arbolino (I) | Honda NSF250RW | Snipers Team | 12 | 2:06,764 | 0:00,847 | 152,787 |
| 7 | » Alonso Lopez (E) | Honda NSF250RW | Estrella Galicia 0,0 | 16 | 2:06,810 | 0:00,893 | 152,732 |
| 8 | » Kaito Toba (J) | Honda NSF250RW | Honda Team Asia | 14 | 2:06,816 | 0:00,899 | 152,725 |
| 9 | » Celestino Vietti (I) | KTM RC 250 GP | SKY Racing Team VR46 | 14 | 2:06,930 | 0:01,013 | 152,588 |
| 10 | » Andrea Migno (I) | KTM RC 250 GP | Bester Capital Dubai | 13 | 2:06,963 | 0:01,046 | 152,548 |
| 11 | » Albert Arenas (E) | KTM RC 250 GP | Sama Qatar Angel Nieto Team | 10 | 2:07,110 | 0:01,193 | 152,371 |
| 12 | » Arón Canet (E) | KTM RC 250 GP | Sterilgarda Max Racing Team | 13 | 2:07,219 | 0:01,302 | 152,241 |
| 13 | » Niccolò Antonelli (I) | Honda NSF250RW | SIC58 Squadra Corse | 6 | 2:07,268 | 0:01,351 | 152,182 |
| 14 | » Raúl Fernández (E) | KTM RC 250 GP | Sama Qatar Angel Nieto Team | 13 | 2:07,273 | 0:01,356 | 152,176 |
| 15 | » Kazuki Masaki (J) | KTM RC 250 GP | BOE Skull Rider Mugen Race | 14 | 2:07,287 | 0:01,370 | 152,160 |
| 16 | » Ryusei Yamanaka (J) | Honda NSF250RW | Estrella Galicia 0,0 | 12 | 2:07,341 | 0:01,424 | 152,095 |
| 17 | » Vicente Pérez (E) | KTM RC 250 GP | Reale Avintia Arizona 77 | 15 | 2:07,365 | 0:01,448 | 152,066 |
| 18 | » Darryn Binder (ZA) | KTM RC 250 GP | CIP - Green Power | 15 | 2:07,530 | 0:01,613 | 151,870 |
| 19 | » Gabriel Rodrigo (RA) | Honda NSF250RW | Kommerling Gresini Moto3 | 9 | 2:07,583 | 0:01,666 | 151,807 |
| 20 | » John McPhee (GB) | Honda NSF250RW | Petronas Sprinta Racing | 12 | 2:07,595 | 0:01,678 | 151,792 |
| 21 | » Makar Yurchenko (RUS) | KTM RC 250 GP | BOE Skull Rider Mugen Race | 14 | 2:07,666 | 0:01,749 | 151,708 |
| 22 | » Ai Ogura (J) | Honda NSF250RW | Honda Team Asia | 15 | 2:07,741 | 0:01,824 | 151,619 |
| 23 | » Marcos Ramirez (E) | Honda NSF250RW | Leopard Racing | 13 | 2:07,869 | 0:01,952 | 151,467 |
| 24 | » Jaume Masiá (E) | KTM RC 250 GP | Bester Capital Dubai | 9 | 2:07,932 | 0:02,015 | 151,392 |
| 25 | » Filip Salač (CZ) | KTM RC 250 GP | Redox PruestelGP | 15 | 2:08,144 | 0:02,227 | 151,142 |
| 26 | » Tatsuki Suzuki (J) | Honda NSF250RW | SIC58 Squadra Corse | 12 | 2:08,150 | 0:02,233 | 151,135 |
| 27 | » Can Öncü (TR) | KTM RC 250 GP | Red Bull KTM Ajo | 16 | 2:08,439 | 0:02,522 | 150,795 |
| 28 | » Tom Booth-Amos (GB) | KTM RC 250 GP | CIP - Green Power | 16 | 2:09,024 | 0:03,107 | 150,111 |
| 29 | » Riccardo Rossi (I) | Honda NSF250RW | Kommerling Gresini Moto3 | 13 | 2:09,621 | 0:03,704 | 149,420 |
Doha
Informationen
» Fédération Internationale de Motocyclisme
» Doha