Moto3 Ergebnisse Valencia
Art: Qualifying - Austragungsort: Valencia - Datum 12.11.2016
- Startzeit: 12:35 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Arón Canet (E) | Honda NSF250RW | Estrella Galicia 0,0 | 15 | 1:39,261 | 145,253 | |
| 2 | » Brad Binder (ZA) | KTM RC 250 GP | Red Bull KTM Ajo | 18 | 1:39,279 | 0:00,018 | 145,227 |
| 3 | » Hiroki Ono (J) | Honda NSF250RW | Honda Team Asia | 14 | 1:39,383 | 0:00,122 | 145,075 |
| 4 | » Nicolò Bulega (I) | KTM RC 250 GP | SKY Racing Team VR46 | 15 | 1:39,420 | 0:00,159 | 145,021 |
| 5 | » Juan Francisco Guevara (E) | KTM RC 250 GP | RBA Racing Team | 13 | 1:39,463 | 0:00,202 | 144,958 |
| 6 | » Niccolò Antonelli (I) | Honda NSF250RW | Ongetta-Rivacold | 15 | 1:39,524 | 0:00,263 | 144,869 |
| 7 | » Philipp Öttl (D) | KTM RC 250 GP | Schedl GP Racing | 17 | 1:39,552 | 0:00,291 | 144,828 |
| 8 | » Bo Bendsneyder (NL) | KTM RC 250 GP | Red Bull KTM Ajo | 16 | 1:39,553 | 0:00,292 | 144,827 |
| 9 | » Enea Bastianini (I) | Honda NSF250RW | Gresini Racing Moto3 | 12 | 1:39,559 | 0:00,298 | 144,818 |
| 10 | » Joan Mir (E) | KTM RC 250 GP | Leopard Racing | 16 | 1:39,577 | 0:00,316 | 144,792 |
| 11 | » Lorenzo Dalla Porta (I) | KTM RC 250 GP | SKY Racing Team VR46 | 16 | 1:39,606 | 0:00,345 | 144,750 |
| 12 | » Fabio Di Giannantonio (I) | Honda NSF250RW | Gresini Racing Moto3 | 15 | 1:39,616 | 0:00,355 | 144,735 |
| 13 | » Karel Hanika (CZ) | KTM RC 250 GP | Freundenberg Racing Team | 15 | 1:39,660 | 0:00,399 | 144,671 |
| 14 | » Gabriel Rodrigo (RA) | KTM RC 250 GP | RBA Racing Team | 13 | 1:39,662 | 0:00,401 | 144,668 |
| 15 | » Jorge Martin (E) | Mahindra MGP3O | Pull & Bear ASPAR Mahindra Team | 15 | 1:39,662 | 0:00,401 | 144,668 |
| 16 | » Francesco Bagnaia (I) | Mahindra MGP3O | Pull & Bear ASPAR Mahindra Team | 13 | 1:39,736 | 0:00,475 | 144,561 |
| 17 | » Jorge Navarro (E) | Honda NSF250RW | Estrella Galicia 0,0 | 15 | 1:39,793 | 0:00,532 | 144,479 |
| 18 | » Andrea Migno (I) | KTM RC 250 GP | SKY Racing Team VR46 | 6 | 1:39,794 | 0:00,533 | 144,477 |
| 19 | » Raúl Fernández (E) | KTM RC 250 GP | MH6 Team | 16 | 1:39,835 | 0:00,574 | 144,418 |
| 20 | » Livio Loi (B) | Honda NSF250RW | RW Racing GP BV | 17 | 1:39,838 | 0:00,577 | 144,413 |
| 21 | » Vicente Pérez (E) | Peugeot MGP3O | Peugeot MC Saxoprint | 9 | 1:39,911 | 0:00,650 | 144,308 |
| 22 | » Tatsuki Suzuki (J) | Mahindra MGP3O | CIP-Unicom Starker | 9 | 1:39,925 | 0:00,664 | 144,288 |
| 23 | » Fabio Quartararo (F) | KTM RC 250 GP | Leopard Racing | 16 | 1:39,927 | 0:00,666 | 144,285 |
| 24 | » Jakub Kornfeil (CZ) | Honda NSF250RW | Drive M7 SIC Racing Team | 16 | 1:39,997 | 0:00,736 | 144,184 |
| 25 | » Khairul Idham Pawi (MAL) | Honda NSF250RW | Honda Team Asia | 17 | 1:40,163 | 0:00,902 | 143,945 |
| 26 | » Albert Arenas (E) | Peugeot MGP3O | Peugeot MC Saxoprint | 12 | 1:40,236 | 0:00,975 | 143,840 |
| 27 | » Andrea Locatelli (I) | KTM RC 250 GP | Leopard Racing | 15 | 1:40,261 | 0:01,000 | 143,804 |
| 28 | » Jules Danilo (F) | Honda NSF250RW | Ongetta-Rivacold | 13 | 1:40,300 | 0:01,039 | 143,748 |
| 29 | » Darryn Binder (ZA) | Mahindra MGP3O | Platinum Bay Real Estate | 15 | 1:40,349 | 0:01,088 | 143,678 |
| 30 | » Adam Norrodin (MAL) | Honda NSF250RW | Drive M7 SIC Racing Team | 7 | 1:40,957 | 0:01,696 | 142,813 |
| 31 | » Daniel Saez (E) | KTM RC 250 GP | GA Competicion | 15 | 1:41,659 | 0:02,398 | 141,827 |
| 32 | » Enzo Boulom (F) | Mahindra MGP3O | CIP-Unicom Starker | 15 | 1:41,789 | 0:02,528 | 141,645 |
| 33 | » Lorenzo Petrarca (I) | Mahindra MGP3O | 3570 Team Italia | 8 | 1:42,444 | 0:03,183 | 140,740 |
| 34 | » Stefano Valtulini (I) | Mahindra MGP3O | 3570 Team Italia | 15 | 1:42,637 | 0:03,376 | 140,475 |
| 35 | » Marcos Ramirez (E) | Mahindra MGP3O | Platinum Bay Real Estate | 2 | 1:43,466 | 0:04,205 | 139,350 |
Valencia
Informationen
» Circuit de la Comunitat Valenciana Ricardo Tormo
» Fédération Internationale de Motocyclisme
» Valencia