Moto3 Ergebnisse Mugello
Art: Training - Austragungsort: Mugello - Datum 21.05.2016
- Startzeit: 09:00 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Niccolò Antonelli (I) | Honda NSF250RW | Ongetta-Rivacold | 16 | 1:57,789 | 160,303 | |
| 2 | » Gabriel Rodrigo (RA) | KTM RC 250 GP | RBA Racing Team | 14 | 1:57,821 | 0:00,032 | 160,260 |
| 3 | » Romano Fenati (I) | KTM RC 250 GP | SKY Racing Team VR46 | 15 | 1:57,918 | 0:00,129 | 160,128 |
| 4 | » Juan Francisco Guevara (E) | KTM RC 250 GP | RBA Racing Team | 14 | 1:57,955 | 0:00,166 | 160,077 |
| 5 | » Francesco Bagnaia (I) | Mahindra MGP30 | ASPAR Mahindra Team Moto3 | 15 | 1:57,960 | 0:00,171 | 160,071 |
| 6 | » Hiroki Ono (J) | Honda NSF250RW | Honda Team Asia | 15 | 1:57,966 | 0:00,177 | 160,063 |
| 7 | » Jorge Navarro (E) | Honda NSF250RW | Estrella Galicia 0,0 | 17 | 1:58,052 | 0:00,263 | 159,946 |
| 8 | » Arón Canet (E) | Honda NSF250RW | Estrella Galicia 0,0 | 16 | 1:58,141 | 0:00,352 | 159,825 |
| 9 | » Jakub Kornfeil (CZ) | Honda NSF250RW | Drive M7 SIC Racing Team | 15 | 1:58,154 | 0:00,365 | 159,808 |
| 10 | » Jorge Martin (E) | Mahindra MGP30 | ASPAR Mahindra Team Moto3 | 15 | 1:58,241 | 0:00,452 | 159,690 |
| 11 | » Fabio Di Giannantonio (I) | Honda NSF250RW | Gresini Racing Moto3 | 15 | 1:58,372 | 0:00,583 | 159,514 |
| 12 | » Lorenzo Dalla Porta (I) | KTM RC 250 GP | Schedl GP Racing | 14 | 1:58,376 | 0:00,587 | 159,508 |
| 13 | » Fabio Quartararo (F) | KTM RC 250 GP | Leopard Racing | 16 | 1:58,528 | 0:00,739 | 159,304 |
| 14 | » Khairul Idham Pawi (MAL) | Honda NSF250RW | Honda Team Asia | 15 | 1:58,573 | 0:00,784 | 159,243 |
| 15 | » Nicolò Bulega (I) | KTM RC 250 GP | SKY Racing Team VR46 | 13 | 1:58,584 | 0:00,795 | 159,228 |
| 16 | » Enea Bastianini (I) | Honda NSF250RW | Gresini Racing Moto3 | 13 | 1:58,629 | 0:00,840 | 159,168 |
| 17 | » Jules Danilo (F) | Honda NSF250RW | Ongetta-Rivacold | 15 | 1:58,835 | 0:01,046 | 158,892 |
| 18 | » Joan Mir (E) | KTM RC 250 GP | Leopard Racing | 13 | 1:58,938 | 0:01,149 | 158,754 |
| 19 | » Andrea Migno (I) | KTM RC 250 GP | SKY Racing Team VR46 | 9 | 1:58,939 | 0:01,150 | 158,753 |
| 20 | » Andrea Locatelli (I) | KTM RC 250 GP | Leopard Racing | 16 | 1:58,988 | 0:01,199 | 158,688 |
| 21 | » Bo Bendsneyder (NL) | KTM RC 250 GP | Red Bull KTM Ajo | 18 | 1:59,093 | 0:01,304 | 158,548 |
| 22 | » Karel Hanika (CZ) | Mahindra MGP30 | Platinum Bay Real Estate | 14 | 1:59,144 | 0:01,355 | 158,480 |
| 23 | » Livio Loi (B) | Honda NSF250RW | RW Racing GP BV | 15 | 1:59,261 | 0:01,472 | 158,325 |
| 24 | » Alexis Masbou (F) | Peugeot MGP30 | Peugeot MC Saxoprint | 15 | 1:59,290 | 0:01,501 | 158,286 |
| 25 | » Maria Herrera (E) | KTM RC 250 GP | MH6 Team | 16 | 1:59,322 | 0:01,533 | 158,244 |
| 26 | » Tatsuki Suzuki (J) | Mahindra MGP30 | CIP-Unicom Starker | 15 | 1:59,378 | 0:01,589 | 158,169 |
| 27 | » Brad Binder (ZA) | KTM RC 250 GP | Red Bull KTM Ajo | 4 | 1:59,416 | 0:01,627 | 158,119 |
| 28 | » Stefano Valtulini (I) | Mahindra MGP30 | 3570 Team Italia | 15 | 1:59,425 | 0:01,636 | 158,107 |
| 29 | » John McPhee (GB) | Peugeot MGP30 | Peugeot MC Saxoprint | 12 | 1:59,434 | 0:01,645 | 158,095 |
| 30 | » Adam Norrodin (MAL) | Honda NSF250RW | Drive M7 SIC Racing Team | 11 | 2:00,067 | 0:02,278 | 157,262 |
| 31 | » Darryn Binder (ZA) | Mahindra MGP30 | Platinum Bay Real Estate | 12 | 2:00,082 | 0:02,293 | 157,242 |
| 32 | » Lorenzo Petrarca (I) | Mahindra MGP30 | 3570 Team Italia | 15 | 2:00,155 | 0:02,366 | 157,147 |
| 33 | » Fabio Spiranelli (I) | Mahindra MGP30 | CIP-Unicom Starker | 17 | 2:00,390 | 0:02,601 | 156,840 |
Mugello
Informationen
» Autodrome Internazionale del Mugello
» Fédération Internationale de Motocyclisme
» Mugello