Moto3 Ergebnisse Phillip Island
Art: Training - Austragungsort: Phillip Island - Datum 16.10.2015
- Startzeit: 05:10 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Jorge Navarro (E) | Honda NSF250RW | Estrella Galicia 0,0 | 9 | 1:37,531 | 164,181 | |
| 2 | » Brad Binder (ZA) | KTM RC 250 GP | Red Bull KTM Ajo | 6 | 1:37,698 | 0:00,167 | 163,901 |
| 3 | » Miguel Oliveira (P) | KTM RC 250 GP | Red Bull KTM Ajo | 7 | 1:37,803 | 0:00,272 | 163,725 |
| 4 | » Romano Fenati (I) | KTM RC 250 GP | SKY Racing Team VR46 | 8 | 1:37,891 | 0:00,360 | 163,577 |
| 5 | » Niccolò Antonelli (I) | Honda NSF250RW | Ongetta-Rivacold | 9 | 1:38,046 | 0:00,515 | 163,319 |
| 6 | » Philipp Öttl (D) | KTM RC 250 GP | Schedl GP Racing | 12 | 1:38,176 | 0:00,645 | 163,102 |
| 7 | » Isaac Vinales (E) | KTM RC 250 GP | RBA Racing Team | 6 | 1:38,282 | 0:00,751 | 162,927 |
| 8 | » Juan Francisco Guevara (E) | Mahindra MGP30 | MAPFRE Team MAHINDRA | 9 | 1:38,306 | 0:00,775 | 162,887 |
| 9 | » Livio Loi (B) | Honda NSF250RW | RW Racing GP | 12 | 1:38,308 | 0:00,777 | 162,883 |
| 10 | » Francesco Bagnaia (I) | Mahindra MGP30 | MAPFRE Team MAHINDRA | 10 | 1:38,339 | 0:00,808 | 162,832 |
| 11 | » Enea Bastianini (I) | Honda NSF250RW | Gresini Racing Team Moto3 | 9 | 1:38,368 | 0:00,837 | 162,784 |
| 12 | » John McPhee (GB) | Honda NSF250RW | SaxoPrint RTG | 9 | 1:38,372 | 0:00,841 | 162,778 |
| 13 | » Remy Gardner (AUS) | Mahindra MGP30 | CIP | 12 | 1:38,456 | 0:00,925 | 162,639 |
| 14 | » Karel Hanika (CZ) | KTM RC 250 GP | Red Bull KTM Ajo | 10 | 1:38,611 | 0:01,080 | 162,383 |
| 15 | » Jakub Kornfeil (CZ) | KTM RC 250 GP | Drive M7 SIC | 12 | 1:38,686 | 0:01,155 | 162,260 |
| 16 | » Jorge Martin (E) | Mahindra MGP30 | MAPFRE Team MAHINDRA | 11 | 1:38,725 | 0:01,194 | 162,195 |
| 17 | » Efren Vazquez (E) | Honda NSF250RW | Leopard Racing | 7 | 1:38,792 | 0:01,261 | 162,085 |
| 18 | » Jules Danilo (F) | Honda NSF250RW | Ongetta-Rivacold | 11 | 1:38,934 | 0:01,403 | 161,853 |
| 19 | » Zulfahmi Khairuddin (MAL) | KTM RC 250 GP | Drive M7 SIC | 15 | 1:39,010 | 0:01,479 | 161,729 |
| 20 | » Maria Herrera (E) | Husqvarna FR 250 GP | Husqvarna Factory Laglisse | 12 | 1:39,021 | 0:01,490 | 161,711 |
| 21 | » Joan Mir (E) | Honda NSF250RW | Leopard Racing | 11 | 1:39,023 | 0:01,492 | 161,707 |
| 22 | » Lorenzo Dalla Porta (I) | Husqvarna FR 250 GP | Husqvarna Factory Laglisse | 15 | 1:39,075 | 0:01,544 | 161,623 |
| 23 | » Alexis Masbou (F) | Honda NSF250RW | SaxoPrint RTG | 12 | 1:39,094 | 0:01,563 | 161,592 |
| 24 | » Darryn Binder (ZA) | Mahindra MGP30 | Outox Reset Drink Team | 12 | 1:39,280 | 0:01,749 | 161,289 |
| 25 | » Ana Carrasco (E) | KTM RC 250 GP | RBA Racing Team | 10 | 1:39,321 | 0:01,790 | 161,222 |
| 26 | » Tatsuki Suzuki (J) | Mahindra MGP30 | CIP | 14 | 1:39,448 | 0:01,917 | 161,016 |
| 27 | » Alessandro Tonucci (I) | Mahindra MGP30 | Outox Reset Drink Team | 11 | 1:39,540 | 0:02,009 | 160,867 |
| 28 | » Manuel Pagliani (I) | Mahindra MGP30 | San Carlo Team Italia | 13 | 1:39,655 | 0:02,124 | 160,682 |
| 29 | » Stefano Manzi (I) | Mahindra MGP30 | San Carlo Team Italia | 11 | 1:39,804 | 0:02,273 | 160,442 |
| 30 | » Gabriel Rodrigo (RA) | KTM RC 250 GP | RBA Racing Team | 10 | 1:39,824 | 0:02,293 | 160,410 |
| 31 | » Fabio Quartararo (F) | Honda NSF250RW | Estrella Galicia 0,0 | 9 | 1:39,834 | 0:02,303 | 160,394 |
| 32 | » Andrea Migno (I) | KTM RC 250 GP | SKY Racing Team VR46 | 9 | 1:39,948 | 0:02,417 | 160,211 |
| 33 | » Olly Simpson (AUS) | KTM RC 250 GP | Olly Simpson Racing | 11 | 1:40,214 | 0:02,683 | 159,786 |
| 34 | » Andrea Locatelli (I) | Honda NSF250RW | Gresini Racing Team Moto3 | 6 | 1:41,482 | 0:03,951 | 157,789 |
| - | » Matt Barton (AUS) | FTR | Suus Honda | 8 | 1:44,498 | 0:06,967 | 153,235 |
| - | » Danny Kent (GB) | Honda NSF250RW | Leopard Racing | 0 |
Phillip Island
Informationen
» Phillip Island Motor Sports Pty Ltd.
» Fédération Internationale de Motocyclisme
» Phillip Island