Indy Car Ergebnisse Phoenix
Art: Rennen - Austragungsort: Phoenix - Datum 03.04.2016
- Startzeit: 03:15 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Scott Dixon (NZ) | Dallara DW12 | Chip Ganassi Racing | 250 | 1.49:38,3855 | 225,020 | |
| 2 | » Simon Pagenaud (F) | Dallara DW12 | Team Penske | 250 | 1.49:39,0680 | 0:00,6825 | 224,997 |
| 3 | » Will Power (AUS) | Dallara DW12 | Team Penske | 250 | 1.49:40,1119 | 0:01,7264 | 224,961 |
| 4 | » Tony Kanaan (BR) | Dallara DW12 | Chip Ganassi Racing | 250 | 1.49:40,3444 | 0:01,9589 | 224,953 |
| 5 | » Graham Rahal (USA) | Dallara DW12 | Rahal Letterman Lanigan Racing | 250 | 1.49:40,9127 | 0:02,5272 | 224,934 |
| 6 | » Josef Newgarden (USA) | Dallara DW12 | Ed Carpenter Racing | 250 | 1.49:41,1312 | 0:02,7457 | 224,927 |
| 7 | » Max Chilton (GB) | Dallara DW12 | Chip Ganassi Racing | 250 | 1.49:41,3769 | 0:02,9914 | 224,918 |
| 8 | » Sébastien Bourdais (F) | Dallara DW12 | KVSH Racing | 250 | 1.49:42,3346 | 0:03,9491 | 224,885 |
| 9 | » Juan Pablo Montoya (CO) | Dallara DW12 | Team Penske | 250 | 1.49:42,8403 | 0:04,4548 | 224,868 |
| 10 | » Ryan Hunter-Reay (USA) | Dallara DW12 | Andretti Autosport | 250 | 1.49:43,5998 | 0:05,2143 | 224,842 |
| 11 | » Helio Castroneves (BR) | Dallara DW12 | Team Penske | 250 | 1.49:46,4179 | 0:08,0324 | 224,746 |
| 12 | » Charlie Kimball (USA) | Dallara DW12 | Chip Ganassi Racing | 250 | 1.49:47,7221 | 0:09,3366 | 224,702 |
| 13 | » Marco Andretti (USA) | Dallara DW12 | Andretti Autosport | 250 | 1.49:48,4773 | 0:10,0918 | 224,676 |
| 14 | » Alexander Rossi (USA) | Dallara DW12 | Andretti Herta Autosport with Curb-Agajanian | 250 | 1.49:51,4410 | 0:13,0555 | 224,575 |
| 15 | » Takuma Sato (J) | Dallara DW12 | A.J. Foyt Enterprises | 249 | 1.49:47,4563 | 1 Runde | 223,812 |
| 16 | » Conor Daly (USA) | Dallara DW12 | Dale Coyne Racing | 249 | 1.49:48,6948 | 1 Runde | 223,770 |
| 17 | » Mikhail Aleshin (RUS) | Dallara DW12 | Schmidt Peterson Motorsports | 248 | 1.49:44,5653 | 2 Runden | 223,011 |
| 18 | » James Hinchcliffe (CDN) | Dallara DW12 | Schmidt Peterson Motorsports | 248 | 1.49:50,9027 | 2 Runden | 222,796 |
| 19 | » Jack Hawksworth (GB) | Dallara DW12 | A.J. Foyt Enterprises | 246 | 1.49:50,1077 | 4 Runden | 221,026 |
| 20 | » Luca Filippi (I) | Dallara DW12 | Dale Coyne Racing | 243 | 1.49:52,2000 | 7 Runden | 218,262 |
| 21 | » Ed Carpenter (USA) | Dallara DW12 | Ed Carpenter Racing | 195 | 1.23:59,1250 | 55 Runden | 229,129 |
| 22 | » Carlos Muñoz (CO) | Dallara DW12 | Andretti Autosport | 116 | 46:33,8372 | 134 Runden | 245,843 |
Phoenix
Informationen
» Indy Racing League
» Phoenix
Phoenix
| Datum | Startzeit | Art | Ergebnis | Bericht | Bilder |
|---|---|---|---|---|---|
| 01.04.16 | 19:00 | 1. Training | |||
| 01.04.16 | 23:00 | Qualifying | |||
| 02.04.16 | 03:15 | Final Practice | |||
| 03.04.16 | 03:15 | Phoenix |