Formel 1 Ergebnisse Yas Island
Art: Qualifying - Austragungsort: Yas Island - Datum 19.11.2022
- Startzeit: 15:00 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Max Verstappen (NL) | Red Bull RB18 | Oracle Red Bull Racing | 5 | 1:24,754 | 224,315 | |
| 2 | » Sergio Pérez (MEX) | Red Bull RB18 | Oracle Red Bull Racing | 6 | 1:24,820 | 0:00,066 | 224,140 |
| 3 | » Carlos Sainz Jr. (E) | Ferrari F1-75 | Scuderia Ferrari | 4 | 1:25,090 | 0:00,336 | 223,429 |
| 4 | » Charles Leclerc (MC) | Ferrari F1-75 | Scuderia Ferrari | 5 | 1:25,211 | 0:00,457 | 223,112 |
| 5 | » Lando Norris (GB) | McLaren MCL36 | McLaren F1 Team | 6 | 1:25,387 | 0:00,633 | 222,652 |
| 6 | » Sebastian Vettel (D) | Aston Martin AMR22 | Aston Martin Aramco Cognizant Formula One Team | 9 | 1:25,523 | 0:00,769 | 222,298 |
| 7 | » George Russell (GB) | Mercedes F1 W13 E Performance | Mercedes-AMG Petronas Formula One Team | 6 | 1:25,545 | 0:00,791 | 222,240 |
| 8 | » Lewis Hamilton (GB) | Mercedes F1 W13 E Performance | Mercedes-AMG Petronas Formula One Team | 6 | 1:25,594 | 0:00,840 | 222,113 |
| 9 | » Zhou Guanyu (RC) | Alfa Romeo C42 | Alfa Romeo F1 Team ORLEN | 6 | 1:25,594 | 0:00,840 | 222,113 |
| 10 | » Yuki Tsunoda (J) | AlphaTauri AT03 | Scuderia AlphaTauri | 9 | 1:25,630 | 0:00,876 | 222,020 |
| 11 | » Mick Schumacher (D) | Haas VF-22 | Haas F1 Team | 9 | 1:25,711 | 0:00,957 | 221,810 |
| 12 | » Esteban Ocon (F) | Alpine A522 | BWT Alpine F1 Team | 5 | 1:25,735 | 0:00,981 | 221,748 |
| 13 | » Lance Stroll (CDN) | Aston Martin AMR22 | Aston Martin Aramco Cognizant Formula One Team | 9 | 1:25,741 | 0:00,987 | 221,732 |
| 14 | » Daniel Ricciardo (AUS) | McLaren MCL36 | McLaren F1 Team | 6 | 1:25,766 | 0:01,012 | 221,668 |
| 15 | » Fernando Alonso (E) | Alpine A522 | BWT Alpine F1 Team | 6 | 1:25,782 | 0:01,028 | 221,626 |
| 16 | » Kevin Magnussen (DK) | Haas VF-22 | Haas F1 Team | 9 | 1:25,834 | 0:01,080 | 221,492 |
| 17 | » Pierre Gasly (F) | AlphaTauri AT03 | Scuderia AlphaTauri | 9 | 1:25,859 | 0:01,105 | 221,428 |
| 18 | » Valtteri Bottas (FIN) | Alfa Romeo C42 | Alfa Romeo F1 Team ORLEN | 6 | 1:25,892 | 0:01,138 | 221,343 |
| 19 | » Alexander Albon (T) | Williams FW44 | Williams Racing | 9 | 1:26,028 | 0:01,274 | 220,993 |
| 20 | » Nicholas Latifi (CDN) | Williams FW44 | Williams Racing | 9 | 1:26,054 | 0:01,300 | 220,926 |
Yas Island
Informationen
» Fédération Internationale de L'automobile
» Yas Island